| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | Scythe | 18 / 314.69 | 17.48 | 16.71 |
| 2 | 2 | 11 | Chris Lucas | Corally | 17 / 316.92 | 18.64 | 17.20 |
| 3 | 3 | 44 | Joshua Crawford | Associated | 15 / 315.68 | 21.04 | 17.76 |
| 4 | 5 | 67 | Patrick Swain | Scythe | 8 / 322.36 | 40.29 | 28.91 |
| 5 | 4 | 62 | James Swain | Scythe | 4 / 118.05 | 29.51 | 20.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.15 | 22.32 | 22.75 | 27.40 | 29.21 |
| 2 | 17.10 | 17.79 | 17.76 | 20.53 | 37.13 |
| 3 | 16.87 | 18.91 | 25.78 | 32.93 | 28.91 |
| 4 | 16.71 | 18.26 | 20.24 | 37.19 | 56.83 |
| 5 | 16.91 | 17.66 | 18.21 | 49.79 | |
| 6 | 21.74 | 19.73 | 18.63 | 38.13 | |
| 7 | 16.76 | 18.22 | 19.48 | 30.15 | |
| 8 | 17.97 | 17.85 | 23.40 | 52.21 | |
| 9 | 17.13 | 17.79 | 25.34 | ||
| 10 | 16.73 | 18.63 | 20.79 | ||
| 11 | 16.93 | 19.82 | 19.57 | ||
| 12 | 16.74 | 21.79 | 21.23 | ||
| 13 | 18.04 | 17.20 | 19.06 | ||
| 14 | 17.60 | 17.60 | 18.43 | ||
| 15 | 17.04 | 17.65 | 25.01 | ||
| 16 | 17.12 | 17.73 | |||
| 17 | 17.56 | 17.97 | |||
| 18 | 17.59 | ||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com