| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 15 / 305.87 | 20.39 | 18.90 |
| 2 | 2 | 43 | Kieran Clift | Tamiya | 14 / 310.43 | 22.17 | 19.59 |
| Lap | Car 1 | Car 2 |
| 1 | 20.61 | 32.12 |
| 2 | 19.78 | 22.34 |
| 3 | 19.44 | 19.81 |
| 4 | 19.06 | 21.34 |
| 5 | 19.32 | 19.59 |
| 6 | 19.54 | 19.70 |
| 7 | 18.90 | 22.22 |
| 8 | 18.93 | 20.85 |
| 9 | 20.29 | 19.83 |
| 10 | 29.89 | 21.04 |
| 11 | 19.04 | 29.58 |
| 12 | 19.78 | 20.67 |
| 13 | 20.78 | 20.52 |
| 14 | 20.54 | 20.82 |
| 15 | 19.97 | |
| 16 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 11 | Chris Lucas | Corally | 16 / 304.18 | 19.01 | 17.64 |
| 2 | 3 | 44 | Joshua Crawford | Associated | 15 / 309.96 | 20.66 | 18.40 |
| 3 | 4 | 62 | James Swain | Scythe | 13 / 317.18 | 24.39 | 20.92 |
| 4 | 1 | 48 | David Clift | Scythe | 11 / 207.25 | 18.84 | 16.95 |
| 5 | 5 | 67 | Patrick Swain | Scythe | 6 / 301.65 | 50.27 | 41.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.76 | 18.76 | 18.40 | 28.13 | 68.06 |
| 2 | 16.95 | 20.70 | 28.67 | 23.56 | 41.65 |
| 3 | 17.03 | 20.38 | 21.31 | 22.81 | 45.65 |
| 4 | 22.54 | 17.64 | 18.74 | 21.55 | 45.86 |
| 5 | 17.10 | 17.96 | 18.71 | 23.38 | 49.72 |
| 6 | 23.33 | 17.68 | 19.55 | 21.09 | 50.71 |
| 7 | 17.63 | 19.38 | 20.13 | 22.84 | |
| 8 | 22.60 | 18.91 | 18.73 | 28.11 | |
| 9 | 17.32 | 17.88 | 22.21 | 20.92 | |
| 10 | 17.46 | 21.05 | 19.42 | 21.41 | |
| 11 | 17.53 | 20.45 | 23.76 | 28.35 | |
| 12 | 19.94 | 19.33 | 25.74 | ||
| 13 | 18.03 | 22.90 | 29.29 | ||
| 14 | 18.49 | 18.83 | |||
| 15 | 18.26 | 19.27 | |||
| 16 | 18.67 | ||||
| 17 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 28 | Ashley Finch | TF Racing | 18 / 305.14 | 16.95 | 16.69 |
| 2 | 1 | 8 | James Lucas | TF Racing | 18 / 315.17 | 17.50 | 16.67 |
| 3 | 5 | 40 | Kieran Clift | Scythe | 17 / 302.03 | 17.76 | 16.80 |
| 4 | 3 | 4 | Ian Finch | TF Racing | 17 / 302.23 | 17.77 | 16.95 |
| 5 | 4 | 60 | Darren Finch | Corally | 17 / 304.22 | 17.89 | 17.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.76 | 16.93 | 19.29 | 17.53 | 16.80 |
| 2 | 17.22 | 16.77 | 17.94 | 17.70 | 17.53 |
| 3 | 17.45 | 17.66 | 17.30 | 17.65 | 17.25 |
| 4 | 17.66 | 16.74 | 17.45 | 17.39 | 17.39 |
| 5 | 17.72 | 16.78 | 17.13 | 17.93 | 17.40 |
| 6 | 17.79 | 16.76 | 16.95 | 17.57 | 17.10 |
| 7 | 16.67 | 16.99 | 17.22 | 19.25 | 17.55 |
| 8 | 18.12 | 17.15 | 17.36 | 17.72 | 17.90 |
| 9 | 17.37 | 16.90 | 17.86 | 17.26 | 17.53 |
| 10 | 17.39 | 16.73 | 18.15 | 18.44 | 17.84 |
| 11 | 17.25 | 16.87 | 17.72 | 19.01 | 17.68 |
| 12 | 17.63 | 16.85 | 18.01 | 17.86 | 17.42 |
| 13 | 17.32 | 17.42 | 17.89 | 17.61 | 18.15 |
| 14 | 17.18 | 16.94 | 18.51 | 18.08 | 17.77 |
| 15 | 17.76 | 16.69 | 17.94 | 17.59 | 17.97 |
| 16 | 17.91 | 17.19 | 18.02 | 17.90 | 17.79 |
| 17 | 17.47 | 16.89 | 17.49 | 17.73 | 20.96 |
| 18 | 17.50 | 16.88 | |||
| 19 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 113 | Rob Elmes | CRC | 12 / 312.35 | 26.02 | 18.61 |
| 2 | 3 | 108 | James Lucas | FTX | 10 / 319.46 | 31.94 | 21.41 |
| =3 | 1 | 110 | Ashley Finch | Corally | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 109 | Ian Finch | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.43 | 44.41 | ||
| 2 | 20.11 | 30.75 | ||
| 3 | 19.37 | 29.73 | ||
| 4 | 30.00 | 21.41 | ||
| 5 | 27.72 | 30.98 | ||
| 6 | 18.61 | 31.50 | ||
| 7 | 33.08 | 26.78 | ||
| 8 | 32.16 | 37.95 | ||
| 9 | 28.06 | 32.83 | ||
| 10 | 28.35 | 33.12 | ||
| 11 | 29.25 | |||
| 12 | 21.21 | |||
| 13 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 15 / 313.14 | 20.87 | 19.53 |
| 2 | 2 | 43 | Kieran Clift | Tamiya | 14 / 317.90 | 22.70 | 20.45 |
| Lap | Car 1 | Car 2 |
| 1 | 26.44 | 28.61 |
| 2 | 21.88 | 21.84 |
| 3 | 20.93 | 21.56 |
| 4 | 20.12 | 20.88 |
| 5 | 20.61 | 20.45 |
| 6 | 20.17 | 23.67 |
| 7 | 20.64 | 21.78 |
| 8 | 20.18 | 21.11 |
| 9 | 19.53 | 26.66 |
| 10 | 21.24 | 21.00 |
| 11 | 20.28 | 27.16 |
| 12 | 20.04 | 21.06 |
| 13 | 19.88 | 20.97 |
| 14 | 21.32 | 21.15 |
| 15 | 19.88 | |
| 16 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 44 | Joshua Crawford | Associated | 16 / 308.33 | 19.27 | 18.12 |
| 2 | 1 | 48 | David Clift | Scythe | 16 / 312.96 | 19.56 | 17.33 |
| 3 | 4 | 62 | James Swain | Scythe | 13 / 308.68 | 23.74 | 20.44 |
| 4 | 5 | 67 | Patrick Swain | Scythe | 11 / 318.00 | 28.90 | 24.56 |
| 5 | 2 | 11 | Chris Lucas | Corally | 6 / 141.92 | 23.65 | 18.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.17 | 19.59 | 18.35 | 31.77 | 33.94 |
| 2 | 18.98 | 20.78 | 18.98 | 24.56 | 29.74 |
| 3 | 18.54 | 42.70 | 18.90 | 21.91 | 28.62 |
| 4 | 27.49 | 20.19 | 18.30 | 20.93 | 26.99 |
| 5 | 17.33 | 20.14 | 19.38 | 24.43 | 33.70 |
| 6 | 19.25 | 18.52 | 18.12 | 30.18 | 26.85 |
| 7 | 18.24 | 18.79 | 22.95 | 26.19 | |
| 8 | 19.70 | 18.48 | 22.50 | 24.56 | |
| 9 | 17.44 | 18.58 | 20.44 | 25.66 | |
| 10 | 26.20 | 19.77 | 22.74 | 25.27 | |
| 11 | 19.63 | 18.75 | 20.99 | 36.48 | |
| 12 | 17.61 | 24.17 | 21.57 | ||
| 13 | 17.77 | 18.99 | 23.71 | ||
| 14 | 18.03 | 20.15 | |||
| 15 | 18.68 | 19.15 | |||
| 16 | 18.90 | 19.47 | |||
| 17 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 28 | Ashley Finch | TF Racing | 18 / 302.30 | 16.79 | 16.36 |
| 2 | 3 | 4 | Ian Finch | TF Racing | 18 / 311.44 | 17.30 | 16.89 |
| 3 | 4 | 60 | Darren Finch | Corally | 18 / 313.58 | 17.42 | 16.88 |
| 4 | 5 | 40 | Kieran Clift | Scythe | 18 / 314.39 | 17.46 | 16.69 |
| 5 | 1 | 8 | James Lucas | TF Racing | 17 / 305.61 | 17.97 | 16.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.18 | 17.20 | 17.11 | 17.28 | 17.26 |
| 2 | 17.06 | 16.56 | 17.10 | 17.48 | 16.69 |
| 3 | 24.39 | 16.71 | 17.79 | 17.63 | 17.04 |
| 4 | 17.03 | 16.55 | 17.14 | 17.65 | 17.29 |
| 5 | 17.00 | 17.01 | 17.02 | 17.36 | 17.11 |
| 6 | 24.60 | 16.58 | 17.15 | 16.96 | 17.22 |
| 7 | 17.77 | 16.87 | 17.30 | 17.76 | 17.15 |
| 8 | 16.76 | 16.84 | 17.24 | 16.88 | 17.45 |
| 9 | 16.91 | 17.11 | 16.89 | 17.62 | 17.88 |
| 10 | 16.73 | 16.91 | 17.65 | 17.19 | 17.45 |
| 11 | 17.85 | 16.96 | 17.16 | 18.48 | 17.85 |
| 12 | 17.06 | 16.60 | 17.47 | 17.00 | 17.74 |
| 13 | 16.57 | 16.84 | 16.95 | 16.94 | 17.63 |
| 14 | 16.96 | 16.36 | 17.14 | 17.80 | 17.83 |
| 15 | 17.25 | 16.79 | 17.72 | 17.31 | 17.42 |
| 16 | 16.74 | 16.74 | 17.54 | 17.53 | 17.48 |
| 17 | 17.75 | 16.77 | 17.41 | 17.24 | 17.34 |
| 18 | 16.90 | 17.66 | 17.47 | 18.56 | |
| 19 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 15 / 302.58 | 20.17 | 18.61 |
| 2 | 2 | 113 | Rob Elmes | CRC | 14 / 315.08 | 22.50 | 18.37 |
| 3 | 4 | 109 | Ian Finch | Corally | 3 / 302.55 | 100.85 | 25.35 |
| 4 | 3 | 108 | James Lucas | FTX | 2 / 126.77 | 63.38 | 22.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.17 | 18.56 | 22.88 | 251.37 |
| 2 | 18.77 | 31.78 | 103.89 | 25.35 |
| 3 | 18.77 | 24.64 | 25.83 | |
| 4 | 19.47 | 19.12 | ||
| 5 | 18.83 | 19.29 | ||
| 6 | 18.61 | 21.78 | ||
| 7 | 18.66 | 22.09 | ||
| 8 | 18.99 | 18.37 | ||
| 9 | 24.92 | 24.95 | ||
| 10 | 24.89 | 18.64 | ||
| 11 | 20.98 | 24.84 | ||
| 12 | 18.96 | 25.44 | ||
| 13 | 20.01 | 20.11 | ||
| 14 | 20.62 | 25.47 | ||
| 15 | 18.93 | |||
| 16 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 14 / 321.66 | 22.97 | 20.55 |
| 2 | 2 | 43 | Kieran Clift | Tamiya | 13 / 324.32 | 24.94 | 19.88 |
| Lap | Car 1 | Car 2 |
| 1 | 21.15 | 22.85 |
| 2 | 20.55 | 30.62 |
| 3 | 26.42 | 23.07 |
| 4 | 24.19 | 21.21 |
| 5 | 20.78 | 20.22 |
| 6 | 28.78 | 20.25 |
| 7 | 21.56 | 19.88 |
| 8 | 21.91 | 20.63 |
| 9 | 21.69 | 30.24 |
| 10 | 22.54 | 25.59 |
| 11 | 20.93 | 31.24 |
| 12 | 21.12 | 22.04 |
| 13 | 22.13 | 36.48 |
| 14 | 27.91 | |
| 15 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | Scythe | 17 / 302.32 | 17.78 | 16.60 |
| 2 | 2 | 11 | Chris Lucas | Corally | 17 / 308.22 | 18.13 | 17.21 |
| 3 | 4 | 62 | James Swain | Scythe | 14 / 318.87 | 22.77 | 19.85 |
| 4 | 5 | 67 | Patrick Swain | Scythe | 11 / 304.42 | 27.67 | 23.40 |
| 5 | 3 | 44 | Joshua Crawford | Associated | 2 / 36.55 | 18.27 | 18.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.30 | 17.91 | 18.38 | 21.35 | 24.07 |
| 2 | 17.18 | 19.78 | 18.17 | 21.41 | 24.99 |
| 3 | 23.21 | 19.03 | 21.31 | 25.11 | |
| 4 | 16.91 | 17.48 | 23.65 | 31.47 | |
| 5 | 17.55 | 18.23 | 21.41 | 27.02 | |
| 6 | 17.71 | 17.21 | 20.38 | 40.24 | |
| 7 | 17.19 | 17.45 | 20.65 | 24.00 | |
| 8 | 17.23 | 17.61 | 19.85 | 27.22 | |
| 9 | 16.60 | 18.24 | 20.80 | 30.90 | |
| 10 | 17.07 | 17.94 | 21.01 | 23.40 | |
| 11 | 17.22 | 18.26 | 22.71 | 26.00 | |
| 12 | 17.37 | 17.63 | 21.88 | ||
| 13 | 16.80 | 17.59 | 24.89 | ||
| 14 | 17.75 | 19.48 | 37.57 | ||
| 15 | 21.58 | 18.77 | |||
| 16 | 16.78 | 17.61 | |||
| 17 | 16.87 | 18.00 | |||
| 18 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | TF Racing | 19 / 325.60 | 17.13 | 16.18 |
| 2 | 2 | 28 | Ashley Finch | TF Racing | 18 / 306.68 | 17.03 | 15.99 |
| 3 | 4 | 60 | Darren Finch | Corally | 18 / 311.95 | 17.33 | 16.70 |
| 4 | 3 | 4 | Ian Finch | TF Racing | 13 / 230.85 | 17.75 | 16.50 |
| 5 | 5 | 40 | Kieran Clift | Scythe | 10 / 188.64 | 18.86 | 16.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.46 | 16.62 | 18.16 | 18.78 | 17.13 |
| 2 | 17.26 | 16.24 | 16.77 | 17.14 | 19.56 |
| 3 | 16.61 | 16.85 | 16.84 | 17.03 | 17.14 |
| 4 | 16.44 | 16.58 | 16.99 | 16.85 | 16.97 |
| 5 | 16.37 | 16.51 | 21.97 | 17.30 | 16.62 |
| 6 | 16.30 | 16.22 | 18.21 | 16.82 | 17.72 |
| 7 | 16.89 | 16.55 | 17.49 | 17.78 | 16.74 |
| 8 | 16.46 | 16.27 | 19.89 | 17.20 | 18.00 |
| 9 | 16.39 | 16.94 | 16.91 | 17.00 | 17.38 |
| 10 | 16.63 | 16.75 | 16.50 | 18.63 | 31.38 |
| 11 | 16.22 | 16.41 | 16.64 | 16.70 | |
| 12 | 18.67 | 15.99 | 17.33 | 16.98 | |
| 13 | 16.61 | 22.31 | 17.15 | 17.19 | |
| 14 | 16.33 | 16.74 | 16.80 | ||
| 15 | 16.60 | 16.27 | 16.88 | ||
| 16 | 17.30 | 16.04 | 17.91 | ||
| 17 | 16.21 | 16.83 | 17.14 | ||
| 18 | 16.18 | 20.56 | 17.82 | ||
| 19 | 25.67 | ||||
| 20 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 15 / 305.45 | 20.36 | 18.15 |
| 2 | 2 | 113 | Rob Elmes | CRC | 15 / 323.06 | 21.53 | 18.26 |
| 3 | 3 | 108 | James Lucas | FTX | 8 / 307.75 | 38.46 | 22.86 |
| 4 | 4 | 109 | Ian Finch | Corally | 8 / 319.81 | 39.97 | 23.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.98 | 18.46 | 79.65 | 27.85 |
| 2 | 18.15 | 21.64 | 23.53 | 111.47 |
| 3 | 18.54 | 20.56 | 42.86 | 26.59 |
| 4 | 19.06 | 22.38 | 29.39 | 23.36 |
| 5 | 19.00 | 18.82 | 36.15 | 30.76 |
| 6 | 19.18 | 27.35 | 41.71 | 39.78 |
| 7 | 18.90 | 19.63 | 31.60 | 31.49 |
| 8 | 18.68 | 19.11 | 22.86 | 28.51 |
| 9 | 19.67 | 23.91 | ||
| 10 | 22.96 | 18.26 | ||
| 11 | 25.54 | 22.95 | ||
| 12 | 18.73 | 20.86 | ||
| 13 | 19.63 | 24.82 | ||
| 14 | 23.60 | 19.85 | ||
| 15 | 19.83 | 24.46 | ||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com