| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | TF Racing | 18 / 309.75 | 17.20 | 16.76 |
| 2 | 2 | 114 | Rob Howett | Schumacher | 18 / 311.80 | 17.32 | 16.63 |
| 3 | 3 | 44 | Joshua Crawford | Associated | 14 / 303.25 | 21.66 | 17.95 |
| 4 | 4 | 67 | Patrick Swain | Scythe | 10 / 308.98 | 30.89 | 25.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.83 | 19.50 | 20.87 | 30.18 |
| 2 | 16.93 | 17.51 | 20.11 | 36.07 |
| 3 | 16.76 | 17.34 | 18.62 | 28.29 |
| 4 | 17.00 | 16.89 | 19.25 | 25.08 |
| 5 | 17.10 | 17.35 | 17.95 | 28.66 |
| 6 | 17.03 | 17.71 | 18.52 | 36.85 |
| 7 | 17.12 | 16.73 | 28.48 | 35.48 |
| 8 | 17.37 | 17.48 | 23.52 | 31.41 |
| 9 | 17.08 | 17.17 | 25.78 | 30.78 |
| 10 | 17.14 | 16.96 | 19.93 | 26.18 |
| 11 | 16.77 | 17.22 | 18.99 | |
| 12 | 17.31 | 16.98 | 19.08 | |
| 13 | 17.32 | 17.21 | 27.66 | |
| 14 | 17.12 | 17.24 | 24.49 | |
| 15 | 16.84 | 16.63 | ||
| 16 | 17.23 | 17.18 | ||
| 17 | 17.25 | 17.40 | ||
| 18 | 17.55 | 17.30 | ||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com