MEET 1 SUMMER 07: 3 FEB 07

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 13 / 310.37 23.87 22.77
2 60 Darren Finch 12 / 309.31 25.77 24.87
3 27 Rory Elston 12 / 318.55 26.54 24.59
4 19 Bo Franklin 12 / 325.62 27.13 25.06
5 14 Trevor Morden 12 / 330.35 27.52 24.35
6 4 Ian Finch 11 / 300.47 27.31 25.52
7 40 Kieran Clift 11 / 307.00 27.90 23.05
8 69 Tony Foster 11 / 310.33 28.21 26.54
9 48 David Clift 11 / 315.00 28.63 25.63
10 82 Ian Mullaney 11 / 316.98 28.81 27.35
11 46 Ali Cother 11 / 317.16 28.83 26.62
12 37 Mark Bellinger 11 / 318.09 28.91 26.90
13 8 James Lucas 11 / 329.31 29.93 28.09
14 39 Peter Bellinger 10 / 310.96 31.09 28.23
15 22 Mark Male 10 / 329.95 32.99 30.50
16 63 Robin Parry 9 / 328.49 36.49 28.61
17 120 David Holmes-Evans 8 / 311.64 38.95 34.98
18 11 Chris Lucas 8 / 327.48 40.93 36.45
19 12 Matt Underwood 8 / 335.40 41.92 36.92
20 54 Jacob Long 7 / 289.61 41.37 31.41
21 29 Paul Bundy 7 / 303.31 43.33 38.32
22 21 Jordan Chamley 7 / 340.22 48.60 41.10
23 128 Matt Morden 6 / 187.54 31.25 24.82
24 67 Patrick Swain 6 / 316.37 52.72 47.14
25 62 James Swain 3 / 231.90 77.30 52.71

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 10 / 320.25 32.02 29.42
2 43 Kieran Clift 10 / 327.11 32.71 31.16
3 2 DARREN FINCH 9 / 301.06 33.45 31.34
4 7 Tony Foster 9 / 301.20 33.46 31.80
5 38 Trevor Morden 9 / 320.49 35.61 32.40
6 1 Matt Morden 9 / 331.91 36.87 32.67
7 23 Ali Cother 7 / 324.00 46.28 0.00

Produced by RC-Timing 2004. www.RC-Timing.com