| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Fangio Finch | 13 / 307.89 | 23.68 | 21.23 |
| 2 | 3 | 2 | Darren Finch | 13 / 313.28 | 24.09 | 22.02 |
| 3 | 2 | 7 | Tony Foster | 13 / 315.59 | 24.27 | 22.20 |
| 4 | 4 | 47 | Martin Woodcock | 10 / 310.64 | 31.06 | 25.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.64 | 36.45 | 27.66 | 37.71 |
| 2 | 22.92 | 24.48 | 30.03 | 32.90 |
| 3 | 28.67 | 24.13 | 23.22 | 28.30 |
| 4 | 23.60 | 22.99 | 23.74 | 30.84 |
| 5 | 29.19 | 22.79 | 23.74 | 37.99 |
| 6 | 21.23 | 23.52 | 22.74 | 26.16 |
| 7 | 22.99 | 22.71 | 23.49 | 33.78 |
| 8 | 22.05 | 22.90 | 22.30 | 25.63 |
| 9 | 24.83 | 24.09 | 26.38 | 27.47 |
| 10 | 21.27 | 23.24 | 22.41 | 29.86 |
| 11 | 21.31 | 23.51 | 22.28 | |
| 12 | 21.31 | 22.58 | 22.02 | |
| 13 | 21.88 | 22.20 | 23.27 | |
| 14 |
Produced by RC-Timing 2006. www.RC-Timing.com