| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Fangio Finch | 18 / 316.91 | 17.60 | 16.88 |
| 2 | 2 | 53 | Lee Woodburn | 17 / 300.07 | 17.65 | 16.76 |
| 3 | 3 | 31 | Ben Finch | 17 / 305.66 | 17.98 | 17.10 |
| 4 | 8 | 60 | Darren Finch | 17 / 311.03 | 18.29 | 17.53 |
| 5 | 6 | 51 | Tony Pedder | 16 / 303.53 | 18.97 | 17.77 |
| 6 | 7 | 49 | Jason Faulkner | 16 / 305.22 | 19.07 | 17.87 |
| 7 | 5 | 69 | Tony Foster | 16 / 308.93 | 19.30 | 17.94 |
| 8 | 4 | 128 | Matt Morden | 16 / 312.01 | 19.50 | 17.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 17.84 | 19.34 | 24.32 | 23.24 | 28.89 | 21.91 | 25.02 | 23.94 |
| 2 | 17.50 | 17.28 | 17.10 | 20.89 | 18.35 | 18.33 | 18.82 | 17.86 |
| 3 | 17.43 | 17.05 | 17.33 | 19.04 | 18.09 | 17.89 | 19.04 | 17.97 |
| 4 | 16.88 | 16.97 | 17.54 | 18.72 | 18.11 | 17.77 | 18.38 | 17.87 |
| 5 | 17.00 | 17.17 | 18.79 | 17.74 | 18.02 | 19.52 | 18.25 | 18.32 |
| 6 | 17.39 | 17.25 | 17.51 | 18.99 | 17.94 | 17.89 | 18.82 | 17.98 |
| 7 | 17.14 | 17.12 | 17.14 | 19.32 | 18.14 | 17.91 | 19.16 | 17.53 |
| 8 | 17.43 | 16.99 | 17.46 | 21.34 | 21.09 | 18.02 | 20.25 | 18.06 |
| 9 | 17.62 | 17.58 | 17.33 | 18.58 | 18.15 | 22.45 | 18.16 | 18.03 |
| 10 | 17.12 | 16.94 | 17.19 | 18.07 | 18.30 | 19.84 | 18.48 | 18.17 |
| 11 | 16.93 | 17.36 | 17.59 | 18.09 | 17.98 | 19.00 | 18.35 | 18.39 |
| 12 | 16.96 | 17.04 | 17.58 | 17.84 | 18.37 | 19.43 | 18.27 | 17.74 |
| 13 | 17.17 | 17.21 | 17.76 | 18.08 | 20.59 | 18.14 | 18.72 | 17.91 |
| 14 | 17.11 | 16.76 | 17.86 | 18.36 | 19.49 | 18.42 | 17.87 | 17.71 |
| 15 | 21.70 | 21.69 | 17.74 | 25.69 | 18.31 | 18.73 | 18.48 | 17.65 |
| 16 | 18.65 | 18.36 | 18.07 | 18.02 | 19.11 | 18.28 | 19.15 | 18.03 |
| 17 | 17.96 | 17.96 | 17.35 | 17.87 | ||||
| 18 | 17.08 | |||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com