| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Fangio Finch | 18 / 309.64 | 17.20 | 16.91 |
| 2 | 53 | Lee Woodburn | 18 / 312.73 | 17.37 | 16.75 |
| 3 | 31 | Ben Finch | 17 / 307.69 | 18.09 | 17.28 |
| 4 | 128 | Matt Morden | 17 / 309.82 | 18.22 | 17.57 |
| 5 | 69 | Tony Foster | 17 / 311.65 | 18.33 | 17.71 |
| 6 | 51 | Tony Pedder | 17 / 312.97 | 18.41 | 17.86 |
| 7 | 49 | Jason Faulkner | 17 / 319.06 | 18.76 | 17.83 |
| 8 | 60 | Darren Finch | 16 / 300.09 | 18.75 | 18.06 |
| 9 | 76 | Martin Woodcock | 16 / 303.23 | 18.95 | 18.38 |
| 10 | 8 | James Lucas | 16 / 305.59 | 19.09 | 18.16 |
| 11 | 4 | Ian Finch | 16 / 305.87 | 19.11 | 17.81 |
| 12 | 48 | David Clift | 16 / 306.24 | 19.14 | 17.61 |
| 13 | 37 | Mark Bellinger | 16 / 309.62 | 19.35 | 17.52 |
| 14 | 14 | Trevor Morden | 16 / 317.65 | 19.85 | 18.36 |
| 15 | 40 | Kieran Clift | 16 / 318.31 | 19.89 | 18.40 |
| 16 | 52 | Jordan McKulsky | 16 / 325.44 | 20.34 | 18.16 |
| 17 | 46 | Ali Cother | 15 / 314.85 | 20.99 | 18.96 |
| 18 | 39 | Peter Bellinger | 15 / 320.27 | 21.35 | 18.95 |
| 19 | 44 | Joshua Crawford | 15 / 324.41 | 21.62 | 19.31 |
| 20 | 11 | Chris Lucas | 14 / 303.15 | 21.65 | 19.25 |
| 21 | 26 | Phil Pullen | 14 / 311.92 | 22.28 | 20.45 |
| 22 | 63 | Robin Parry | 13 / 307.93 | 23.68 | 21.46 |
| 23 | 21 | Jordan Rutherford | 10 / 291.37 | 29.13 | 25.14 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Fangio Finch | 14 / 311.33 | 22.23 | 21.11 |
| 2 | 7 | Tony Foster | 13 / 300.78 | 23.13 | 22.01 |
| 3 | 2 | Darren Finch | 13 / 312.26 | 24.02 | 22.50 |
| 4 | 47 | Martin Woodcock | 12 / 325.38 | 27.11 | 23.58 |
Produced by RC-Timing 2006. www.RC-Timing.com