Round 10 Sum 07: 20.05.2007

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

1/10th Tamiya F1 - A Final

Pos Car Arc Name Points R1 R2
1 1 3 Ashley Finch 2 1 1
2 2 7 Tony Foster 5 3 2
3 3 2 Darren Finch 5 2 3
4 4 47 Martin Woodcock 8 4 4

1/10th Touring Open - C Final

Pos Car Arc Name Points R1 R2
1 4 11 Chris Lucas 3 2 1
2 1 46 Ali Cother 6 1 5
3 2 39 Peter Bellinger 6 3 3
4 3 44 Joshua Crawford 6 4 2
5 6 63 Robin Parry 10 6 4
6 5 26 Phil Pullen 11 5 6
7 7 21 Jordan Rutherford 14 7 7

1/10th Touring Open - B Final

Pos Car Arc Name Points R1 R2
1 1 76 Martin Woodcock 3 2 1
2 3 4 Ian Finch 4 1 3
3 6 14 Trevor Morden 5 3 2
4 5 37 Mark Bellinger 8 4 4
5 4 48 David Clift 12 7 5
6 7 40 Kieran Clift 13 5 8
7 8 52 Jordan McKulsky 13 6 7
8 2 8 James Lucas 14 8 6

1/10th Touring Open - A Final

Pos Car Arc Name Points R1 R2
1 1 28 Ashley Finch 3 1 2
2 3 31 Ben Finch 4 3 1
3 8 60 Darren Finch 7 4 3
4 2 53 Lee Woodburn 10 2 8
5 6 51 Tony Pedder 10 5 5
6 5 69 Tony Foster 11 7 4
7 7 49 Jason Faulkner 12 6 6
8 4 128 Matt Morden 15 8 7

Produced by RC-Timing 2006. www.RC-Timing.com