Round 10 Sum 07: 20.05.2007

Race Results

Heat 1 - Round 1 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 2 7 Tony Foster 13 / 310.11 23.85 22.74
2 3 2 Darren Finch 13 / 312.26 24.02 22.50
3 4 47 Martin Woodcock 12 / 325.38 27.11 23.58
4 1 3 Fangio Finch 10 / 312.27 31.22 21.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 87.07 24.54 24.40 33.35
2 24.32 22.74 22.99 30.03
3 44.00 23.94 23.10 27.73
4 21.67 23.06 23.19 27.28
5 25.53 22.93 22.83 25.87
6 22.35 29.27 23.80 25.59
7 22.29 23.79 24.92 24.89
8 22.07 23.37 29.52 24.50
9 21.33 23.28 22.50 23.58
10 21.64 22.80 22.79 30.84
11   23.87 27.14 24.51
12   23.34 22.51 27.21
13   23.18 22.57  
14        

Heat 2 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 44 Joshua Crawford 14 / 300.98 21.49 18.67
2 4 11 Chris Lucas 14 / 312.13 22.29 20.03
3 5 26 Phil Pullen 14 / 316.34 22.59 20.78
4 2 39 Peter Bellinger 14 / 326.89 23.34 19.93
5 6 63 Robin Parry 13 / 321.87 24.75 20.63
6 7 21 Jordan Rutherford 7 / 198.93 28.41 23.76
7 1 46 Ali Cother 2 / 39.69 19.84 19.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.85 21.50 18.67 20.03 21.68 21.90 23.76
2 19.84 23.28 22.03 21.34 20.81 24.70 26.49
3   20.34 28.60 22.10 22.90 24.11 23.96
4   19.93 19.38 22.90 20.78 24.46 30.26
5   22.76 20.22 21.58 21.81 20.63 31.95
6   21.44 23.29 22.92 21.92 36.20 36.68
7   21.32 19.93 22.22 21.63 24.74 25.83
8   22.54 19.84 21.21 27.35 24.40  
9   20.66 19.84 24.60 23.73 20.94  
10   21.09 20.63 21.89 21.07 21.05  
11   20.75 20.52 22.28 21.75 32.27  
12   36.58 26.74 22.06 27.72 21.37  
13   23.76 20.63 23.51 21.48 25.10  
14   30.94 20.66 23.49 21.71    
15              

Heat 3 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 4 Ian Finch 16 / 311.64 19.47 18.08
2 5 37 Mark Bellinger 16 / 316.06 19.75 17.98
3 2 8 James Lucas 16 / 316.77 19.79 18.34
4 7 40 Kieran Clift 16 / 318.31 19.89 18.40
5 6 14 Trevor Morden 15 / 307.66 20.51 18.48
6 4 48 David Clift 15 / 308.64 20.57 18.18
7 8 52 Jordan McKulsky 15 / 311.07 20.73 18.85
8 1 76 Martin Woodcock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   20.02 20.47 18.94 19.83 18.58 18.81 19.86
2   19.68 19.01 18.92 19.09 20.02 19.03 24.70
3   19.02 20.40 26.09 19.05 19.34 22.29 18.85
4   20.88 18.55 23.74 18.72 19.12 23.30 18.99
5   24.33 18.37 23.46 18.32 18.48 20.14 19.82
6   18.34 18.94 18.70 21.52 24.75 18.67 20.30
7   18.35 18.08 20.73 18.92 19.17 18.40 19.81
8   20.29 18.36 19.15 17.98 33.82 23.13 18.89
9   21.05 19.04 21.96 20.01 19.19 18.50 19.40
10   18.96 18.36 19.18 18.22 19.38 20.91 20.20
11   18.62 18.52 21.62 29.81 19.01 18.95 19.16
12   18.85 26.32 18.18 18.44 18.88 18.57 19.28
13   18.66 19.24 20.01 19.93 19.73 19.11 19.83
14   19.24 19.83 18.87 18.93 19.07 18.63 22.98
15   20.79 18.93 19.09 18.26 19.12 19.61 29.00
16   19.69 19.22   19.03   20.26  
17                

Heat 4 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 4 128 Matt Morden 17 / 309.82 18.22 17.57
2 2 53 Lee Woodburn 17 / 312.45 18.37 17.29
3 5 69 Tony Foster 17 / 315.56 18.56 18.00
4 8 60 Darren Finch 16 / 300.09 18.75 18.06
5 6 51 Tony Pedder 16 / 301.66 18.85 0.00
6 7 49 Jason Faulkner 16 / 306.89 19.18 18.39
=7 1 28 Fangio Finch 0 / 0.00 0.00 0.00
=7 3 31 Ben Finch 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   17.67   17.72 19.01   18.98 18.64
2   17.29   18.02 19.00   19.09 18.12
3   17.70   18.02 18.87   19.34 20.31
4   17.45   18.09 18.00   18.92 18.12
5   22.48   19.09 18.00   21.91 22.53
6   17.40   17.98 18.44   18.95 18.08
7   21.59   17.57 18.65   20.03 18.34
8   17.80   18.89 18.17   19.08 18.86
9   18.11   18.13 18.51   18.68 18.08
10   19.65   18.62 18.55   18.52 18.09
11   17.51   18.45 18.39   19.08 18.56
12   18.93   18.84 18.36   18.39 18.22
13   18.17   17.78 18.76   18.72 18.82
14   17.59   17.89 18.58   18.87 18.27
15   17.81   18.20 18.20   19.51 18.99
16   17.52   18.02 19.42   18.82 18.06
17   17.78   18.51 18.65      
18                

Heat 1 - Round 2 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 1 3 Fangio Finch 14 / 312.34 22.31 21.19
2 2 7 Tony Foster 13 / 309.65 23.81 21.81
=3 3 2 Darren Finch 0 / 0.00 0.00 0.00
=3 4 47 Martin Woodcock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.69 24.24    
2 22.39 27.95    
3 22.25 22.77    
4 22.53 23.03    
5 22.50 23.13    
6 21.82 21.81    
7 23.04 21.87    
8 22.12 22.48    
9 21.33 21.87    
10 21.19 30.62    
11 23.29 23.07    
12 21.32 24.02    
13 21.55 22.79    
14 23.32      
15        

Heat 2 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 46 Ali Cother 15 / 314.85 20.99 18.96
2 2 39 Peter Bellinger 15 / 320.27 21.35 18.95
3 4 11 Chris Lucas 14 / 314.69 22.47 19.57
4 5 26 Phil Pullen 13 / 304.22 23.40 21.16
5 3 44 Joshua Crawford 5 / 101.26 20.25 18.51
=6 6 63 Robin Parry 0 / 0.00 0.00 0.00
=6 7 21 Jordan Rutherford 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.23 19.40 18.51 19.57 24.33    
2 19.31 18.97 19.80 26.80 26.30    
3 19.77 18.95 22.30 19.89 21.16    
4 19.69 21.05 21.20 22.62 21.40    
5 18.96 19.56 19.45 20.53 22.26    
6 20.55 20.59   27.48 23.84    
7 19.15 21.03   20.71 21.66    
8 27.12 24.54   26.33 21.63    
9 19.80 22.90   21.07 21.89    
10 20.81 20.55   20.63 25.82    
11 19.71 21.78   22.72 23.87    
12 28.72 29.45   21.31 21.42    
13 19.56 20.15   20.86 28.64    
14 22.71 20.64   24.17      
15 19.76 20.71          
16              

Heat 3 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 4 Ian Finch 16 / 305.87 19.11 17.81
2 5 37 Mark Bellinger 16 / 309.62 19.35 17.52
3 6 14 Trevor Morden 16 / 317.65 19.85 18.36
4 8 52 Jordan McKulsky 15 / 303.08 20.20 18.42
5 1 76 Martin Woodcock 15 / 308.71 20.58 18.68
6 7 40 Kieran Clift 15 / 309.88 20.65 18.62
7 2 8 James Lucas 14 / 310.76 22.19 18.56
8 4 48 David Clift 12 / 237.60 19.80 17.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.27 19.80 21.42 18.49 18.96 18.62 18.85 19.85
2 20.81 21.34 19.60 26.57 18.29 19.36 18.79 19.39
3 19.19 19.04 17.97 18.51 17.52 18.36 19.46 19.95
4 18.68 27.22 18.40 23.05 18.33 24.37 19.38 20.78
5 19.99 18.56 22.07 18.94 25.44 19.23 22.16 18.94
6 19.20 18.72 18.49 17.83 18.65 18.57 21.35 19.47
7 20.16 19.21 17.81 19.19 18.99 21.29 18.73 18.96
8 20.36 25.68 22.27 19.60 18.46 19.31 18.62 29.62
9 19.12 18.81 18.23 18.19 18.54 19.28 19.68 18.42
10 23.63 21.40 18.87 18.91 19.17 18.95 18.81 20.74
11 19.22 25.81 18.29 19.57 17.69 18.72 23.80 19.50
12 18.79 29.83 18.54 18.75 23.47 19.25 27.07 18.57
13 19.06 21.02 18.44   18.34 24.49 19.50 18.83
14 19.78 24.32 18.29   19.16 18.55 18.99 20.44
15 31.45   18.69   18.54 19.05 24.69 19.62
16     18.49   20.07 20.25    
17                

Heat 4 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 2 53 Lee Woodburn 18 / 312.73 17.37 16.75
2 1 28 Fangio Finch 17 / 302.73 17.80 17.17
3 3 31 Ben Finch 17 / 307.69 18.09 17.28
4 5 69 Tony Foster 17 / 311.65 18.33 17.71
5 6 51 Tony Pedder 17 / 312.97 18.41 17.86
6 7 49 Jason Faulkner 17 / 319.06 18.76 17.83
7 4 128 Matt Morden 16 / 308.37 19.27 17.58
8 8 60 Darren Finch 15 / 305.73 20.38 17.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.51 17.35 17.94 17.58 18.42 18.81 18.43 19.49
2 17.42 16.75 17.76 18.17 18.17 18.08 18.37 41.19
3 17.55 17.07 18.97 18.10 18.48 18.23 18.65 19.01
4 17.40 17.13 18.06 18.02 17.94 18.06 18.61 22.31
5 17.56 17.23 19.34 22.83 18.05 18.11 17.83 18.80
6 17.58 17.24 17.78 19.81 17.89 18.46 18.66 17.50
7 17.17 17.22 17.68 18.48 17.71 18.34 18.67 17.99
8 17.85 17.28 17.57 17.78 21.06 17.86 18.69 18.49
9 17.78 17.21 17.28 18.35 18.35 17.89 19.47 18.38
10 18.05 17.17 17.32 18.28 18.16 18.27 19.77 17.57
11 18.15 17.43 17.60 19.10 18.31 18.38 18.83 18.26
12 18.29 17.11 17.87 20.00 18.31 18.02 18.74 18.66
13 18.28 17.15 20.56 21.05 18.09 18.38 18.13 19.93
14 17.72 17.76 18.55 19.07 18.65 19.52 18.43 19.92
15 18.22 17.52 17.50 19.38 17.78 19.06 18.80 18.23
16 18.14 19.00 17.84 22.37 17.80 18.42 18.64  
17 18.06 17.88 18.07   18.48 19.08 20.34  
18   17.23            
19                

Heat 1 - Round 3 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 1 3 Fangio Finch 14 / 311.33 22.23 21.11
2 2 7 Tony Foster 13 / 300.78 23.13 22.01
=3 3 2 Darren Finch 0 / 0.00 0.00 0.00
=3 4 47 Martin Woodcock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.07 23.58    
2 27.07 23.37    
3 25.01 23.49    
4 21.63 22.50    
5 22.00 24.48    
6 21.11 22.15    
7 21.39 23.11    
8 21.78 22.56    
9 21.83 22.94    
10 21.54 24.01    
11 21.38 24.08    
12 21.54 22.50    
13 21.55 22.01    
14 21.43      
15        

Heat 2 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 44 Joshua Crawford 15 / 324.41 21.62 19.31
2 4 11 Chris Lucas 14 / 303.15 21.65 19.25
3 2 39 Peter Bellinger 14 / 308.34 22.02 20.09
4 5 26 Phil Pullen 14 / 311.92 22.28 20.45
5 1 46 Ali Cother 13 / 303.43 23.34 18.89
6 6 63 Robin Parry 13 / 307.93 23.68 21.46
7 7 21 Jordan Rutherford 10 / 291.37 29.13 25.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.25 20.38 19.36 21.35 21.13 23.01 25.50
2 18.89 26.81 19.99 20.23 21.44 21.72 25.52
3 19.51 20.63 19.48 21.04 21.10 21.46 32.52
4 19.63 21.25 25.98 25.97 21.11 23.69 32.42
5 19.23 24.61 20.48 20.76 23.36 22.82 25.49
6 20.26 22.06 20.39 20.25 21.69 28.44 25.14
7 20.23 21.37 19.96 19.25 29.14 24.69 29.78
8 19.91 21.16 25.60 20.60 22.68 22.42 28.68
9 19.27 25.16 19.50 34.02 22.18 22.18 40.71
10 18.95 20.09 23.24 20.31 22.00 29.38 25.61
11 20.23 20.68 21.16 20.52 21.30 24.58  
12 35.54 21.36 19.31 20.13 22.67 21.50  
13 51.53 22.01 19.49 19.44 20.45 22.04  
14   20.77 25.68 19.28 21.67    
15     24.79        
16              

Heat 3 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 76 Martin Woodcock 16 / 303.23 18.95 18.38
2 2 8 James Lucas 16 / 305.59 19.09 18.16
3 4 48 David Clift 16 / 306.24 19.14 17.61
4 3 4 Ian Finch 16 / 306.45 19.15 17.85
5 6 14 Trevor Morden 16 / 319.41 19.96 18.14
6 8 52 Jordan McKulsky 16 / 325.44 20.34 18.16
7 7 40 Kieran Clift 11 / 216.65 19.69 17.68
8 5 37 Mark Bellinger 6 / 126.94 21.15 19.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.20 18.96 18.16 19.41 19.21 18.72 19.43 18.48
2 19.17 18.51 17.85 18.75 21.17 20.31 21.87 24.34
3 18.82 19.07 18.27 21.95 19.82 18.14 18.03 18.73
4 19.39 18.29 18.34 18.79 20.27 25.42 19.15 20.95
5 18.59 18.64 17.85 17.93 24.46 18.70 18.38 18.72
6 19.22 19.50