| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Fangio Finch | 14 / 315.93 | 22.56 | 20.57 |
| 2 | 2 | 7 | Tony Foster | 14 / 319.05 | 22.78 | 21.18 |
| 3 | 3 | 2 | Darren Finch | 12 / 308.88 | 25.74 | 21.76 |
| 4 | 4 | 68 | David-Holmes-Evans | 10 / 323.07 | 32.30 | 23.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.85 | 23.28 | 24.62 | 31.60 |
| 2 | 20.99 | 21.81 | 22.60 | 26.65 |
| 3 | 25.60 | 21.64 | 22.05 | 29.62 |
| 4 | 21.29 | 21.24 | 22.21 | 26.31 |
| 5 | 20.75 | 21.84 | 28.23 | 30.67 |
| 6 | 20.57 | 21.25 | 35.06 | 36.30 |
| 7 | 20.87 | 24.49 | 21.76 | 31.51 |
| 8 | 20.71 | 21.62 | 29.87 | 43.31 |
| 9 | 25.31 | 22.49 | 22.27 | 23.33 |
| 10 | 20.94 | 29.18 | 28.80 | 43.77 |
| 11 | 32.37 | 25.36 | 23.16 | |
| 12 | 21.18 | 21.40 | 28.25 | |
| 13 | 20.75 | 21.18 | ||
| 14 | 20.75 | 22.27 | ||
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com