| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 63 | Robin Parry | 12 / 301.56 | 25.13 | 21.88 |
| 2 | 2 | 120 | David Holmes-Evans | 10 / 301.87 | 30.18 | 24.40 |
| 3 | 3 | 54 | Jacob Long | 10 / 339.52 | 33.95 | 25.46 |
| 4 | 4 | 11 | Chris Lucas | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.06 | 38.71 | 27.90 | |
| 2 | 24.60 | 25.49 | 34.02 | |
| 3 | 24.33 | 25.79 | 25.60 | |
| 4 | 23.56 | 25.46 | 34.76 | |
| 5 | 22.12 | 24.40 | 25.46 | |
| 6 | 24.02 | 29.22 | 38.03 | |
| 7 | 26.30 | 25.13 | 34.37 | |
| 8 | 27.89 | 29.23 | 40.92 | |
| 9 | 24.38 | 40.02 | 32.21 | |
| 10 | 21.88 | 38.42 | 46.25 | |
| 11 | 23.25 | |||
| 12 | 31.17 | |||
| 13 |
Produced by RC-Timing 2006. www.RC-Timing.com