| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Fangio Finch | 16 / 314.66 | 19.66 | 18.68 |
| 2 | 2 | 7 | Tony Foster | 15 / 308.80 | 20.58 | 19.65 |
| 3 | 3 | 2 | Darren Finch | 13 / 308.22 | 23.70 | 20.46 |
| 4 | 4 | 68 | David-Holmes-Evans | 11 / 323.32 | 29.39 | 24.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.95 | 21.55 | 31.33 | 27.94 |
| 2 | 19.60 | 20.21 | 25.57 | 27.64 |
| 3 | 19.84 | 20.21 | 22.41 | 32.07 |
| 4 | 20.18 | 20.42 | 21.64 | 34.92 |
| 5 | 21.72 | 20.25 | 30.87 | 26.22 |
| 6 | 19.60 | 20.70 | 21.73 | 33.87 |
| 7 | 19.13 | 21.51 | 29.46 | 24.96 |
| 8 | 19.54 | 20.12 | 20.51 | 25.23 |
| 9 | 19.49 | 20.24 | 20.46 | 38.04 |
| 10 | 19.66 | 20.27 | 21.73 | 26.91 |
| 11 | 18.93 | 20.16 | 21.07 | 25.52 |
| 12 | 18.68 | 19.65 | 20.79 | |
| 13 | 20.15 | 20.81 | 20.65 | |
| 14 | 19.02 | 22.41 | ||
| 15 | 19.45 | 20.29 | ||
| 16 | 18.72 | |||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 63 | Robin Parry | 11 / 327.21 | 29.74 | 23.49 |
| 2 | 3 | 54 | Jacob Long | 8 / 317.88 | 39.73 | 31.69 |
| 3 | 4 | 11 | Chris Lucas | 5 / 125.60 | 25.12 | 23.47 |
| 4 | 2 | 120 | David Holmes-Evans | 5 / 150.67 | 30.13 | 24.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.03 | 48.23 | 42.03 | 29.03 |
| 2 | 31.77 | 26.04 | 42.06 | 24.75 |
| 3 | 38.26 | 25.25 | 41.67 | 23.47 |
| 4 | 29.24 | 24.02 | 50.80 | 24.50 |
| 5 | 31.52 | 27.13 | 45.68 | 23.85 |
| 6 | 27.70 | 31.69 | ||
| 7 | 35.54 | 31.82 | ||
| 8 | 32.39 | 32.13 | ||
| 9 | 24.08 | |||
| 10 | 23.49 | |||
| 11 | 28.19 | |||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 72 | Brian Killick | 16 / 319.72 | 19.98 | 19.36 |
| 2 | 2 | 8 | James Lucas | 15 / 302.05 | 20.13 | 17.11 |
| 3 | 1 | 49 | Jason Faulkner | 15 / 316.53 | 21.10 | 18.00 |
| 4 | 6 | 66 | Neil Talbot | 13 / 310.44 | 23.88 | 20.02 |
| 5 | 5 | 26 | Phil Pullen | 10 / 339.33 | 33.93 | 24.45 |
| 6 | 4 | 82 | Ian Mullaney | 4 / 94.90 | 23.72 | 22.62 |
| 7 | 7 | 65 | Edward Moller | 1 / 21.23 | 21.23 | 21.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.48 | 18.48 | 20.43 | 23.63 | 51.98 | 20.85 | 21.23 |
| 2 | 19.35 | 18.01 | 19.50 | 23.15 | 33.90 | 23.92 | |
| 3 | 18.00 | 17.93 | 19.93 | 25.50 | 25.10 | 25.91 | |
| 4 | 18.61 | 20.03 | 20.28 | 22.62 | 28.67 | 22.48 | |
| 5 | 20.32 | 18.63 | 19.36 | 24.45 | 31.27 | ||
| 6 | 19.13 | 20.40 | 19.44 | 38.88 | 20.40 | ||
| 7 | 18.23 | 17.11 | 19.63 | 25.27 | 24.85 | ||
| 8 | 30.25 | 28.00 | 20.17 | 26.72 | 26.92 | ||
| 9 | 22.45 | 21.28 | 20.34 | 40.80 | 27.70 | ||
| 10 | 20.57 | 17.70 | 20.57 | 43.56 | 20.02 | ||
| 11 | 22.14 | 28.79 | 20.03 | 22.39 | |||
| 12 | 19.08 | 18.26 | 20.20 | 21.08 | |||
| 13 | 27.05 | 18.79 | 19.98 | 22.65 | |||
| 14 | 22.38 | 19.74 | 19.79 | ||||
| 15 | 20.49 | 18.90 | 19.73 | ||||
| 16 | 20.34 | ||||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Fangio Finch | 18 / 315.14 | 17.50 | 16.64 |
| 2 | 2 | 48 | David Clift | 17 / 305.55 | 17.97 | 16.78 |
| 3 | 5 | 40 | Kieran Clift | 17 / 315.03 | 18.53 | 17.49 |
| 4 | 6 | 60 | Darren Finch | 17 / 315.37 | 18.55 | 17.40 |
| 5 | 4 | 69 | Tony Foster | 16 / 302.44 | 18.90 | 17.84 |
| 6 | 7 | 4 | Ian Finch | 16 / 306.56 | 19.16 | 17.28 |
| 7 | 3 | 27 | Enzo Elston | 16 / 318.10 | 19.88 | 17.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.31 | 18.82 | 18.83 | 19.46 | 18.53 | 18.58 | 18.89 |
| 2 | 17.04 | 17.95 | 18.91 | 18.72 | 17.71 | 18.12 | 19.39 |
| 3 | 17.33 | 17.99 | 18.12 | 18.05 | 17.49 | 18.18 | 18.33 |
| 4 | 17.31 | 18.32 | 22.87 | 19.01 | 18.44 | 17.81 | 19.54 |
| 5 | 17.04 | 18.09 | 19.66 | 18.68 | 17.82 | 18.83 | 18.70 |
| 6 | 17.29 | 17.60 | 18.45 | 19.11 | 17.74 | 20.59 | 18.28 |
| 7 | 16.77 | 18.38 | 21.20 | 17.96 | 18.49 | 20.45 | 21.03 |
| 8 | 23.04 | 17.93 | 21.82 | 18.37 | 22.24 | 17.68 | 19.16 |
| 9 | 17.06 | 19.06 | 18.32 | 19.38 | 18.07 | 17.40 | 19.30 |
| 10 | 16.89 | 17.85 | 17.98 | 18.55 | 17.59 | 18.35 | 20.96 |
| 11 | 16.86 | 17.96 | 18.14 | 23.63 | 19.51 | 19.45 | 18.74 |
| 12 | 16.64 | 17.46 | 18.50 | 18.12 | 19.27 | 18.65 | 17.88 |
| 13 | 16.87 | 17.45 | 18.23 | 17.84 | 17.86 | 20.22 | 17.56 |
| 14 | 16.99 | 16.78 | 17.77 | 18.72 | 18.11 | 17.57 | 17.28 |
| 15 | 17.60 | 18.07 | 31.11 | 18.33 | 17.67 | 17.76 | 19.53 |
| 16 | 17.19 | 17.69 | 18.19 | 18.51 | 19.46 | 18.02 | 21.99 |
| 17 | 17.11 | 18.15 | 19.03 | 17.71 | |||
| 18 | 18.80 | ||||||
| 19 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Fangio Finch | 14 / 309.93 | 22.13 | 19.38 |
| 2 | 2 | 7 | Tony Foster | 14 / 316.15 | 22.58 | 20.48 |
| 3 | 3 | 2 | Darren Finch | 13 / 317.74 | 24.44 | 21.08 |
| 4 | 4 | 68 | David-Holmes-Evans | 10 / 328.40 | 32.84 | 25.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.89 | 22.35 | 25.42 | 28.69 |
| 2 | 27.39 | 21.04 | 31.99 | 44.16 |
| 3 | 24.96 | 23.81 | 27.04 | 30.13 |
| 4 | 19.73 | 24.81 | 21.27 | 25.10 |
| 5 | 22.14 | 21.99 | 21.40 | 29.61 |
| 6 | 20.60 | 23.54 | 21.21 | 36.70 |
| 7 | 19.38 | 22.02 | 21.24 | 26.59 |
| 8 | 20.45 | 21.68 | 37.66 | 31.22 |
| 9 | 20.27 | 21.40 | 24.20 | 32.65 |
| 10 | 26.02 | 22.69 | 22.18 | 43.55 |
| 11 | 19.44 | 20.48 | 21.23 | |
| 12 | 19.52 | 28.94 | 21.82 | |
| 13 | 27.73 | 20.49 | 21.08 | |
| 14 | 20.41 | 20.91 | ||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 120 | David Holmes-Evans | 10 / 317.14 | 31.71 | 25.33 |
| 2 | 3 | 54 | Jacob Long | 3 / 143.26 | 47.75 | 35.40 |
| 3 | 1 | 63 | Robin Parry | 2 / 89.30 | 44.65 | 37.82 |
| 4 | 4 | 11 | Chris Lucas | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 51.48 | 31.09 | 39.96 | |
| 2 | 37.82 | 30.37 | 67.90 | |
| 3 | 25.33 | 35.40 | ||
| 4 | 41.64 | |||
| 5 | 31.89 | |||
| 6 | 32.04 | |||
| 7 | 30.81 | |||
| 8 | 33.57 | |||
| 9 | 34.74 | |||
| 10 | 25.66 | |||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 49 | Jason Faulkner | 16 / 302.47 | 18.90 | 17.70 |
| 2 | 2 | 8 | James Lucas | 16 / 308.29 | 19.26 | 17.78 |
| 3 | 3 | 72 | Brian Killick | 15 / 306.45 | 20.43 | 19.27 |
| 4 | 5 | 26 | Phil Pullen | 14 / 322.18 | 23.01 | 20.79 |
| 5 | 6 | 66 | Neil Talbot | 13 / 302.81 | 23.29 | 19.03 |
| 6 | 7 | 65 | Edward Moller | 6 / 131.98 | 21.99 | 18.53 |
| 7 | 4 | 82 | Ian Mullaney | 2 / 57.28 | 28.64 | 26.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.69 | 18.98 | 19.67 | 26.45 | 27.76 | 21.26 | 19.17 |
| 2 | 18.72 | 21.13 | 19.63 | 30.83 | 26.60 | 25.41 | 19.59 |
| 3 | 21.23 | 19.47 | 19.97 | 21.54 | 27.83 | 18.84 | |
| 4 | 19.20 | 22.97 | 21.40 | 23.08 | 24.61 | 21.68 | |
| 5 | 18.74 | 18.02 | 20.39 | 22.54 | 26.09 | 34.17 | |
| 6 | 19.96 | 18.06 | 20.58 | 21.85 | 22.08 | 18.53 | |
| 7 | 20.84 | 18.53 | 20.35 | 24.51 | 21.05 | ||
| 8 | 18.78 | 19.07 | 20.49 | 20.89 | 22.36 | ||
| 9 | 18.68 | 17.78 | 19.43 | 21.64 | 19.34 | ||
| 10 | 17.95 | 18.44 | 19.27 | 21.99 | 24.23 | ||
| 11 | 17.70 | 19.20 | 21.62 | 23.36 | 19.03 | ||
| 12 | 18.48 | 19.42 | 24.33 | 20.79 | 19.17 | ||
| 13 | 18.27 | 18.23 | 19.83 | 21.08 | 30.35 | ||
| 14 | 18.13 | 19.08 | 19.70 | 24.55 | |||
| 15 | 18.13 | 20.54 | 19.79 | ||||
| 16 | 18.97 | 19.37 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Fangio Finch | 18 / 313.41 | 17.41 | 16.55 |
| 2 | 2 | 48 | David Clift | 17 / 300.41 | 17.67 | 17.18 |
| 3 | 4 | 69 | Tony Foster | 17 / 304.92 | 17.93 | 17.16 |
| 4 | 3 | 27 | Enzo Elston | 17 / 305.03 | 17.94 | 17.47 |
| 5 | 5 | 40 | Kieran Clift | 17 / 306.92 | 18.05 | 17.50 |
| 6 | 7 | 4 | Ian Finch | 16 / 302.02 | 18.87 | 17.69 |
| 7 | 6 | 60 | Darren Finch | 16 / 302.71 | 18.91 | 17.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.79 | 18.13 | 17.80 | 18.09 | 18.93 | 18.41 | 19.28 |
| 2 | 16.86 | 17.28 | 18.27 | 17.16 | 17.97 | 17.29 | 21.35 |
| 3 | 16.74 | 18.16 | 18.14 | 19.06 | 17.64 | 21.09 | 23.71 |
| 4 | 16.63 | 17.56 | 17.93 | 17.47 | 17.81 | 17.73 | 18.80 |
| 5 | 17.08 | 18.68 | 17.52 | 18.09 | 18.12 | 17.55 | 20.01 |
| 6 | 16.96 | 17.58 | 17.47 | 17.91 | 17.80 | 17.75 | 17.76 |
| 7 | 16.96 | 17.28 | 17.94 | 17.25 | 18.21 | 18.20 | 17.80 |
| 8 | 16.81 | 17.60 | 18.04 | 18.09 | 18.72 | 21.21 | 18.17 |
| 9 | 17.11 | 17.18 | 18.15 | 18.38 | 18.03 | 18.38 | 18.58 |
| 10 | 16.78 | 17.68 | 17.71 | 17.70 | 17.71 | 17.33 | 18.19 |
| 11 | 17.04 | 17.55 | 17.61 | 17.92 | 18.26 | 17.81 | 18.49 |
| 12 | 17.90 | 17.96 | 17.78 | 17.87 | 17.65 | 18.81 | 17.71 |
| 13 | 17.20 | 18.00 | 18.03 | 17.90 | 18.12 | 17.83 | 18.25 |
| 14 | 16.72 | 17.42 | 17.87 | 18.35 | 17.50 | 17.82 | 18.03 |
| 15 | 16.80 | 17.41 | 17.77 | 17.64 | 18.33 | 21.84 | 18.20 |
| 16 | 16.55 | 17.71 | 18.18 | 17.95 | 17.82 | 23.66 | 17.69 |
| 17 | 16.89 | 17.23 | 18.82 | 18.09 | 18.30 | ||
| 18 | 17.59 | ||||||
| 19 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 7 | Tony Foster | 14 / 319.70 | 22.83 | 21.23 |
| 2 | 1 | 3 | Fangio Finch | 12 / 274.69 | 22.89 | 20.77 |
| 3 | 4 | 68 | David-Holmes-Evans | 10 / 306.03 | 30.60 | 25.18 |
| 4 | 3 | 2 | Darren Finch | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.82 | 29.77 | 35.08 | |
| 2 | 28.13 | 21.77 | 35.41 | |
| 3 | 21.75 | 22.02 | 46.49 | |
| 4 | 21.38 | 22.14 | 29.14 | |
| 5 | 20.91 | 21.65 | 25.18 | |
| 6 | 20.77 | 22.38 | 26.19 | |
| 7 | 21.53 | 22.84 | 31.62 | |
| 8 | 21.36 | 21.42 | 25.93 | |
| 9 | 24.03 | 26.67 | 25.42 | |
| 10 | 26.40 | 21.23 | 25.57 | |
| 11 | 23.86 | 21.82 | ||
| 12 | 22.75 | 21.76 | ||
| 13 | 22.43 | |||
| 14 | 21.80 | |||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 63 | Robin Parry | 11 / 334.18 | 30.38 | 23.34 |
| 2 | 4 | 11 | Chris Lucas | 4 / 99.89 | 24.97 | 20.40 |
| 3 | 2 | 120 | David Holmes-Evans | 2 / 62.92 | 31.46 | 25.80 |
| 4 | 3 | 54 | Jacob Long | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.59 | 25.80 | 21.45 | |
| 2 | 30.95 | 37.12 | 20.40 | |
| 3 | 23.34 | 21.42 | ||
| 4 | 24.76 | 36.62 | ||
| 5 | 24.64 | |||
| 6 | 24.17 | |||
| 7 | 32.15 | |||
| 8 | 26.53 | |||
| 9 | 30.48 | |||
| 10 | 44.61 | |||
| 11 | 43.96 | |||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 49 | Jason Faulkner | 16 / 305.30 | 19.08 | 17.82 |
| 2 | 3 | 72 | Brian Killick | 15 / 303.65 | 20.24 | 19.46 |
| 3 | 4 | 82 | Ian Mullaney | 15 / 307.04 | 20.46 | 18.47 |
| 4 | 2 | 8 | James Lucas | 15 / 316.45 | 21.09 | 18.53 |
| 5 | 5 | 26 | Phil Pullen | 13 / 312.18 | 24.01 | 19.81 |
| 6 | 7 | 65 | Edward Moller | 13 / 312.23 | 24.01 | 19.95 |
| 7 | 6 | 66 | Neil Talbot | 13 / 315.52 | 24.27 | 20.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.19 | 20.64 | 20.79 | 19.74 | 29.29 | 22.12 | 22.23 |
| 2 | 17.82 | 23.40 | 20.10 | 18.54 | 21.58 | 24.94 | 22.99 |
| 3 | 18.10 | 18.53 | 20.40 | 18.47 | 20.42 | 24.34 | 23.09 |
| 4 | 24.04 | 18.83 | 19.46 | 18.51 | 19.81 | 31.04 | 27.99 |
| 5 | 19.47 | 19.20 | 20.17 | 18.87 | 29.97 | 20.49 | 21.22 |
| 6 | 18.05 | 22.19 | 21.55 | 25.14 | 26.54 | 21.95 | 19.95 |
| 7 | 18.08 | 19.01 | 19.54 | 21.84 | 23.70 | 22.40 | 21.68 |
| 8 | 17.90 | 18.94 | 20.08 | 19.45 | 20.61 | 28.85 | 26.14 |
| 9 | 21.21 | 20.09 | 19.65 | 19.19 | 22.07 | 25.94 | 22.25 |
| 10 | 19.05 | 20.13 | 20.24 | 20.22 | 20.34 | 24.35 | 20.73 |
| 11 | 18.18 | 18.97 | 20.77 | 18.60 | 25.55 | 22.64 | 32.96 |
| 12 | 18.11 | 24.89 | 20.38 | 30.31 | 28.02 | 21.62 | 28.56 |
| 13 | 17.93 | 24.70 | 19.56 | 18.51 | 24.28 | 24.84 | 22.44 |
| 14 | 17.98 | 20.19 | 20.81 | 19.92 | |||
| 15 | 22.18 | 26.74 | 20.15 | 19.73 | |||
| 16 | 19.01 | ||||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Fangio Finch | 18 / 304.03 | 16.89 | 16.40 |
| 2 | 2 | 48 | David Clift | 17 / 301.19 | 17.71 | 17.00 |
| 3 | 3 | 27 | Enzo Elston | 17 / 303.96 | 17.88 | 17.13 |
| 4 | 4 | 69 | Tony Foster | 17 / 310.06 | 18.23 | 17.30 |
| 5 | 6 | 60 | Darren Finch | 17 / 310.79 | 18.28 | 17.08 |
| 6 | 7 | 4 | Ian Finch | 17 / 318.28 | 18.72 | 17.75 |
| 7 | 5 | 40 | Kieran Clift | 16 / 306.39 | 19.14 | 17.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.93 | 17.82 | 17.76 | 19.20 | 18.16 | 18.53 | 18.55 |
| 2 | 16.40 | 17.00 | 18.07 | 17.88 | 18.06 | 17.67 | 17.99 |
| 3 | 16.64 | 17.39 | 17.57 | 19.02 | 17.94 | 17.55 | 18.17 |
| 4 | 17.31 | 17.91 | 17.91 | 17.80 | 18.48 | 18.66 | 19.19 |
| 5 | 16.54 | 17.79 | 18.17 | 17.81 | 18.31 | 19.63 | 17.75 |
| 6 | 16.84 | 17.16 | 19.99 | 20.41 | 20.45 | 17.86 | 19.06 |
| 7 | 16.82 | 17.75 | 17.58 | 17.30 | 18.22 | 17.50 | 18.62 |
| 8 | 17.56 | 17.36 | 17.79 | 17.51 | 19.13 | 17.47 | 17.76 |
| 9 | 16.92 | 17.85 | 17.13 | 18.07 | 18.12 | 17.08 | 19.19 |
| 10 | 16.90 | 18.06 | 17.55 | 19.22 | 18.44 | 23.17 | 21.14 |
| 11 | 17.04 | 17.90 | 17.68 | 17.45 | 18.81 | 17.49 | 18.66 |
| 12 | 17.06 | 17.67 | 17.60 | 17.43 | 18.99 | 18.29 | 18.47 |
| 13 | 16.62 | 17.20 | 18.35 | 17.86 | 18.81 | 17.31 | 18.33 |
| 14 | 17.03 | 17.47 | 17.49 | 17.33 | 26.51 | 18.17 | 18.07 |
| 15 | 16.81 | 18.68 | 17.82 | 20.62 | 19.10 | 17.57 | 18.93 |
| 16 | 16.65 | 17.65 | 17.83 | 17.39 | 18.86 | 18.88 | 19.16 |
| 17 | 17.21 | 18.53 | 17.67 | 17.76 | 17.96 | 19.24 | |
| 18 | 16.75 | ||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com