| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 65 | Edward Moller | 16 / 307.74 | 19.23 | 17.67 |
| 2 | 2 | 72 | Brian Killick | 16 / 314.86 | 19.67 | 18.22 |
| 3 | 4 | 44 | Joshua Crawford | 15 / 305.13 | 20.34 | 18.23 |
| 4 | 3 | 66 | Neil Talbot | 15 / 310.61 | 20.70 | 17.75 |
| 5 | 5 | 11 | Chris Lucas | 14 / 309.25 | 22.08 | 19.00 |
| 6 | 8 | 21 | Jordan Rutherford | 11 / 342.54 | 31.14 | 25.96 |
| =7 | 6 | 62 | James Swain | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | 67 | Patrick Swain | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.90 | 20.42 | 30.66 | 21.27 | 23.62 | 27.49 | ||
| 2 | 24.40 | 21.31 | 19.99 | 19.40 | 19.78 | 27.67 | ||
| 3 | 18.74 | 24.58 | 19.54 | 20.61 | 19.13 | 28.70 | ||
| 4 | 17.73 | 18.26 | 24.15 | 19.60 | 24.61 | 31.34 | ||
| 5 | 17.79 | 21.10 | 18.12 | 19.80 | 21.46 | 26.66 | ||
| 6 | 18.76 | 18.97 | 19.04 | 19.57 | 19.00 | 34.80 | ||
| 7 | 18.66 | 18.41 | 21.85 | 18.76 | 21.04 | 26.45 | ||
| 8 | 18.85 | 18.52 | 21.15 | 25.38 | 23.44 | 29.84 | ||
| 9 | 24.33 | 19.26 | 18.03 | 18.23 | 20.84 | 35.71 | ||
| 10 | 17.79 | 18.22 | 18.76 | 19.93 | 19.15 | 25.96 | ||
| 11 | 17.86 | 19.63 | 17.75 | 18.91 | 21.05 | 47.92 | ||
| 12 | 18.30 | 18.97 | 24.86 | 19.60 | 21.62 | |||
| 13 | 18.54 | 19.35 | 18.24 | 20.00 | 27.79 | |||
| 14 | 17.67 | 19.29 | 19.31 | 20.59 | 26.72 | |||
| 15 | 18.54 | 18.64 | 19.16 | 23.48 | ||||
| 16 | 18.88 | 19.93 | ||||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com