Round 12 Summer 07: 3 June 07

Race Results

Heat 1 - Round 1 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 1 7 Tony Foster 13 / 312.19 24.01 21.62
2 2 2 Darren Finch 6 / 147.46 24.57 22.78

Lap Times

Lap Car 1 Car 2
1 22.56 25.42
2 23.70 24.05
3 22.32 22.78
4 22.46 29.06
5 22.89 22.87
6 22.14 23.28
7 21.62  
8 22.49  
9 29.05  
10 22.39  
11 22.46  
12 36.14  
13 21.97  
14    

Heat 2 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 66 Neil Talbot 15 / 305.61 20.37 18.20
2 1 65 Edward Moller 15 / 310.88 20.72 18.33
3 2 72 Brian Killick 15 / 313.56 20.90 18.49
4 4 44 Joshua Crawford 15 / 316.61 21.10 18.81
5 5 11 Chris Lucas 13 / 302.39 23.26 19.07
6 7 67 Patrick Swain 11 / 312.60 28.41 24.11
7 8 21 Jordan Rutherford 6 / 196.73 32.78 26.64
8 6 62 James Swain 2 / 137.94 68.97 22.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.00 23.68 20.60 19.02 20.56 22.98 31.28 26.64
2 19.91 18.57 19.23 21.87 19.07 114.96 28.36 33.36
3 32.15 19.67 21.46 20.59 27.59   24.17 35.01
4 19.53 18.67 19.49 19.87 21.83   35.21 38.49
5 19.67 18.62 18.20 18.81 21.72   24.11 27.92
6 18.90 19.55 20.17 26.13 23.30   39.01 35.31
7 20.64 19.06 19.72 19.60 19.96   28.12  
8 20.03 33.42 20.76 27.47 28.48   24.87  
9 19.19 18.60 18.41 24.04 20.29   24.88  
10 19.67 18.78 20.12 20.12 22.40   27.48  
11 18.63 18.49 21.73 19.80 22.23   25.11  
12 19.60 18.61 19.93 19.32 28.09      
13 19.97 19.58 20.23 19.86 26.87      
14 20.66 19.99 23.01 20.27        
15 18.33 28.27 22.55 19.84        
16                

Heat 3 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 69 Tony Foster 17 / 310.78 18.28 17.49
2 3 8 James Lucas 16 / 300.81 18.80 17.81
3 5 14 Trevor Morden 16 / 301.82 18.86 17.73
4 7 24 Hugh Spendlove 16 / 304.60 19.03 17.30
5 4 82 Ian Mullaney 16 / 313.39 19.58 18.07
6 6 49 Jason Faulkner 15 / 317.05 21.13 17.81
7 2 40 Kieran Clift 11 / 231.78 21.07 17.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.31 17.88 18.09 27.30 19.15 20.86 18.72
2 19.17 19.04 19.56 19.72 18.17 19.10 18.66
3 18.51 18.76 18.89 18.07 19.90 18.94 17.53
4 18.13 33.27 19.48 18.08 18.71 18.01 17.80
5 17.84 23.19 20.27 19.26 18.64 18.87 18.44
6 18.24 17.56 18.42 19.26 18.26 19.27 17.80
7 17.49 26.54 18.10 18.55 18.84 19.04 24.16
8 17.72 18.07 18.82 18.13 18.14 17.81 18.33
9 18.45 17.69 17.81 20.17 17.73 18.01 17.59
10 18.14 20.59 17.90 21.01 17.86 41.97 17.30
11 18.32 19.19 18.09 18.83 19.21 26.93 18.20
12 18.14   18.05 18.22 18.53 20.38 25.83
13 18.02   19.22 19.10 18.71 20.73 19.30
14 17.63   19.91 19.34 20.15 18.43 18.34
15 17.87   19.71 18.25 20.60 18.70 17.49
16 19.63   18.49 20.10 19.22   19.11
17 18.17            
18              

Heat 4 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 6 74 Rob Baxter 17 / 305.34 17.96 17.33
2 4 128 Matt Morden 17 / 312.79 18.39 17.75
3 1 13 Rory Elston 17 / 317.45 18.67 17.39
4 2 105 Dean Mandeville 17 / 318.39 18.72 17.29
5 7 4 Ian Finch 17 / 319.97 18.82 17.88
6 3 60 Darren Finch 6 / 113.97 18.99 17.56
7 5 48 David Clift 4 / 84.42 21.10 18.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.56 18.30 22.37 18.28 18.77 18.26 19.98
2 18.64 19.76 18.45 19.96 18.32 18.15 18.61
3 18.66 17.76 18.58 17.77 19.29 18.18 18.19
4 17.80 17.67 18.14 17.91 28.04 18.45 17.88
5 18.37 17.30 17.56 19.21   17.94 18.60
6 18.43 17.69 18.87 18.60   17.88 18.72
7 25.29 17.78   18.53   17.80 18.22
8 18.60 17.29   17.96   17.78 18.83
9 18.12 20.59   18.78   17.85 18.57
10 17.39 17.36   17.75   17.58 19.40
11 18.48 17.70   17.94   17.81 18.27
12 17.64 17.71   17.92   17.33 18.76
13 17.41 19.31   18.50   18.91 18.48
14 18.55 17.70   18.13   17.94 17.98
15 18.04 20.06   17.77   17.64 18.62
16 18.26 21.43   19.11   18.27 18.65
17 19.21 22.98   18.67   17.57 22.21
18              

Heat 1 - Round 2 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
=1 1 7 Tony Foster 0 / 0.00 0.00 0.00
=1 2 2 Darren Finch 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1    

Heat 2 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 65 Edward Moller 15 / 307.66 20.51 18.18
2 3 66 Neil Talbot 15 / 315.10 21.00 18.17
3 6 62 James Swain 12 / 323.03 26.91 21.75
4 5 11 Chris Lucas 9 / 213.16 23.68 19.52
5 8 21 Jordan Rutherford 9 / 300.80 33.42 25.41
6 2 72 Brian Killick 3 / 55.29 18.43 18.00
7 7 67 Patrick Swain 1 / 27.38 27.38 27.38
8 4 44 Joshua Crawford 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.69 18.85 20.18   21.28 21.75 27.38 25.92
2 18.18 18.00 18.71   21.10 23.32   43.19
3 20.49 18.44 18.17   20.34 26.27   41.45
4 18.61   21.55   25.14 26.36   25.41
5 26.18   22.32   21.95 24.86   38.54
6 21.76   18.56   24.26 22.00   25.80
7 19.55   20.99   19.52 22.57   27.83
8 19.29   19.94   22.44 32.38   39.79
9 20.77   19.26   37.13 22.12   32.87
10 21.27   21.22     26.77    
11 18.83   23.25     34.52    
12 20.75   25.14     40.11    
13 21.89   21.28          
14 19.47   24.56          
15 18.93   19.97          
16                

Heat 3 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 8 James Lucas 17 / 319.11 18.77 17.74
2 2 40 Kieran Clift 17 / 320.60 18.85 17.53
3 6 49 Jason Faulkner 16 / 304.49 19.03 17.68
4 7 24 Hugh Spendlove 16 / 310.57 19.41 17.74
5 5 14 Trevor Morden 16 / 318.54 19.90 18.33
6 4 82 Ian Mullaney 15 / 306.57 20.43 18.03
7 1 69 Tony Foster 7 / 126.98 18.14 17.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.02 19.25 18.57 18.29 19.38 25.45 18.21
2 18.00 17.53 18.72 19.11 18.35 19.83 18.49
3 19.28 17.99 18.20 18.71 18.35 19.30 18.26
4 17.71 17.86 17.74 18.49 20.82 18.72 20.59
5 17.26 20.99 18.62 28.70 22.32 18.25 21.71
6 17.69 20.78 18.85 18.53 19.10 18.42 20.99
7 18.02 18.73 19.89 19.19 18.41 18.37 19.70
8   19.51 18.56 23.64 18.33 20.50 19.17
9   17.60 18.12 18.93 18.66 17.68 18.53
10   18.88 19.11 20.06 19.13 19.11 18.35
11   17.64 18.74 19.48 20.58 17.85 18.13
12   17.82 18.48 18.03 24.46 17.99 18.67
13   18.49 18.80 18.68 19.20 18.21 18.10
14   17.64 18.36 19.80 19.40 18.57 20.81
15   18.05 17.76 26.93 19.60 18.19 17.74
16   18.24 18.58   22.45 18.05 23.12
17   23.60 22.01        
18              

Heat 4 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 13 Rory Elston 18 / 314.29 17.46 16.77
2 2 105 Dean Mandeville 18 / 316.38 17.57 16.79
3 3 60 Darren Finch 18 / 316.76 17.59 16.57
4 5 48 David Clift 17 / 302.20 17.77 17.12
5 6 74 Rob Baxter 17 / 303.89 17.87 17.37
6 7 4 Ian Finch 17 / 305.03 17.94 17.12
7 4 128 Matt Morden 17 / 318.51 18.73 17.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.03 20.80 17.48 18.51 18.61 17.63 18.50
2 17.84 17.05 17.37 17.48 18.07 17.88 17.89
3 17.26 17.94 17.82 17.60 17.40 17.93 18.11
4 16.96 16.89 16.87 17.46 17.48 17.75 17.73
5 17.20 17.62 17.16 17.56 17.12 18.37 17.58
6 17.40 17.27 17.51 20.16 17.60 17.68 17.92
7 16.96 17.04 16.99 18.03 17.18 17.44 17.12
8 17.15 16.79 18.05 17.56 17.78 17.67 17.65
9 16.77 17.22 17.94 18.39 18.28 17.84 17.61
10 17.50 17.77 17.43 17.45 17.66 17.84 17.57
11 17.24 17.23 17.59 22.16 18.23 19.35 18.50
12 17.38 17.83 17.49 17.01 17.37 17.49 17.76
13 18.35 18.05 16.57 18.34 17.50 17.37 18.12
14 17.51 17.32 16.88 17.05 18.56 17.37 17.59
15 18.56 17.42 21.90 19.27 17.95 17.42 17.94
16 17.50 17.38 17.33 20.36 17.90 17.80 19.70
17 17.43 17.43 17.60 24.12 17.51 19.06 17.74
18 17.25 17.33 16.78        
19              

Heat 1 - Round 3 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
=1 1 7 Tony Foster 0 / 0.00 0.00 0.00
=1 2 2 Darren Finch 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1    

Heat 2 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 65 Edward Moller 15 / 302.58 20.17 18.33
2 2 72 Brian Killick 15 / 303.17 20.21 17.08
3 3 66 Neil Talbot 15 / 319.86 21.32 18.35
4 4 44 Joshua Crawford 12 / 302.02 25.16 18.68
5 5 11 Chris Lucas 11 / 231.15 21.01 18.36
6 8 21 Jordan Rutherford 9 / 303.41 33.71 25.15
7 6 62 James Swain 6 / 180.36 30.06 21.87
8 7 67 Patrick Swain 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.55 19.56 21.69 79.93 19.69 27.34   25.15
2 18.34 18.15 18.35 19.16 18.36 21.87   26.79
3 18.33 17.77 20.69 20.67 19.49 22.40   25.15
4 20.22 17.08 21.59 20.24 19.72 23.89   27.87
5 24.54 30.06 21.17 18.68 21.12 35.71   32.95
6 18.75 18.67 18.67 22.12 20.34 49.15   33.04
7 18.35 17.68 18.55 19.84 19.39     28.24
8 21.00 24.81 31.02 19.23 25.27     53.08
9 19.51 19.44 19.75 20.15 20.46     51.14
10 20.50 18.17 22.18 20.88 22.48      
11 20.08 19.41 19.13 20.86 24.83      
12 18.73 20.04 20.06 20.26        
13 20.85 19.39 21.43          
14 24.94 20.39 21.07          
15 18.89 22.55 24.51          
16                

Heat 3 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 2 40 Kieran Clift 17 / 313.74 18.45 17.31
2 4 82 Ian Mullaney 16 / 301.55 18.84 17.40
3 1 69 Tony Foster 16 / 308.38 19.27 17.20
4 6 49 Jason Faulkner 16 / 310.12 19.38 17.23
5 5 14 Trevor Morden 16 / 319.29 19.95 17.60
6 3 8 James Lucas 15 / 271.48 18.09 17.08
7 7 24 Hugh Spendlove 13 / 312.45 24.03 18.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.21 20.92 17.96 17.40 17.60 20.27 18.46
2 17.84 19.70 17.90 18.51 21.23 18.15 26.75
3 17.87 19.37 17.57 17.94 18.25 21.55 42.85
4 22.67 17.38 21.61 20.89 20.94 18.87 20.90
5 17.56 17.91 17.42 18.48 18.43 19.62 23.87
6 21.35 18.45 18.44 18.46 18.23 18.52 21.08
7 24.25 18.91 17.30 18.06 18.25 18.12 21.72
8 18.83 18.25 17.45 19.38 18.22 18.31 20.71
9 18.75 17.73 17.54 17.42 18.58 22.99 28.84
10 17.49 17.69 17.42 17.47 18.17 27.15 19.64
11 17.25 17.31 17.58 23.68 19.05 17.99 24.14
12 17.20 18.12 19.04 17.97 19.01 17.72 22.92
13 22.27 18.93 17.08 18.92 19.90 18.25 20.57
14 17.83 17.91 18.16 20.03 27.63 17.23  
15 17.29 17.32 19.01 19.08 20.45 17.81  
16 21.72 19.66   17.86 25.35 17.57  
17   18.18          
18              

Heat 4 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 2 105 Dean Mandeville 18 / 314.96 17.49 16.73
2 3 60 Darren Finch 18 / 314.99 17.49 16.67
3 1 13 Rory Elston 18 / 316.73 17.59 17.16
4 4 128 Matt Morden 17 / 301.22 17.71 17.14
5 6 74 Rob Baxter 17 / 303.16 17.83 17.34
6 7 4 Ian Finch 17 / 303.54 17.85 17.11
7 5 48 David Clift 17 / 307.74 18.10 16.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.67 17.53 17.71 18.00 17.15 17.73 18.88
2 17.80 17.26 22.09 17.41 19.31 17.83 18.51
3 17.42 17.27 17.15 18.03 17.25 17.52 18.68
4 18.40 17.65 17.43 17.94 17.20 17.63 17.63
5 18.25 17.06 16.73 17.64 16.75 17.76 17.71
6 17.40 17.21 17.53 17.23 17.34 17.68 17.38
7 17.17 17.98 18.71 17.77 17.36 18.09 18.03
8 17.72 17.37 17.28 18.34 21.53 17.58 17.42
9 17.75 17.60 17.15 17.14