| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | Associated | 16 / 310.82 | 19.42 | 17.35 |
| 2 | 3 | 83 | Massimo Blair | X-Ray | 10 / 316.89 | 31.68 | 25.58 |
| 3 | 2 | 63 | Robin Parry | Associated | 8 / 300.43 | 37.55 | 23.56 |
| 4 | 4 | 30 | John Tarrant | Associated | 1 / 37.41 | 37.41 | 37.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.55 | 39.52 | 35.36 | 37.41 |
| 2 | 17.57 | 37.44 | 37.64 | |
| 3 | 24.41 | 63.00 | 30.27 | |
| 4 | 28.14 | 28.79 | 30.17 | |
| 5 | 17.54 | 38.98 | 26.90 | |
| 6 | 18.17 | 32.32 | 31.18 | |
| 7 | 17.68 | 36.82 | 31.41 | |
| 8 | 18.93 | 23.56 | 35.01 | |
| 9 | 21.58 | 33.37 | ||
| 10 | 18.63 | 25.58 | ||
| 11 | 18.20 | |||
| 12 | 18.56 | |||
| 13 | 18.10 | |||
| 14 | 18.52 | |||
| 15 | 17.35 | |||
| 16 | 18.89 | |||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com