| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 76 | Martin Woodcock | X-Ray | 16 / 307.31 | 19.20 | 17.55 |
| 2 | 6 | 84 | Ivan Blair | X-Ray | 16 / 313.01 | 19.56 | 18.64 |
| 3 | 1 | 14 | Trevor Morden | Yokomo | 15 / 303.16 | 20.21 | 17.75 |
| 4 | 4 | 79 | James Rumble | X-Ray | 15 / 304.73 | 20.31 | 17.55 |
| 5 | 5 | 80 | Kevin Tombeur | Yokomo | 13 / 314.74 | 24.21 | 19.07 |
| 6 | 7 | 77 | Philip Pullen | HPI | 12 / 304.58 | 25.38 | 18.88 |
| 7 | 3 | 11 | Chris Lucas | Schumacher | 6 / 119.57 | 19.92 | 18.56 |
| 8 | 8 | 75 | Adam Meeks | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.90 | 20.79 | 22.40 | 31.58 | 27.30 | 23.44 | 29.02 | |
| 2 | 17.98 | 18.93 | 19.51 | 28.34 | 25.97 | 19.26 | 25.38 | |
| 3 | 18.50 | 18.65 | 21.28 | 19.18 | 19.68 | 19.06 | 36.41 | |
| 4 | 17.76 | 19.02 | 18.75 | 18.27 | 19.86 | 19.04 | 24.47 | |
| 5 | 18.36 | 18.22 | 19.07 | 18.73 | 23.37 | 19.57 | 36.50 | |
| 6 | 20.46 | 18.32 | 18.56 | 17.97 | 22.92 | 19.95 | 23.43 | |
| 7 | 18.67 | 18.03 | 17.95 | 19.07 | 21.36 | 28.57 | ||
| 8 | 25.78 | 19.58 | 23.39 | 19.92 | 18.64 | 19.26 | ||
| 9 | 19.82 | 18.36 | 17.55 | 35.89 | 18.86 | 19.64 | ||
| 10 | 17.75 | 18.37 | 17.79 | 20.22 | 19.15 | 18.88 | ||
| 11 | 24.47 | 28.20 | 18.37 | 25.88 | 19.06 | 20.37 | ||
| 12 | 18.61 | 18.60 | 19.28 | 24.62 | 19.01 | 22.65 | ||
| 13 | 25.51 | 18.23 | 18.34 | 30.04 | 20.15 | |||
| 14 | 20.11 | 17.84 | 18.74 | 18.69 | ||||
| 15 | 20.48 | 18.62 | 19.25 | 19.01 | ||||
| 16 | 17.55 | 18.76 | ||||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com