| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 27 | Rory Elston | Tamiya | 18 / 305.03 | 16.94 | 16.32 |
| 2 | 1 | 24 | Hugh Spendlove | Yokomo | 18 / 310.69 | 17.26 | 16.29 |
| 3 | 7 | 49 | Jason Faulkner | Corally | 17 / 301.18 | 17.71 | 16.87 |
| 4 | 4 | 78 | Neal Vater | 17 / 304.28 | 17.89 | 16.93 | |
| 5 | 6 | 82 | Ian Mullaney | Associated | 16 / 315.46 | 19.71 | 17.29 |
| 6 | 8 | 44 | Joshua Crawford | X-Ray | 16 / 316.18 | 19.76 | 17.88 |
| 7 | 5 | 72 | Brian Killick | 15 / 314.78 | 20.98 | 16.99 | |
| 8 | 3 | 128 | Matt Morden | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.07 | 18.44 | 19.68 | 27.19 | 23.12 | 20.25 | 25.07 | |
| 2 | 16.77 | 16.65 | 17.55 | 17.28 | 23.01 | 17.52 | 18.52 | |
| 3 | 18.76 | 17.42 | 17.24 | 21.02 | 18.03 | 17.59 | 20.41 | |
| 4 | 16.71 | 16.67 | 16.93 | 16.99 | 24.89 | 17.00 | 20.44 | |
| 5 | 18.37 | 16.68 | 23.52 | 17.53 | 18.92 | 22.06 | 17.88 | |
| 6 | 17.88 | 16.97 | 17.93 | 17.88 | 17.41 | 17.30 | 18.13 | |
| 7 | 17.34 | 16.91 | 17.33 | 24.70 | 17.65 | 17.49 | 18.16 | |
| 8 | 17.07 | 16.75 | 16.94 | 18.54 | 18.34 | 17.24 | 20.23 | |
| 9 | 17.20 | 17.16 | 17.31 | 20.01 | 23.48 | 17.14 | 18.33 | |
| 10 | 16.48 | 16.44 | 17.56 | 17.41 | 17.39 | 16.88 | 19.90 | |
| 11 | 16.52 | 17.94 | 17.51 | 17.85 | 17.51 | 16.92 | 18.89 | |
| 12 | 16.81 | 16.61 | 17.50 | 17.69 | 17.81 | 18.10 | 17.89 | |
| 13 | 16.44 | 16.54 | 17.45 | 40.76 | 24.63 | 16.97 | 22.15 | |
| 14 | 16.29 | 17.25 | 17.19 | 21.29 | 17.32 | 17.56 | 22.79 | |
| 15 | 16.33 | 16.99 | 17.31 | 18.64 | 17.29 | 17.11 | 19.00 | |
| 16 | 19.21 | 16.32 | 17.19 | 18.66 | 17.18 | 18.39 | ||
| 17 | 17.57 | 16.94 | 18.14 | 16.87 | ||||
| 18 | 16.87 | 16.35 | ||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com