| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | Associated | 19 / 307.37 | 16.17 | 15.57 |
| 2 | 2 | 105 | Dean Mandeville | 19 / 312.95 | 16.47 | 15.63 | |
| 3 | 6 | 40 | Kieran Clift | Associated | 18 / 306.45 | 17.02 | 16.17 |
| 4 | 4 | 31 | Ben Finch | Associated | 18 / 307.29 | 17.07 | 16.19 |
| 5 | 8 | 81 | Steve Brunsden | Corally | 18 / 316.23 | 17.56 | 15.97 |
| 6 | 7 | 4 | Ian Finch | Associated | 7 / 129.14 | 18.44 | 17.00 |
| 7 | 3 | 48 | David Clift | Associated | 5 / 95.18 | 19.03 | 16.92 |
| 8 | 5 | 60 | Darren Finch | Corally | 4 / 91.90 | 22.97 | 16.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 17.11 | 17.92 | 22.44 | 18.36 | 37.41 | 18.92 | 20.80 | 20.05 |
| 2 | 16.29 | 16.88 | 19.93 | 17.74 | 16.55 | 20.56 | 17.58 | 16.74 |
| 3 | 16.18 | 16.26 | 16.92 | 16.75 | 16.20 | 16.95 | 17.29 | 16.62 |
| 4 | 15.94 | 16.18 | 16.92 | 16.38 | 21.74 | 16.92 | 17.00 | 16.61 |
| 5 | 16.01 | 15.99 | 18.97 | 16.43 | 16.61 | 19.02 | 17.96 | |
| 6 | 16.09 | 16.29 | 16.20 | 16.92 | 19.89 | 18.33 | ||
| 7 | 16.32 | 16.60 | 16.26 | 16.76 | 17.56 | 16.88 | ||
| 8 | 15.88 | 15.63 | 16.70 | 16.36 | 17.22 | |||
| 9 | 16.41 | 16.28 | 16.60 | 16.26 | 18.25 | |||
| 10 | 16.16 | 16.14 | 16.47 | 16.17 | 18.08 | |||
| 11 | 15.94 | 15.92 | 16.43 | 16.22 | 15.97 | |||
| 12 | 15.90 | 15.82 | 16.64 | 16.71 | 17.94 | |||
| 13 | 16.03 | 16.36 | 16.67 | 16.58 | 16.07 | |||
| 14 | 15.57 | 15.78 | 22.60 | 16.60 | 17.05 | |||
| 15 | 16.24 | 19.16 | 16.19 | 17.26 | 16.22 | |||
| 16 | 16.79 | 16.29 | 16.27 | 16.69 | 21.01 | |||
| 17 | 16.18 | 16.02 | 18.21 | 17.32 | 18.55 | |||
| 18 | 16.17 | 16.13 | 16.39 | 16.64 | 16.68 | |||
| 19 | 16.16 | 17.30 | ||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com