| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | Associated | 15 / 313.46 | 20.89 | 17.58 |
| 2 | 4 | 30 | John Tarrant | Associated | 10 / 309.73 | 30.97 | 26.77 |
| 3 | 3 | 83 | Massimo Blair | X-Ray | 9 / 315.20 | 35.02 | 23.64 |
| 4 | 2 | 63 | Robin Parry | Associated | 7 / 178.78 | 25.54 | 20.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.77 | 29.90 | 54.67 | 35.50 |
| 2 | 22.36 | 29.22 | 23.64 | 29.58 |
| 3 | 19.04 | 20.72 | 33.32 | 27.97 |
| 4 | 18.53 | 25.54 | 30.39 | 28.66 |
| 5 | 18.87 | 25.15 | 43.54 | 26.77 |
| 6 | 18.09 | 23.17 | 35.34 | 29.10 |
| 7 | 22.04 | 25.08 | 29.35 | 32.93 |
| 8 | 17.58 | 32.59 | 27.68 | |
| 9 | 22.68 | 32.36 | 30.27 | |
| 10 | 18.11 | 41.27 | ||
| 11 | 31.04 | |||
| 12 | 25.19 | |||
| 13 | 18.04 | |||
| 14 | 18.41 | |||
| 15 | 22.71 | |||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com