| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 76 | Martin Woodcock | X-Ray | 16 / 306.93 | 19.18 | 17.81 |
| 2 | 6 | 84 | Ivan Blair | X-Ray | 15 / 308.93 | 20.59 | 18.64 |
| 3 | 4 | 79 | James Rumble | X-Ray | 15 / 314.35 | 20.95 | 17.52 |
| 4 | 3 | 11 | Chris Lucas | Schumacher | 15 / 316.44 | 21.09 | 18.32 |
| 5 | 7 | 77 | Philip Pullen | HPI | 14 / 305.57 | 21.82 | 18.79 |
| 6 | 1 | 14 | Trevor Morden | Yokomo | 14 / 321.83 | 22.98 | 18.30 |
| 7 | 5 | 80 | Kevin Tombeur | Yokomo | 11 / 303.81 | 27.61 | 20.67 |
| 8 | 8 | 75 | Adam Meeks | Associated | 10 / 306.47 | 30.64 | 21.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.52 | 19.93 | 28.95 | 22.15 | 30.74 | 23.09 | 25.67 | 30.50 |
| 2 | 18.36 | 18.86 | 19.28 | 18.52 | 25.19 | 23.76 | 18.79 | 30.53 |
| 3 | 19.30 | 18.04 | 19.03 | 17.52 | 51.60 | 21.60 | 19.64 | 21.97 |
| 4 | 28.28 | 19.51 | 19.20 | 19.13 | 26.35 | 19.15 | 22.27 | 36.42 |
| 5 | 38.58 | 20.11 | 25.78 | 19.66 | 21.45 | 20.01 | 24.59 | 25.85 |
| 6 | 18.87 | 19.68 | 22.05 | 20.44 | 27.60 | 24.44 | 20.00 | 21.72 |
| 7 | 19.50 | 19.37 | 21.65 | 19.25 | 24.86 | 19.56 | 20.07 | 36.86 |
| 8 | 32.56 | 22.27 | 23.59 | 18.47 | 25.15 | 19.34 | 19.52 | 27.31 |
| 9 | 23.87 | 18.20 | 18.72 | 18.93 | 27.17 | 18.88 | 33.97 | 38.55 |
| 10 | 19.36 | 21.00 | 19.15 | 23.42 | 23.03 | 18.64 | 20.28 | 36.76 |
| 11 | 22.97 | 17.81 | 18.32 | 19.11 | 20.67 | 20.05 | 20.05 | |
| 12 | 18.30 | 18.14 | 18.59 | 17.74 | 19.82 | 20.72 | ||
| 13 | 20.73 | 17.85 | 20.92 | 24.12 | 19.33 | 19.86 | ||
| 14 | 22.63 | 18.33 | 22.13 | 37.76 | 19.31 | 20.14 | ||
| 15 | 18.08 | 19.08 | 18.13 | 21.95 | ||||
| 16 | 19.75 | |||||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com