| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 27 | Rory Elston | Tamiya | 18 / 305.95 | 16.99 | 16.15 |
| 2 | 4 | 78 | Neal Vater | 18 / 315.03 | 17.50 | 16.63 | |
| 3 | 7 | 49 | Jason Faulkner | Corally | 17 / 306.59 | 18.03 | 16.82 |
| 4 | 1 | 24 | Hugh Spendlove | Yokomo | 17 / 307.97 | 18.11 | 16.30 |
| 5 | 6 | 82 | Ian Mullaney | Associated | 17 / 312.78 | 18.39 | 17.04 |
| 6 | 3 | 128 | Matt Morden | Yokomo | 17 / 312.96 | 18.40 | 16.86 |
| 7 | 5 | 72 | Brian Killick | 15 / 301.57 | 20.10 | 17.26 | |
| 8 | 8 | 44 | Joshua Crawford | X-Ray | 10 / 211.15 | 21.11 | 17.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.82 | 19.19 | 20.49 | 20.90 | 24.92 | 22.30 | 21.65 | 28.38 |
| 2 | 18.16 | 16.69 | 17.99 | 18.81 | 17.71 | 18.86 | 17.52 | 19.93 |
| 3 | 17.71 | 17.20 | 18.95 | 17.66 | 19.32 | 17.66 | 17.74 | 18.86 |
| 4 | 17.32 | 16.63 | 18.47 | 17.41 | 17.77 | 17.66 | 18.39 | 17.45 |
| 5 | 19.86 | 16.89 | 20.15 | 17.18 | 17.26 | 19.36 | 19.18 | 19.56 |
| 6 | 17.35 | 16.81 | 17.50 | 17.16 | 19.17 | 17.19 | 17.22 | 20.53 |
| 7 | 17.46 | 16.79 | 17.00 | 16.63 | 18.01 | 17.05 | 18.04 | 21.52 |
| 8 | 20.15 | 16.47 | 21.95 | 17.32 | 23.53 | 20.29 | 18.78 | 21.53 |
| 9 | 16.92 | 17.12 | 16.86 | 16.89 | 18.92 | 21.37 | 17.14 | 18.41 |
| 10 | 17.15 | 16.30 | 19.08 | 17.21 | 25.09 | 17.61 | 16.90 | 24.98 |
| 11 | 19.15 | 16.51 | 17.36 | 17.31 | 19.99 | 17.82 | 17.62 | |
| 12 | 16.99 | 18.07 | 19.76 | 16.98 | 18.00 | 17.54 | 17.39 | |
| 13 | 17.15 | 16.15 | 16.98 | 17.06 | 18.50 | 17.36 | 17.12 | |
| 14 | 16.30 | 18.12 | 17.48 | 16.77 | 25.13 | 17.12 | 18.53 | |
| 15 | 17.12 | 16.49 | 17.91 | 16.84 | 18.25 | 18.44 | 17.15 | |
| 16 | 19.39 | 16.25 | 17.36 | 17.01 | 17.04 | 19.40 | ||
| 17 | 17.97 | 17.19 | 17.67 | 17.59 | 18.11 | 16.82 | ||
| 18 | 17.08 | 18.30 | ||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com