| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | Associated | 19 / 316.12 | 16.63 | 15.74 |
| 2 | 8 | 81 | Steve Brunsden | Corally | 18 / 302.35 | 16.79 | 15.83 |
| 3 | 4 | 31 | Ben Finch | Associated | 18 / 308.06 | 17.11 | 15.92 |
| 4 | 6 | 40 | Kieran Clift | Associated | 17 / 305.73 | 17.98 | 16.19 |
| 5 | 5 | 60 | Darren Finch | Corally | 17 / 308.39 | 18.14 | 16.02 |
| 6 | 7 | 4 | Ian Finch | Associated | 16 / 301.40 | 18.83 | 16.89 |
| 7 | 2 | 105 | Dean Mandeville | 12 / 200.28 | 16.69 | 15.74 | |
| 8 | 3 | 48 | David Clift | Associated | 2 / 48.01 | 24.00 | 22.35 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 17.13 | 18.51 | 22.35 | 19.01 | 19.67 | 21.90 | 21.10 | 20.37 |
| 2 | 16.45 | 16.42 | 25.66 | 17.35 | 26.24 | 16.79 | 19.15 | 17.01 |
| 3 | 16.47 | 16.71 | 16.27 | 17.63 | 19.23 | 19.14 | 16.30 | |
| 4 | 16.23 | 16.36 | 16.36 | 19.25 | 16.24 | 21.09 | 16.05 | |
| 5 | 16.02 | 15.76 | 15.98 | 21.55 | 18.16 | 18.72 | 16.35 | |
| 6 | 16.62 | 16.08 | 16.16 | 18.71 | 19.31 | 24.67 | 17.29 | |
| 7 | 16.33 | 16.30 | 16.31 | 16.02 | 16.29 | 17.63 | 16.01 | |
| 8 | 16.12 | 16.34 | 15.92 | 17.14 | 17.93 | 17.52 | 17.25 | |
| 9 | 15.74 | 15.74 | 16.09 | 17.23 | 16.26 | 17.22 | 16.31 | |
| 10 | 19.12 | 17.56 | 16.25 | 16.43 | 16.92 | 17.46 | 16.22 | |
| 11 | 16.33 | 16.69 | 16.69 | 16.15 | 19.18 | 17.61 | 16.74 | |
| 12 | 17.04 | 17.81 | 17.39 | 19.44 | 16.34 | 17.51 | 15.83 | |
| 13 | 16.47 | 16.78 | 17.39 | 19.17 | 17.85 | 17.67 | ||
| 14 | 16.11 | 16.75 | 16.70 | 16.68 | 17.47 | 15.83 | ||
| 15 | 15.82 | 20.03 | 16.31 | 16.19 | 16.89 | 16.49 | ||
| 16 | 16.99 | 18.50 | 16.27 | 16.23 | 20.37 | 16.05 | ||
| 17 | 16.49 | 19.00 | 16.26 | 22.91 | 15.93 | |||
| 18 | 18.24 | 17.22 | 18.65 | |||||
| 19 | 16.40 | |||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com