| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 28 | Ashley Finch | Associated | 19 / 306.45 | 16.12 | 15.70 |
| 2 | 105 | Dean Mandeville | 19 / 313.62 | 16.50 | 15.43 | |
| 3 | 48 | David Clift | Associated | 18 / 300.71 | 16.70 | 15.96 |
| 4 | 31 | Ben Finch | Associated | 18 / 301.31 | 16.73 | 16.01 |
| 5 | 60 | Darren Finch | Corally | 18 / 303.76 | 16.87 | 16.00 |
| 6 | 40 | Kieran Clift | Associated | 18 / 303.82 | 16.87 | 16.23 |
| 7 | 4 | Ian Finch | Associated | 18 / 304.50 | 16.91 | 15.98 |
| 8 | 81 | Steve Brunsden | Corally | 18 / 305.83 | 16.99 | 16.42 |
| 9 | 24 | Hugh Spendlove | Yokomo | 18 / 306.94 | 17.05 | 16.36 |
| 10 | 27 | Rory Elston | Tamiya | 18 / 307.76 | 17.09 | 16.14 |
| 11 | 128 | Matt Morden | Yokomo | 18 / 313.62 | 17.42 | 16.40 |
| 12 | 78 | Neal Vater | 17 / 312.03 | 18.35 | 17.15 | |
| 13 | 72 | Brian Killick | 16 / 300.17 | 18.76 | 17.23 | |
| 14 | 82 | Ian Mullaney | Associated | 16 / 300.33 | 18.77 | 17.16 |
| 15 | 49 | Jason Faulkner | Corally | 16 / 302.32 | 18.89 | 16.95 |
| 16 | 44 | Joshua Crawford | X-Ray | 16 / 306.78 | 19.17 | 17.75 |
| 17 | 14 | Trevor Morden | Yokomo | 16 / 307.72 | 19.23 | 17.11 |
| 18 | 76 | Martin Woodcock | X-Ray | 16 / 309.97 | 19.37 | 17.43 |
| 19 | 11 | Chris Lucas | Schumacher | 15 / 300.36 | 20.02 | 18.05 |
| 20 | 79 | James Rumble | X-Ray | 15 / 308.58 | 20.57 | 17.42 |
| 21 | 80 | Kevin Tombeur | Yokomo | 15 / 311.46 | 20.76 | 18.77 |
| 22 | 84 | Ivan Blair | X-Ray | 15 / 311.81 | 20.78 | 19.54 |
| 23 | 77 | Philip Pullen | HPI | 15 / 317.37 | 21.15 | 19.20 |
| 24 | 75 | Adam Meeks | Associated | 13 / 315.92 | 24.30 | 21.34 |
| 25 | 8 | James Lucas | Associated | 12 / 236.94 | 19.74 | 17.46 |
| 26 | 63 | Robin Parry | Associated | 11 / 317.98 | 28.90 | 22.20 |
| 27 | 83 | Massimo Blair | X-Ray | 9 / 297.07 | 33.00 | 27.04 |
| 28 | 30 | John Tarrant | Associated | 9 / 322.74 | 35.86 | 26.91 |
Produced by RC-Timing 2006. www.RC-Timing.com