YSCC Finchwood Raceway Grand Opening Meeting: 10-6-07

Race Results

Heat 1 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 1 8 James Lucas Associated 12 / 236.94 19.74 17.46
2 2 63 Robin Parry Associated 11 / 317.98 28.90 22.20
3 4 30 John Tarrant Associated 5 / 317.49 63.49 32.21
4 3 83 Massimo Blair X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.79 26.09   85.29
2 18.34 22.48   32.21
3 19.42 26.76   119.74
4 17.68 30.02   42.72
5 18.25 23.77   37.53
6 24.20 24.93    
7 19.13 22.20    
8 18.35 41.95    
9 18.23 35.14    
10 26.90 35.69    
11 19.19 28.95    
12 17.46      
13        

Heat 2 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 2 76 Martin Woodcock X-Ray 15 / 299.88 19.99 17.63
2 1 14 Trevor Morden Yokomo 15 / 304.46 20.29 17.26
3 3 11 Chris Lucas Schumacher 14 / 277.71 19.83 18.32
4 5 80 Kevin Tombeur Yokomo 13 / 308.56 23.73 19.19
5 7 77 Philip Pullen HPI 12 / 306.19 25.51 19.00
6 8 75 Adam Meeks Associated 11 / 316.96 28.81 22.16
7 4 79 James Rumble X-Ray 9 / 199.68 22.18 20.11
8 6 84 Ivan Blair X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.26 20.48 20.68 22.64 43.35   28.11 23.57
2 23.19 18.65 20.17 24.44 23.12   19.92 25.35
3 23.86 22.46 18.47 24.02 23.33   55.61 57.53
4 18.71 20.13 20.27 20.90 30.91   23.71 24.28
5 22.67 19.20 19.12 20.11 19.19   23.93 22.71
6 18.72 18.08 18.90 22.39 20.09   19.00 22.16
7 20.51 17.63 19.06 20.92 19.51   20.07 32.98
8 20.79 19.63 18.85 22.38 19.75   30.33 29.74
9 19.70 18.66 22.03 21.88 21.12   24.41 26.75
10 18.10 18.98 19.33   20.61   20.78 28.40
11 19.63 18.86 18.64   19.75   19.59 23.49
12 20.33 19.93 20.04   24.45   20.73  
13 20.05 20.34 18.32   23.38      
14 18.60 20.79 23.83          
15 22.34 26.06            
16                

Heat 3 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 3 128 Matt Morden Yokomo 18 / 313.62 17.42 16.40
2 2 27 Rory Elston Tamiya 17 / 304.19 17.89 16.27
3 7 49 Jason Faulkner Corally 16 / 302.32 18.89 16.95
4 4 78 Neal Vater   16 / 312.30 19.51 18.13
5 5 72 Brian Killick   14 / 308.29 22.02 17.60
6 1 24 Hugh Spendlove Yokomo 14 / 313.85 22.41 17.36
7 8 44 Joshua Crawford X-Ray 14 / 323.35 23.09 18.06
8 6 82 Ian Mullaney Associated 2 / 36.89 18.44 18.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.88 17.44 17.42 18.83 20.09 18.18 17.32 50.91
2 18.42 17.48 16.79 20.80 18.91 18.71 16.95 20.37
3 19.72 24.40 19.50 19.21 20.37   20.01 18.79
4 17.46 17.67 17.66 19.55 17.73   17.86 20.57
5 18.09 16.41 17.27 18.92 17.60   17.84 20.71
6 17.36 16.97 16.51 18.20 19.80   18.57 19.31
7 18.17 16.72 16.65 21.19 28.41   19.10 18.06
8 18.55 21.56 20.78 18.13 21.87   21.86 19.33
9 17.95 19.28 16.63 18.75 22.98   21.66 20.54
10 26.29 17.53 16.42 18.63 17.85   17.72 26.98
11 32.80 17.00 17.50 18.40 18.54   17.69 20.37
12 36.95 17.46 16.75 23.46 18.40   17.10 20.63
13 28.49 17.06 17.68 19.39 38.71   17.96 20.33
14 24.72 16.36 16.60 18.74 27.03   20.38 26.45
15   16.27 16.47 19.92     21.61  
16   18.06 19.44 20.18     18.69  
17   16.52 16.40          
18     17.15          
19                

Heat 4 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 1 28 Ashley Finch Associated 18 / 305.90 16.99 16.35
2 3 48 David Clift Associated 18 / 307.52 17.08 16.12
3 2 105 Dean Mandeville   18 / 307.56 17.08 15.98
4 6 40 Kieran Clift Associated 18 / 314.98 17.49 16.42
5 5 60 Darren Finch Corally 17 / 303.35 17.84 16.03
6 7 4 Ian Finch Associated 17 / 308.16 18.12 16.50
7 8 81 Steve Brunsden Corally 17 / 309.62 18.21 16.98
8 4 31 Ben Finch Associated 11 / 285.02 25.91 16.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.22 17.37 18.56 17.23 17.62 17.42 18.27 17.92
2 18.73 16.96 16.62 16.79 18.31 17.32 17.42 17.40
3 16.69 16.80 17.70 16.66 18.67 16.60 17.41 17.28
4 16.83 16.75 16.87 18.10 22.19 17.37 28.32 18.27
5 16.75 20.43 16.33 18.72 17.49 16.49 17.94 16.98
6 16.76 19.71 16.55 17.37 17.08 16.56 17.63 17.70
7 18.22 16.87 16.50 17.32 16.64 18.66 16.62 25.78
8 16.35 16.36 16.49 16.78 18.66 20.24 17.97 18.09
9 16.93 16.57 21.65 16.79 18.99 17.20 18.43 17.18
10 16.70 16.57 16.61 109.72 17.38 16.42 17.19 18.14
11 17.59 17.08 16.38 19.54 16.99 17.19 17.17 18.54
12 16.84 16.46 16.12   16.70 20.93 17.96 17.54
13 17.26 16.90 17.16   17.66 16.51 16.70 17.67
14 16.80 16.75 17.04   16.03 17.29 17.34 17.86
15 16.41 16.52 16.78   17.35 16.92 18.22 17.38
16 16.57 15.98 16.79   18.01 17.53 16.50 18.55
17 16.69 17.15 16.74   17.58 17.01 17.07 17.34
18 16.56 16.33 16.63     17.32    
19                

Heat 1 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 2 63 Robin Parry Associated 6 / 302.70 50.45 21.81
2 1 8 James Lucas Associated 3 / 64.59 21.53 17.40
3 3 83 Massimo Blair X-Ray 2 / 66.48 33.24 22.80
4 4 30 John Tarrant Associated 2 / 97.91 48.95 37.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.40 172.57 43.68 37.44
2 19.78 32.10 22.80 60.47
3 27.41 27.71    
4   21.81    
5   22.72    
6   25.79    
7        

Heat 2 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 3 11 Chris Lucas Schumacher 15 / 300.36 20.02 18.05
2 1 14 Trevor Morden Yokomo 15 / 307.75 20.51 18.04
3 5 80 Kevin Tombeur Yokomo 15 / 315.02 21.00 18.85
4 4 79 James Rumble X-Ray 14 / 314.80 22.48 18.29
5 8 75 Adam Meeks Associated 11 / 308.49 28.04 21.99
6 7 77 Philip Pullen HPI 7 / 150.53 21.50 19.71
=7 2 76 Martin Woodcock X-Ray 0 / 0.00 0.00 0.00
=7 6 84 Ivan Blair X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.46   18.99 22.55 18.85   19.71 32.09
2 18.44   21.56 22.49 20.79   19.72 24.08
3 18.36   20.80 19.44 23.14   21.55 22.45
4 25.22   18.05 19.26 27.81   22.34 22.59
5 24.26   18.85 18.53 20.55   20.53 28.29
6 18.98   18.88 21.01 20.77   23.69 46.87
7 21.31   21.96 19.94 22.87   22.99 25.72
8 18.32   21.74 22.37 20.08     24.05
9 20.03   21.55 18.82 19.52     31.45
10 23.08   19.64 20.61 19.22     21.99
11 18.04   18.89 43.28 19.77     28.91
12 20.31   20.14 28.00 19.61      
13 19.67   19.08 20.21 22.34      
14 18.67   21.51 18.29 19.91      
15 23.60   18.72   19.79      
16                

Heat 3 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 2 27 Rory Elston Tamiya 18 / 317.02 17.61 16.36
2 1 24 Hugh Spendlove Yokomo 17 / 307.19 18.07 16.50
3 4 78 Neal Vater   17 / 312.03 18.35 17.15
4 5 72 Brian Killick   16 / 302.84 18.92 17.32
5 8 44 Joshua Crawford X-Ray 16 / 313.46 19.59 17.76
6 7 49 Jason Faulkner Corally 15 / 302.02 20.13 16.59
7 6 82 Ian Mullaney Associated 9 / 182.41 20.26 17.36
8 3 128 Matt Morden Yokomo 8 / 133.32 16.66 16.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.27 16.93 16.68 17.77 20.06 26.93 18.51 18.50
2 21.11 16.72 16.69 17.34 18.39 18.80 26.34 20.03
3 20.21 16.62 17.24 18.50 18.73 18.79 36.82 17.80
4 17.09 20.54 16.29 17.83 17.88 21.91 18.28 17.98
5 17.58 16.99 16.08 17.99 20.00 18.00 22.24 19.85
6 16.50 16.80 16.51 18.39 18.83 18.96 18.88 20.40
7 16.90 18.37 17.81 17.81 17.98 17.91 16.77 22.79
8 17.48 19.87 16.02 18.07 19.06 23.75 17.39 18.21
9 16.58 16.92   17.21 17.80 17.36 19.09 18.65
10 24.30 16.53   17.53 17.95   20.23 19.83
11 17.59 16.60   21.14 17.32   18.46 18.81
12 18.18 16.74   17.89 19.66   17.42 18.45
13 17.28 16.89   19.44 20.33   16.59 23.49
14 17.40 22.08   18.15 19.74   17.34 21.51
15 16.64 16.36   17.64 21.17   17.66 17.76
16 16.52 17.91   17.15 17.94     19.40
17 17.56 16.64   22.18        
18   17.51            
19                

Heat 4 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 1 28 Ashley Finch Associated 19 / 307.98 16.20 15.79
2 2 105 Dean Mandeville   18 / 302.83 16.82 15.77
3 8 81 Steve Brunsden Corally 18 / 305.83 16.99 16.42
4 7 4 Ian Finch Associated 18 / 312.54 17.36 16.43
5 5 60 Darren Finch Corally 18 / 313.76 17.43 16.22
6 6 40 Kieran Clift Associated 17 / 306.06 18.00 16.37
7 3 48 David Clift Associated 16 / 276.04 17.25 16.00
8 4 31 Ben Finch Associated 3 / 121.03 40.34 17.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.57 16.44 16.00 17.29 16.94 20.08 17.93 17.11
2 15.99 16.07 16.65 82.21 17.16 19.97 17.02 17.30
3 16.21 16.27 16.11 21.53 16.47 24.77 19.11 16.75
4 15.93 16.14 16.12   16.51 17.16 16.63 16.90
5 16.00 16.82 18.58   16.53 16.97 16.54 16.61
6 15.94 18.13 17.03   16.48 16.38 17.35 16.63
7 16.32 19.08 16.73   16.45 22.05 17.15 17.05
8 15.79 18.33 18.07   18.16 16.69 17.62 16.82
9 16.67 17.58 16.46   17.69 16.83 16.43 16.42
10 16.04 16.41 16.17   17.59 16.51 17.17 16.84
11 16.40 17.53 16.28   16.22 17.52 17.88 16.87
12 16.00 16.50 16.65   16.57 17.51 16.87 17.22
13 16.39 16.07 18.18   17.21 17.05 18.83 17.06
14 16.12 16.64 24.25   16.56 16.38 16.77 16.48
15 16.87 16.25 16.56   17.20 16.64 17.57 19.64
16 16.20 15.77 16.20   17.53 16.37 17.63 16.76
17 16.01 16.24     25.43 17.18 17.45 16.79
18 16.43 16.56     17.06   16.59 16.58
19 16.10              
20                

Heat 1 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 2 63 Robin Parry Associated 10 / 319.95 31.99 21.50
2 3 83 Massimo Blair X-Ray 9 / 297.07 33.00 27.04
3 4 30 John Tarrant Associated 9 / 322.74 35.86 26.91
4 1 8 James Lucas Associated 3 / 56.86 18.95 18.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.21 22.87 36.48 39.93
2 18.53 26.80 32.33 40.71
3 18.12 47.12 34.17 31.46
4   26.91 32.49 26.91
5   32.54 30.06 27.09
6   32.79 37.26 44.76
7   21.50 34.09 37.91
8   23.20 33.15 38.72
9   28.28 27.04 35.25
10   57.94    
11        

Heat 2 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Car Make Result Ave Best
1 2 76 Martin Woodcock X-Ray 16 / 309.97 19.37 17.43
2 5 80 Kevin Tombeur Yokomo 15 / 311.46 20.76 18.77
3 7 77 Philip Pullen HPI 14 / 302.48 21.60 19.48
4 8 75 Adam Meeks Associated 13 / 315.92 24.30 21.34
5 1 14 Trevor Morden Yokomo 12 / 273.35 22.77 17.03
6 4 79 James Rumble X-Ray 12 / 308.82 25.73 17.44
7 3 11 Chris Lucas Schumacher 11 / 228.34 20.75 18.02
8 6 84 Ivan Blair X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.17 18.26 19.53 21.44 19.21   20.20 23.97
2 17.67 18.37 18.51 19.43 22.09   24.73 21.82
3 18.84 18.37 18.82 19.91 20.19   22.92 23.50
4 18.30 18.44 18.02 92.69 21.26   21.86 30.16
5 27.92 18.76 20.02 21.06 20.33   23.51 22.10
6 18.17 18.47 18.70 18.35 18.77   20.24 29.80
7 17.56 21.99 20.32 20.19 23.92   21.03 23.58
8 17.37 18.63 22.29 19.07 20.57   19.62 27.77
9 50.00 18.14 20.38 19.76 19.81   23.43 21.34
10 30.75 18.24 20.35 19.15 19.71   19.79 22.69
11 20.57 25.01 31.40 20.33 19.50   19.48 22.28
12 17.03 22.84   17.44 21.95   22.03 23.84
13   18.63     19.26   20.56 23.07
14   17.43