Round 14 Sum 07: 16 june 07

Qualifying Results - Round 3

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Car Make Result Ave Best
1 86 Glenn Westwood Scythe 19 / 312.09 16.42 15.82
2 28 Ashley Finch TF Racing 18 / 303.81 16.87 16.42
3 85 Jay Westwood Scythe 18 / 307.30 17.07 16.62
4 74 Rob Baxter Scythe 18 / 308.89 17.16 16.65
5 87 Gerald Page X-Ray 18 / 310.57 17.25 16.64
6 128 Matt Morden Yokomo 18 / 316.60 17.58 16.91
7 69 Tony Foster Associated 18 / 317.32 17.62 17.03
8 4 Ian Finch TF Racing 17 / 305.79 17.98 17.33
9 60 Darren Finch Corally 17 / 312.54 18.38 16.67
10 76 Martin Woodcock X-Ray 16 / 300.08 18.75 17.52
11 14 Trevor Morden Yokomo 16 / 307.35 19.20 17.87
12 105 Dean Mandeville Scythe 16 / 316.46 19.77 16.78
13 11 Chris Lucas Schumacher 15 / 301.92 20.12 18.28
14 84 Ivan Blair X-Ray 15 / 312.76 20.85 19.24
15 8 James Lucas TF Racing 15 / 315.87 21.05 17.66
16 63 Robin Parry Associated 12 / 301.42 25.11 20.22
17 67 Patrick Swain Scythe 12 / 305.84 25.48 22.55
18 75 Adam Meeks Associated 10 / 276.28 27.62 22.24
19 62 James Swain Scythe 9 / 259.90 28.87 20.62
20 83 Massimo Blair X-Ray 9 / 303.18 33.68 25.82
21 54 Jacob Long   1 / 72.14 72.14 72.14

1/10th Tamiya F1

Pos Arc Name Car Make Result Ave Best
1 3 Ashley Finch Tamiya 16 / 314.82 19.67 19.06
2 7 Tony Foster Tamiya 15 / 315.68 21.04 20.22
3 38 Trevor Morden Tamiya 14 / 315.19 22.51 21.60
4 2 Darren Finch   14 / 322.34 23.02 21.01
5 47 Martin Woodcock Tamiya 13 / 304.74 23.44 21.14

Produced by RC-Timing 2006. www.RC-Timing.com