| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 3 | Ashley Finch | 14 / 306.82 | 21.91 | 20.40 |
| 2 | 1 | 7 | Tony Foster | 13 / 306.89 | 23.60 | 23.04 |
| 3 | 4 | 1 | Matt Morden | 13 / 317.39 | 24.41 | 21.58 |
| 4 | 2 | 2 | DARREN FINCH | 12 / 303.92 | 25.32 | 23.31 |
| 5 | 5 | 15 | Jason Faulkner | 12 / 308.70 | 25.72 | 23.62 |
| 6 | 6 | 38 | Trevor Morden | 11 / 324.64 | 29.51 | 25.16 |
| 7 | 7 | 68 | David-Holmes-Evans | 8 / 302.19 | 37.77 | 18.52 |
| 8 | 8 | 43 | Kieran Clift | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 26.67 | 32.85 | 27.76 | 29.97 | 29.90 | 41.22 | 18.52 | |
| 2 | 23.14 | 25.80 | 22.03 | 30.19 | 35.55 | 25.16 | 52.33 | |
| 3 | 23.51 | 25.06 | 21.99 | 23.85 | 23.95 | 25.78 | 39.96 | |
| 4 | 23.73 | 24.31 | 21.96 | 24.79 | 24.66 | 26.63 | 40.00 | |
| 5 | 23.04 | 26.91 | 21.74 | 22.96 | 25.12 | 25.80 | 45.20 | |
| 6 | 23.67 | 25.04 | 21.39 | 22.09 | 24.63 | 29.74 | 36.43 | |
| 7 | 23.14 | 23.31 | 21.55 | 23.25 | 24.18 | 31.25 | 36.34 | |
| 8 | 23.15 | 23.51 | 21.19 | 26.76 | 23.62 | 31.53 | 33.41 | |
| 9 | 23.32 | 26.20 | 20.60 | 21.71 | 24.02 | 35.11 | ||
| 10 | 23.37 | 23.81 | 20.98 | 21.58 | 25.05 | 25.88 | ||
| 11 | 23.39 | 23.51 | 20.93 | 22.05 | 23.89 | 26.54 | ||
| 12 | 23.22 | 23.61 | 22.79 | 21.88 | 24.13 | |||
| 13 | 23.54 | 20.40 | 26.31 | |||||
| 14 | 21.51 | |||||||
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com