| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 17 / 312.14 | 18.36 | 17.58 |
| 2 | 3 | 128 | Matt Morden | 16 / 318.52 | 19.90 | 18.41 |
| 3 | 5 | 105 | Dean Mandeville | 15 / 302.03 | 20.13 | 18.95 |
| 4 | 4 | 4 | Ian Finch | 15 / 316.60 | 21.10 | 19.10 |
| 5 | 7 | 48 | David Clift | 14 / 305.71 | 21.83 | 19.13 |
| 6 | 9 | 69 | Tony Foster | 14 / 306.57 | 21.89 | 18.85 |
| 7 | 2 | 60 | Darren Finch | 14 / 307.13 | 21.93 | 19.26 |
| 8 | 6 | 19 | Bo Franklin | 14 / 311.65 | 22.26 | 20.09 |
| 9 | 8 | 40 | Kieran Clift | 13 / 303.70 | 23.36 | 19.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 19.51 | 22.01 | 24.68 | 28.19 | 24.69 | 23.46 | 26.61 | 28.58 | 25.88 |
| 2 | 18.19 | 20.34 | 21.47 | 20.88 | 21.01 | 25.88 | 22.17 | 25.69 | 22.69 |
| 3 | 17.93 | 19.43 | 19.60 | 19.58 | 19.72 | 22.11 | 21.74 | 20.02 | 20.79 |
| 4 | 17.82 | 19.97 | 18.90 | 19.40 | 21.40 | 22.30 | 19.72 | 19.72 | 19.72 |
| 5 | 18.50 | 19.98 | 18.75 | 20.82 | 19.66 | 23.58 | 19.13 | 30.57 | 18.85 |
| 6 | 18.17 | 25.29 | 19.58 | 19.50 | 19.78 | 22.08 | 21.67 | 19.89 | 19.76 |
| 7 | 18.18 | 23.55 | 18.88 | 24.40 | 19.78 | 20.09 | 23.22 | 23.58 | 19.51 |
| 8 | 20.72 | 20.31 | 19.58 | 20.95 | 20.43 | 21.10 | 21.52 | 21.83 | 20.33 |
| 9 | 17.98 | 19.36 | 20.93 | 20.25 | 20.65 | 25.39 | 19.58 | 21.13 | 19.68 |
| 10 | 18.30 | 21.72 | 23.55 | 19.54 | 19.61 | 22.47 | 20.91 | 24.91 | 24.33 |
| 11 | 18.56 | 25.82 | 18.84 | 20.77 | 18.95 | 21.85 | 21.24 | 21.23 | 23.65 |
| 12 | 18.08 | 28.70 | 19.14 | 21.47 | 19.17 | 20.28 | 21.84 | 20.76 | 19.92 |
| 13 | 18.34 | 21.39 | 18.41 | 19.10 | 19.06 | 20.47 | 22.47 | 25.79 | 29.64 |
| 14 | 17.80 | 19.26 | 18.69 | 19.15 | 19.13 | 20.59 | 23.89 | 21.82 | |
| 15 | 18.55 | 18.58 | 22.60 | 18.99 | |||||
| 16 | 17.93 | 18.94 | |||||||
| 17 | 17.58 | ||||||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com