| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 82 | Ian Mullaney | 15 / 308.65 | 20.57 | 18.83 |
| 2 | 2 | 14 | Trevor Morden | 14 / 309.30 | 22.09 | 19.65 |
| 3 | 1 | 8 | James Lucas | 13 / 303.45 | 23.34 | 18.78 |
| 4 | 6 | 37 | Mark Bellinger | 13 / 328.28 | 25.25 | 19.56 |
| 5 | 8 | 12 | Matt Underwood | 12 / 309.70 | 25.80 | 21.87 |
| 6 | 4 | 76 | Martin Woodcock | 11 / 315.34 | 28.66 | 20.50 |
| 7 | 7 | 39 | Peter Bellinger | 7 / 186.27 | 26.61 | 21.92 |
| 8 | 9 | 63 | Robin Parry | 7 / 212.60 | 30.37 | 25.55 |
| 9 | 3 | 46 | Ali Cother | 6 / 135.40 | 22.56 | 20.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 20.81 | 26.39 | 24.36 | 29.92 | 24.52 | 23.93 | 26.25 | 28.70 | 33.98 |
| 2 | 19.94 | 29.71 | 22.46 | 21.83 | 18.83 | 41.47 | 28.47 | 25.48 | 25.55 |
| 3 | 18.78 | 21.47 | 20.88 | 20.50 | 19.80 | 24.74 | 33.01 | 24.62 | 34.98 |
| 4 | 46.23 | 20.72 | 21.45 | 21.14 | 20.01 | 19.56 | 25.42 | 23.13 | 33.83 |
| 5 | 26.52 | 20.37 | 22.17 | 20.59 | 19.79 | 22.79 | 21.92 | 24.89 | 29.07 |
| 6 | 22.72 | 19.91 | 24.08 | 23.48 | 20.20 | 22.36 | 23.39 | 22.82 | 28.25 |
| 7 | 19.42 | 20.43 | 29.08 | 19.93 | 24.86 | 27.81 | 30.90 | 26.94 | |
| 8 | 19.45 | 24.80 | 20.79 | 20.83 | 20.74 | 31.61 | |||
| 9 | 19.64 | 24.37 | 20.66 | 19.56 | 21.20 | 25.87 | |||
| 10 | 27.93 | 20.14 | 68.82 | 23.42 | 21.59 | 21.87 | |||
| 11 | 19.79 | 20.32 | 38.53 | 20.59 | 25.04 | 24.32 | |||
| 12 | 22.06 | 20.14 | 19.32 | 25.00 | 25.49 | ||||
| 13 | 20.16 | 19.65 | 20.19 | 35.00 | |||||
| 14 | 20.88 | 19.84 | |||||||
| 15 | 21.82 | ||||||||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com