Round 3 Sum 07: 3 March 07

Qualifying Results - Round 3

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 17 / 309.00 18.17 17.34
2 105 Dean Mandeville 17 / 313.35 18.43 17.36
3 60 Darren Finch 16 / 307.42 19.21 18.09
4 128 Matt Morden 16 / 312.81 19.55 18.17
5 4 Ian Finch 16 / 314.94 19.68 18.88
6 19 Bo Franklin 15 / 249.25 16.61 77.25
7 48 David Clift 15 / 300.91 20.06 18.79
8 40 Kieran Clift 15 / 305.23 20.34 18.27
9 69 Tony Foster 15 / 315.31 21.02 18.73
10 8 James Lucas 15 / 315.81 21.05 18.88
11 14 Trevor Morden 15 / 319.57 21.30 19.31
12 46 Ali Cother 13 / 301.54 23.19 19.63
13 76 Martin Woodcock 13 / 301.80 23.21 20.32
14 82 Ian Mullaney 13 / 302.84 23.29 18.64
15 37 Mark Bellinger 13 / 315.23 24.24 20.41
16 39 Peter Bellinger 13 / 317.46 24.42 21.38
17 12 Matt Underwood 13 / 322.30 24.79 22.45
18 63 Robin Parry 12 / 313.19 26.09 23.62
19 22 Mark Male 12 / 330.73 27.56 24.57
20 11 Chris Lucas 11 / 303.68 27.60 22.74
21 120 David Holmes-Evans 11 / 325.61 29.60 24.45
22 67 Patrick Swain 9 / 307.04 34.11 28.14
23 29 Paul Bundy 9 / 315.72 35.08 30.97
24 21 Jordan Chamley 8 / 316.38 39.54 31.94

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 7 Tony Foster 14 / 320.14 22.86 22.08
2 2 DARREN FINCH 13 / 311.35 23.95 22.75
3 3 Ashley Finch 12 / 300.39 25.03 22.66
4 1 Matt Morden 12 / 306.49 25.54 21.44
5 15 Jason Faulkner 11 / 307.15 27.92 24.65
6 38 Trevor Morden 10 / 303.59 30.35 25.91
7 68 David-Holmes-Evans 9 / 311.76 34.64 28.55
8 43 Kieran Clift 8 / 331.91 41.48 28.63

Produced by RC-Timing 2006. www.RC-Timing.com