| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 14 / 303.20 | 21.65 | 20.23 |
| 2 | 2 | 2 | DARREN FINCH | 13 / 301.01 | 23.15 | 21.95 |
| 3 | 3 | 7 | Tony Foster | 12 / 306.75 | 25.56 | 23.75 |
| 4 | 4 | 43 | Kieran Clift | 8 / 318.50 | 39.81 | 27.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.16 | 24.39 | 29.68 | 43.90 |
| 2 | 21.31 | 22.40 | 25.16 | 53.89 |
| 3 | 21.01 | 23.43 | 24.45 | 41.83 |
| 4 | 21.30 | 22.25 | 24.38 | 54.85 |
| 5 | 21.90 | 24.82 | 24.37 | 27.62 |
| 6 | 20.94 | 23.52 | 24.80 | 33.28 |
| 7 | 20.23 | 22.53 | 25.37 | 34.82 |
| 8 | 22.12 | 22.62 | 25.89 | 28.31 |
| 9 | 20.33 | 21.95 | 26.08 | |
| 10 | 20.35 | 23.55 | 23.75 | |
| 11 | 20.26 | 22.66 | 27.79 | |
| 12 | 20.46 | 24.47 | 25.03 | |
| 13 | 25.92 | 22.42 | ||
| 14 | 20.91 | |||
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com