| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 82 | Ian Mullaney | 15 / 322.77 | 21.51 | 19.47 |
| 2 | 3 | 11 | Chris Lucas | 12 / 316.42 | 26.36 | 22.12 |
| 3 | 1 | 22 | Mark Male | 11 / 303.53 | 27.59 | 23.82 |
| 4 | 6 | 21 | Jordan Rutherford | 11 / 318.98 | 28.99 | 23.47 |
| 5 | 4 | 12 | Matt Underwood | 10 / 285.45 | 28.54 | 23.10 |
| 6 | 5 | 67 | Patrick Swain | 9 / 301.43 | 33.49 | 25.96 |
| 7 | 7 | 29 | Paul Bundy | 9 / 316.85 | 35.20 | 26.83 |
| 8 | 8 | 54 | Jacob Long | 8 / 307.14 | 38.39 | 22.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 26.28 | 23.45 | 31.12 | 28.00 | 48.09 | 44.93 | 54.79 | 51.09 |
| 2 | 24.11 | 21.38 | 22.27 | 23.10 | 32.21 | 27.01 | 35.32 | 40.06 |
| 3 | 26.75 | 22.06 | 28.22 | 32.56 | 32.88 | 28.15 | 31.26 | 31.17 |
| 4 | 24.14 | 19.85 | 27.28 | 29.57 | 31.37 | 23.47 | 36.75 | 34.44 |
| 5 | 26.28 | 20.02 | 23.22 | 28.75 | 29.32 | 27.68 | 26.83 | 37.54 |
| 6 | 23.82 | 20.27 | 30.38 | 26.10 | 25.96 | 27.52 | 30.29 | 44.91 |
| 7 | 27.62 | 20.28 | 28.04 | 26.65 | 36.01 | 25.28 | 28.66 | 45.31 |
| 8 | 31.09 | 19.47 | 24.02 | 42.56 | 34.51 | 27.82 | 38.55 | 22.62 |
| 9 | 24.02 | 20.37 | 30.95 | 24.60 | 31.08 | 30.51 | 34.40 | |
| 10 | 31.41 | 22.07 | 26.35 | 23.56 | 27.98 | |||
| 11 | 38.01 | 22.68 | 22.12 | 28.63 | ||||
| 12 | 22.70 | 22.45 | ||||||
| 13 | 23.84 | |||||||
| 14 | 19.76 | |||||||
| 15 | 24.57 | |||||||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com