| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 128 | Matt Morden | 16 / 316.43 | 19.77 | 17.62 |
| 2 | 6 | 46 | Ali Cother | 15 / 303.92 | 20.26 | 19.26 |
| 3 | 3 | 14 | Trevor Morden | 15 / 314.09 | 20.93 | 18.91 |
| 4 | 5 | 76 | Martin Woodcock | 15 / 320.28 | 21.35 | 19.91 |
| 5 | 2 | 19 | Bo Franklin | 14 / 300.98 | 21.49 | 19.22 |
| 6 | 8 | 39 | Peter Bellinger | 13 / 319.77 | 24.59 | 20.43 |
| 7 | 7 | 37 | Mark Bellinger | 13 / 320.48 | 24.65 | 19.88 |
| 8 | 4 | 8 | James Lucas | 1 / 27.72 | 27.72 | 27.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 40.01 | 42.91 | 24.97 | 27.72 | 26.24 | 27.69 | 29.69 | 28.92 |
| 2 | 18.58 | 20.64 | 19.63 | 20.69 | 21.20 | 22.22 | 26.36 | |
| 3 | 18.50 | 21.17 | 19.49 | 20.32 | 19.92 | 19.88 | 25.48 | |
| 4 | 17.62 | 20.14 | 18.91 | 20.41 | 19.35 | 21.34 | 22.88 | |
| 5 | 18.79 | 22.50 | 21.60 | 22.08 | 19.51 | 23.10 | 23.48 | |
| 6 | 18.34 | 19.41 | 25.82 | 21.01 | 20.57 | 27.84 | 22.39 | |
| 7 | 18.65 | 19.22 | 19.53 | 21.92 | 19.72 | 20.25 | 22.74 | |
| 8 | 26.22 | 25.50 | 19.46 | 20.39 | 19.67 | 20.05 | 21.31 | |
| 9 | 19.12 | 26.01 | 19.06 | 21.09 | 19.77 | 32.24 | 24.92 | |
| 10 | 21.03 | 19.30 | 19.36 | 19.91 | 19.26 | 22.49 | 22.82 | |
| 11 | 18.99 | 23.19 | 19.27 | 20.78 | 19.35 | 19.88 | 20.43 | |
| 12 | 21.07 | 21.77 | 25.74 | 21.48 | 19.47 | 29.28 | 25.91 | |
| 13 | 22.03 | 19.22 | 20.93 | 22.03 | 19.33 | 32.22 | 32.13 | |
| 14 | 18.68 | 20.91 | 20.62 | 19.46 | ||||
| 15 | 18.80 | 19.41 | 21.31 | 19.65 | ||||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com