| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Ashley Finch | 17 / 301.77 | 17.75 | 17.16 |
| 2 | 69 | Tony Foster | 16 / 301.76 | 18.86 | 18.24 |
| 3 | 105 | Dean Mandeville | 16 / 303.66 | 18.97 | 17.34 |
| 4 | 48 | David Clift | 16 / 305.01 | 19.06 | 18.16 |
| 5 | 40 | Kieran Clift | 16 / 308.60 | 19.28 | 18.60 |
| 6 | 60 | Darren Finch | 16 / 308.71 | 19.29 | 17.69 |
| 7 | 4 | Ian Finch | 16 / 310.65 | 19.41 | 18.34 |
| 8 | 49 | Jason Faulkner | 16 / 317.97 | 19.87 | 18.65 |
| 9 | 128 | Matt Morden | 16 / 318.16 | 19.88 | 18.68 |
| 10 | 19 | Bo Franklin | 15 / 301.98 | 20.13 | 18.61 |
| 11 | 14 | Trevor Morden | 15 / 305.46 | 20.36 | 18.93 |
| 12 | 8 | James Lucas | 15 / 313.35 | 20.89 | 19.23 |
| 13 | 76 | Martin Woodcock | 15 / 314.48 | 20.96 | 19.44 |
| 14 | 46 | Ali Cother | 15 / 320.35 | 21.35 | 19.95 |
| 15 | 37 | Mark Bellinger | 14 / 301.08 | 21.50 | 19.44 |
| 16 | 39 | Peter Bellinger | 14 / 316.72 | 22.62 | 20.79 |
| 17 | 22 | Mark Male | 13 / 305.72 | 23.51 | 20.96 |
| 18 | 82 | Ian Mullaney | 13 / 313.42 | 24.10 | 19.12 |
| 19 | 11 | Chris Lucas | 11 / 293.75 | 26.70 | 22.33 |
| 20 | 12 | Matt Underwood | 11 / 302.59 | 27.50 | 23.10 |
| 21 | 67 | Patrick Swain | 10 / 325.74 | 32.57 | 26.68 |
| 22 | 21 | Jordan Rutherford | 9 / 300.97 | 33.44 | 27.67 |
| 23 | 29 | Paul Bundy | 9 / 301.17 | 33.46 | 29.44 |
| 24 | 54 | Jacob Long | 8 / 315.16 | 39.39 | 31.02 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Ashley Finch | 15 / 316.88 | 21.12 | 20.27 |
| 2 | 2 | DARREN FINCH | 13 / 302.28 | 23.25 | 21.93 |
| 3 | 7 | Tony Foster | 13 / 307.00 | 23.61 | 23.16 |
| 4 | 43 | Kieran Clift | 12 / 334.71 | 27.89 | 21.31 |
Produced by RC-Timing 2006. www.RC-Timing.com