Round 5 Sum 07: 17 Mar 07

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 17 / 310.49 18.26 17.50
2 48 David Clift 17 / 316.04 18.59 17.74
3 69 Tony Foster 17 / 316.99 18.64 18.28
4 128 Matt Morden 16 / 304.73 19.04 18.26
5 76 Martin Woodcock 16 / 308.66 19.29 18.90
6 60 Darren Finch 16 / 309.63 19.35 18.44
7 37 Mark Bellinger 16 / 319.09 19.94 18.76
8 19 Bo Franklin 15 / 302.12 20.14 18.77
9 8 James Lucas 15 / 305.52 20.36 18.36
10 14 Trevor Morden 15 / 315.75 21.05 19.41
11 82 Ian Mullaney 15 / 315.81 21.05 19.40
12 4 Ian Finch 15 / 321.34 21.42 18.38
13 40 Kieran Clift 15 / 322.80 21.52 18.53
14 39 Peter Bellinger 14 / 313.79 22.41 21.16
15 11 Chris Lucas 13 / 327.13 25.16 21.56
16 12 Matt Underwood 11 / 301.54 27.41 22.30
17 25 Terry Joy 11 / 302.53 27.50 23.84
18 22 Mark Male 11 / 309.34 28.12 23.92
19 67 Patrick Swain 10 / 319.47 31.94 25.90
20 63 Robin Parry 9 / 302.35 33.59 25.21
21 29 Paul Bundy 9 / 342.15 38.01 27.42

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 14 / 300.37 21.45 20.29
2 1 Matt Morden 13 / 302.55 23.27 20.78
3 2 DARREN FINCH 13 / 307.60 23.66 22.54
4 7 Tony Foster 13 / 308.92 23.76 23.14

Produced by RC-Timing 2006. www.RC-Timing.com