| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 14 / 317.48 | 22.67 | 20.96 |
| 2 | 4 | 7 | Tony Foster | 13 / 313.42 | 24.10 | 23.25 |
| 3 | 2 | 1 | Matt Morden | 13 / 317.11 | 24.39 | 22.24 |
| 4 | 3 | 2 | DARREN FINCH | 12 / 301.81 | 25.15 | 22.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.32 | 32.71 | 28.83 | 28.34 |
| 2 | 22.28 | 23.05 | 26.68 | 23.70 |
| 3 | 28.75 | 23.92 | 23.38 | 24.05 |
| 4 | 25.35 | 24.27 | 23.67 | 23.80 |
| 5 | 21.68 | 22.99 | 23.58 | 24.16 |
| 6 | 21.83 | 22.36 | 22.84 | 23.78 |
| 7 | 21.75 | 25.31 | 28.38 | 23.57 |
| 8 | 21.65 | 22.75 | 25.02 | 23.35 |
| 9 | 21.65 | 22.66 | 23.27 | 23.87 |
| 10 | 21.33 | 22.24 | 28.43 | 23.25 |
| 11 | 20.96 | 23.28 | 24.36 | 23.37 |
| 12 | 21.35 | 23.23 | 23.37 | 23.59 |
| 13 | 23.32 | 28.34 | 24.59 | |
| 14 | 21.26 | |||
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com