Round 6 Sum 07: 14 Apr 07

Qualifying Results - Round 1

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 16 / 306.20 19.13 18.57
2 48 David Clift 16 / 313.82 19.61 18.57
3 69 Tony Foster 16 / 317.75 19.85 18.53
4 4 Ian Finch 15 / 305.44 20.36 19.48
5 49 Jason Faulkner 15 / 307.97 20.53 19.27
6 76 Martin Woodcock 15 / 313.98 20.93 20.07
7 14 Trevor Morden 14 / 301.75 21.55 19.21
8 128 Matt Morden 14 / 307.53 21.96 19.71
9 19 Bo Franklin 14 / 308.28 22.02 19.84
10 37 Mark Bellinger 14 / 320.96 22.92 19.66
11 39 Peter Bellinger 14 / 321.13 22.93 21.16
12 82 Ian Mullaney 13 / 307.40 23.64 19.75
13 46 Ali Cother 13 / 317.28 24.40 20.38
14 26 Phil Pullen 12 / 303.68 25.30 23.08
15 8 James Lucas 10 / 302.64 30.26 19.60
16 9 Matt Moorcroft 9 / 302.61 33.62 26.87
17 54 Jacob Long 8 / 244.58 30.57 26.50
18 75 Adam Meeks 8 / 275.81 34.47 29.36
19 63 Robin Parry 8 / 304.71 38.08 28.90
20 40 Kieran Clift 6 / 201.32 33.55 21.42
21 67 Patrick Swain 4 / 209.35 52.33 33.81
22 11 Chris Lucas 1 / 21.58 21.58 21.58

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 13 / 301.68 23.20 21.57
2 7 Tony Foster 13 / 318.76 24.52 23.10
3 1 Matt Morden 12 / 303.52 25.29 23.23
4 38 Trevor Morden 11 / 313.92 28.53 23.98

Produced by RC-Timing 2006. www.RC-Timing.com