Round 6 Sum 07: 14 Apr 07

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 16 / 304.97 19.06 18.28
2 48 David Clift 16 / 312.79 19.54 18.29
3 76 Martin Woodcock 16 / 317.42 19.83 19.11
4 69 Tony Foster 16 / 317.75 19.85 18.53
5 4 Ian Finch 16 / 318.52 19.90 19.34
6 49 Jason Faulkner 15 / 304.00 20.26 0.00
7 19 Bo Franklin 15 / 311.82 20.78 19.72
8 128 Matt Morden 15 / 314.27 20.95 19.15
9 37 Mark Bellinger 15 / 315.77 21.05 18.90
10 82 Ian Mullaney 15 / 324.04 21.60 19.20
11 14 Trevor Morden 14 / 301.75 21.55 19.21
12 40 Kieran Clift 14 / 305.01 21.78 18.79
13 46 Ali Cother 14 / 313.36 22.38 20.07
14 39 Peter Bellinger 14 / 321.13 22.93 21.16
15 26 Phil Pullen 13 / 309.66 23.82 21.77
16 8 James Lucas 13 / 318.91 24.53 19.49
17 54 Jacob Long 10 / 300.29 30.02 24.91
18 75 Adam Meeks 10 / 317.38 31.73 27.43
19 9 Matt Moorcroft 9 / 302.61 33.62 26.87
20 63 Robin Parry 9 / 305.39 33.93 27.72
21 67 Patrick Swain 6 / 220.03 36.67 26.83
22 11 Chris Lucas 1 / 21.58 21.58 21.58

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 14 / 322.25 23.01 21.76
2 7 Tony Foster 13 / 318.76 24.52 23.10
3 1 Matt Morden 12 / 303.52 25.29 23.23
4 38 Trevor Morden 12 / 304.27 25.35 23.74

Produced by RC-Timing 2006. www.RC-Timing.com