| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 16 / 306.37 | 19.14 | 18.56 |
| 2 | 6 | 49 | Jason Faulkner | 16 / 312.57 | 19.53 | 18.94 |
| 3 | 5 | 4 | Ian Finch | 16 / 318.35 | 19.89 | 18.85 |
| 4 | 3 | 76 | Martin Woodcock | 15 / 304.31 | 20.28 | 19.38 |
| 5 | 4 | 69 | Tony Foster | 15 / 308.46 | 20.56 | 19.29 |
| 6 | 8 | 128 | Matt Morden | 15 / 309.48 | 20.63 | 19.28 |
| 7 | 2 | 48 | David Clift | 14 / 295.85 | 21.13 | 19.32 |
| 8 | 7 | 19 | Bo Franklin | 1 / 24.24 | 24.24 | 24.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.47 | 22.04 | 21.62 | 24.86 | 23.15 | 22.02 | 24.24 | 26.72 |
| 2 | 18.56 | 20.11 | 20.50 | 23.67 | 19.54 | 19.12 | 20.11 | |
| 3 | 19.30 | 19.84 | 21.21 | 22.89 | 19.76 | 18.95 | 19.72 | |
| 4 | 19.80 | 19.49 | 20.03 | 20.56 | 20.49 | 19.16 | 20.41 | |
| 5 | 19.12 | 21.31 | 19.47 | 19.48 | 18.85 | 18.94 | 19.77 | |
| 6 | 19.01 | 26.32 | 19.76 | 20.66 | 19.94 | 19.19 | 20.10 | |
| 7 | 18.64 | 20.64 | 19.87 | 19.42 | 19.45 | 19.24 | 19.54 | |
| 8 | 18.74 | 19.96 | 19.56 | 19.32 | 19.88 | 19.39 | 20.60 | |
| 9 | 19.12 | 19.32 | 19.77 | 19.29 | 19.76 | 19.79 | 19.75 | |
| 10 | 19.97 | 22.76 | 19.40 | 19.67 | 19.42 | 19.38 | 19.65 | |
| 11 | 19.34 | 19.47 | 19.59 | 19.55 | 19.75 | 19.76 | 19.28 | |
| 12 | 19.31 | 19.49 | 19.68 | 19.95 | 19.92 | 19.52 | 20.83 | |
| 13 | 18.78 | 25.55 | 19.38 | 19.93 | 19.29 | 19.47 | 20.33 | |
| 14 | 19.13 | 19.55 | 24.56 | 19.61 | 19.52 | 19.07 | 22.73 | |
| 15 | 19.10 | 19.91 | 19.60 | 19.91 | 20.12 | 19.94 | ||
| 16 | 18.98 | 19.72 | 19.45 | |||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com