| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 1/10th Tamiya F1 | 13 / 301.28 | 23.17 | 22.37 |
| 2 | 2 | 7 | Tony Foster | 1/10th Tamiya F1 | 12 / 322.51 | 26.87 | 24.60 |
| 3 | 3 | 2 | Darren Finch | 1/10th Tamiya F1 | 11 / 319.87 | 29.07 | 24.26 |
| =4 | 4 | 76 | Martin Woodcock | 1/10th Touring Open | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 68 | David-Holmes-Evans | 1/10th Tamiya F1 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.86 | 29.21 | 30.68 | ||
| 2 | 22.97 | 29.94 | 36.00 | ||
| 3 | 22.88 | 24.60 | 27.89 | ||
| 4 | 22.57 | 25.87 | 24.39 | ||
| 5 | 23.17 | 29.85 | 33.62 | ||
| 6 | 22.37 | 27.49 | 29.78 | ||
| 7 | 23.19 | 24.86 | 25.14 | ||
| 8 | 23.00 | 24.99 | 24.26 | ||
| 9 | 22.81 | 24.88 | 35.29 | ||
| 10 | 23.60 | 26.61 | 26.21 | ||
| 11 | 24.41 | 25.40 | 26.61 | ||
| 12 | 22.56 | 28.81 | |||
| 13 | 22.89 | ||||
| 14 |
Produced by RC-Timing 2006. www.RC-Timing.com