YSCC Round 7 Summer 2007: 22.04.07

Race Results

Heat 1 - Round 1 (1/10th Tamiya F1)

Pos Car Arc Name Class Result Ave Best
1 1 3 Ashley Finch 1/10th Tamiya F1 13 / 306.94 23.61 22.17
2 2 7 Tony Foster 1/10th Tamiya F1 12 / 311.39 25.94 23.96
3 3 2 Darren Finch 1/10th Tamiya F1 12 / 316.48 26.37 23.61
4 5 68 David-Holmes-Evans 1/10th Tamiya F1 8 / 309.65 38.70 29.79
5 4 76 Martin Woodcock 1/10th Touring Open 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.12 24.53 28.19   42.23
2 24.15 24.74 25.27   30.89
3 24.36 25.14 25.00   43.88
4 25.52 31.27 32.59   31.64
5 23.83 24.44 23.61   29.79
6 22.26 26.95 28.82   38.76
7 22.17 25.18 28.93   47.06
8 22.87 23.96 24.23   45.40
9 26.09 31.40 24.41    
10 22.44 25.11 24.41    
11 22.80 24.22 25.18    
12 22.63 24.45 25.84    
13 23.70        
14          

Heat 2 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 9 Matt Moorcroft 9 / 300.34 33.37 28.01
2 1 29 Paul Bundy 9 / 312.15 34.68 29.59
3 2 62 James Swain 4 / 116.62 29.15 27.26
4 4 11 Chris Lucas 1 / 33.65 33.65 33.65
=5 5 70 Sam Cother 0 / 0.00 0.00 0.00
=5 6 54 Jacob Long 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 34.12 29.42 30.64 33.65    
2 36.69 29.54 39.70      
3 32.99 27.26 36.85      
4 39.84 30.40 31.79      
5 32.32   37.22      
6 32.08   35.06      
7 29.59   28.20      
8 35.34   28.01      
9 39.18   32.87      
10            

Heat 3 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 39 Peter Bellinger 14 / 317.11 22.65 21.27
2 5 63 Robin Parry 11 / 322.78 29.34 24.90
3 3 22 Mark Male 10 / 305.05 30.50 23.56
4 4 35 Stuart Laxton 9 / 324.63 36.07 25.29
5 7 120 David Holmes-Evans 7 / 300.61 42.94 24.43
6 2 49 Jason Faulkner 5 / 173.68 34.73 23.38
7 8 75 Adam Meeks 2 / 67.19 33.59 29.62
8 6 67 Patrick Swain 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.27 32.62 23.56 25.29 27.22   128.19 37.57
2 22.03 23.38 36.21 31.81 32.75   33.50 29.62
3 21.27 38.93 35.01 47.70 32.19   24.43  
4 22.58 32.58 25.91 25.76 26.13   26.50  
5 22.66 46.17 31.99 35.05 29.52   30.51  
6 23.49   28.56 32.13 31.51   32.35  
7 21.75   38.99 46.24 27.71   25.13  
8 21.62   26.45 52.64 28.91      
9 22.47   32.55 28.01 27.67      
10 22.00   25.82   24.90      
11 23.31       34.27      
12 24.05              
13 22.67              
14 23.94              
15                

Heat 4 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 8 James Lucas 15 / 311.41 20.76 19.55
2 1 69 Tony Foster 15 / 315.14 21.00 19.33
3 2 60 Darren Finch 15 / 321.88 21.45 18.95
4 7 24 Hugh Spendlove 14 / 300.65 21.47 19.28
5 5 37 Mark Bellinger 14 / 309.41 22.10 19.99
6 8 14 Trevor Morden 12 / 273.31 22.77 19.65
7 6 46 Ali Cother 10 / 219.23 21.92 20.01
8 4 40 Kieran Clift 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.89 20.65 26.78   21.96 20.01 30.29 19.65
2 20.01 22.90 20.43   20.22 21.10 22.67 22.52
3 19.90 19.86 19.55   20.60 20.64 20.08 22.80
4 20.06 20.20 19.92   21.00 21.63 19.95 19.87
5 19.76 20.78 19.57   22.35 21.84 21.86 21.11
6 19.59 21.08 19.92   21.36 22.09 21.98 24.25
7 19.45 19.85 19.67   22.69 20.62 20.61 22.81
8 24.23 22.67 19.63   20.09 20.76 20.33 22.37
9 19.61 18.95 19.73   20.62 23.82 20.65 27.33
10 19.89 19.97 21.07   19.99 26.72 20.24 24.02
11 19.33 22.27 20.68   24.46   19.28 24.06
12 29.91 28.45 20.36   23.60   21.45 22.52
13 19.62 22.36 19.70   23.23   19.94  
14 19.63 19.17 22.17   27.24   21.32  
15 23.26 22.72 22.23          
16                

Heat 5 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 7 34 Malcolm Hall 16 / 313.11 19.56 18.80
2 5 31 Ben Finch 15 / 301.62 20.10 18.71
3 4 4 Ian Finch 15 / 303.88 20.25 19.43
4 2 36 Rich White 15 / 304.62 20.30 18.84
5 8 128 Matt Morden 15 / 305.30 20.35 18.95
6 6 48 David Clift 15 / 306.20 20.41 19.18
7 1 28 Ashley Finch 15 / 309.08 20.60 19.56
8 3 27 Rory Elston 14 / 303.59 21.68 19.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.47 21.76 24.21 22.62 20.85 20.80 19.70 20.41
2 20.95 20.38 19.96 19.97 23.05 19.40 19.75 19.17
3 22.10 19.27 20.36 19.43 23.79 20.75 19.02 19.57
4 20.26 25.99 22.02 19.80 21.04 19.44 19.10 19.72
5 20.28 19.76 19.82 19.71 19.18 19.18 18.81 22.14
6 19.56 19.14 19.68 19.68 19.83 19.75 20.39 20.31
7 22.40 20.50 21.33 22.10 18.97 21.82 20.44 18.95
8 19.99 19.30 21.66 19.99 19.85 19.83 18.80 20.25
9 20.04 19.26 19.55 19.51 18.71 20.03 19.28 19.78
10 20.63 20.84 21.18 19.83 19.17 20.67 19.88 19.64
11 19.98 19.07 25.43 20.17 20.02 20.60 18.98 19.93
12 19.99 19.05 23.31 21.90 18.82 20.25 19.75 26.20
13 20.16 22.37 25.29 19.62 19.20 21.46 19.97 19.94
14 22.05 19.09 19.79 19.91 18.97 20.56 19.65 19.81
15 20.22 18.84   19.64 20.17 21.66 19.98 19.48
16             19.61  
17                

Heat 1 - Round 2 (1/10th Tamiya F1)

Pos Car Arc Name Class Result Ave Best
1 1 3 Ashley Finch 1/10th Tamiya F1 13 / 314.69 24.20 23.02
2 2 7 Tony Foster 1/10th Tamiya F1 12 / 314.82 26.23 24.06
3 3 2 Darren Finch 1/10th Tamiya F1 11 / 301.91 27.44 24.90
4 5 68 David-Holmes-Evans 1/10th Tamiya F1 9 / 333.00 37.00 30.66
5 4 76 Martin Woodcock 1/10th Touring Open 8 / 300.32 37.54 28.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.30 31.65 25.74 43.78 32.91
2 23.60 27.57 27.41 45.90 30.66
3 24.24 24.34 25.87 28.30 49.19
4 23.02 25.11 27.88 52.16 35.37
5 23.99 27.11 32.13 32.47 37.74
6 25.46 25.11 25.00 31.15 40.38
7 23.77 24.95 30.44 33.87 36.88
8 23.31 24.06 31.43 32.69 34.12
9 23.78 26.16 25.71   35.75
10 25.49 24.39 25.40    
11 24.14 26.27 24.90    
12 23.70 28.10      
13 25.89        
14          

Heat 2 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 29 Paul Bundy 10 / 317.29 31.72 28.95
2 3 9 Matt Moorcroft 10 / 320.04 32.00 25.48
3 2 62 James Swain 7 / 226.89 32.41 25.49
4 5 70 Sam Cother 4 / 266.28 66.57 33.53
5 6 54 Jacob Long 1 / 47.68 47.68 47.68
6 4 11 Chris Lucas 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.31 27.02 46.10   156.52 47.68
2 29.96 25.60 29.27   33.53  
3 29.55 26.73 34.50   41.99  
4 41.53 35.19 25.48   34.24  
5 32.81 25.49 35.49      
6 28.95 53.96 29.20      
7 30.42 32.90 32.11      
8 30.87   28.11      
9 30.04   31.86      
10 30.85   27.92      
11            

Heat 3 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 39 Peter Bellinger 13 / 300.65 23.12 21.06
2 3 22 Mark Male 12 / 303.49 25.29 23.25
3 4 35 Stuart Laxton 12 / 308.07 25.67 22.16
4 5 63 Robin Parry 12 / 312.89 26.07 23.55
5 7 120 David Holmes-Evans 11 / 311.64 28.33 23.50
6 8 75 Adam Meeks 11 / 318.86 28.98 25.36
7 6 67 Patrick Swain 10 / 303.95 30.39 24.64
8 2 49 Jason Faulkner 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.95   29.42 24.17 27.37 30.83 35.04 29.21
2 23.37   24.66 24.02 23.55 25.82 25.33 26.91
3 25.99   24.67 23.47 25.79 30.59 27.02 26.63
4 21.06   23.25 23.90 25.00 24.64 26.00 27.31
5 21.91   25.66 22.83 24.30 30.11 40.27 33.96
6 22.30   24.80 31.37 31.55 28.18 23.72 28.33
7 22.77   23.74 22.68 27.97 37.69 25.96 26.22
8 23.33   24.78 23.01 26.67 28.24 33.66 26.93
9 22.79   23.33 34.21 24.83 25.96 24.23 27.04
10 22.69   26.83 28.30 23.68 41.89 23.50 25.36
11 24.45   28.92 22.16 26.45   26.91 40.96
12 25.98   23.43 27.95 25.73      
13 22.06              
14                

Heat 4 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 69 Tony Foster 15 / 304.88 20.32 19.01
2 3 8 James Lucas 15 / 305.72 20.38 19.46
3 4 40 Kieran Clift 15 / 309.00 20.60 19.29
4 2 60 Darren Finch 15 / 309.41 20.62 19.20
5 6 46 Ali Cother 15 / 313.73 20.91 19.80
6 7 24 Hugh Spendlove 14 / 303.48 21.67 19.00
7 8 14 Trevor Morden 9 / 202.38 22.48 19.95
8 5 37 Mark Bellinger 4 / 86.21 21.55 20.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.25 19.20 22.32 20.44 20.31 20.76 27.17 20.10
2 19.64 19.62 20.86 20.23 22.88 22.40 22.06 20.03
3 19.59 19.74 19.73 21.20 21.56 19.80 19.52 21.73
4 19.01 19.72 19.46 22.23 21.46 20.70 24.87 20.21
5 20.28 20.96 21.39 20.57   21.31 19.72 20.62
6 19.54 19.44 20.46 19.83   21.31 19.18 30.30
7 20.90 19.91 19.60 21.44   20.53 19.53 26.04
8 20.18 20.01 19.85 19.29   20.66 20.46 19.95
9 19.90 25.89 19.83 21.62   20.41 20.63 23.40
10 19.66 21.03 20.22 19.83   20.36 19.41  
11 21.41 23.88 21.15 20.11   21.02 21.36  
12 24.94 19.45 20.04 19.71   21.92 24.75  
13 19.61 19.45 20.29 21.01   20.87 19.00  
14 19.40 20.51 20.31 21.46   21.23 25.82  
15 19.57 20.60 20.21 20.03   20.45    
16                

Heat 5 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 301.19 18.82 18.27
2 2 36 Rich White 16 / 312.27 19.51 18.32
3 7 34 Malcolm Hall 16 / 312.82 19.55 18.42
4 6 48 David Clift 16 / 316.23 19.76 18.93
5 4 4 Ian Finch 15 / 301.03 20.06 19.20
6 5 31 Ben Finch 15 / 309.78 20.65 18.58
7 8 128 Matt Morden 15 / 314.28 20.95 19.49
8 3 27 Rory Elston 15 / 316.60 21.10 19.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.90 18.84 27.98 19.62 19.12 18.93 19.24 19.59
2 19.17 18.32 27.92 20.00 23.54 20.66 19.46 19.49
3 19.35 18.86 19.38 19.74 20.36 19.18 18.92 19.61
4 18.70 19.59 20.69 19.20 23.64 19.49 19.35 20.64
5 18.48 18.41 19.28 19.29 22.06 19.18 18.73 19.80
6 18.81 21.87 19.58 19.49 18.89 19.57 19.68 23.48
7 18.27 22.81 19.49 19.44 20.44 19.14 18.75 19.93
8 18.99 19.23 20.00 19.69 25.27 21.20 22.49 23.75
9 18.77 19.15 20.27 20.96 19.78 19.59 19.58 21.09
10 18.96 19.14 19.86 19.35 19.21 21.36 19.38 20.86
11 18.88 19.29 22.84 22.46 19.26 19.10 18.42 20.05
12 19.06 20.58 19.90 22.79 18.58 20.46 19.16 20.03
13 18.78 19.36 19.28 19.45 21.67 19.35 19.26 24.96
14 18.73 18.91 19.68 19.89 19.08 19.23 21.31 20.71
15 18.82 18.85 20.45 19.66 18.88 19.53 20.42 20.29
16 18.52 19.06       20.26 18.67  
17                

Heat 1 - Round 3 (1/10th Tamiya F1)

Pos Car Arc Name Class Result Ave Best
1 1 3 Ashley Finch 1/10th Tamiya F1 13 / 314.85 24.21 22.53
2 2 7 Tony Foster 1/10th Tamiya F1 12 / 308.23 25.68 23.78
3 3 2 Darren Finch 1/10th Tamiya F1 12 / 318.83 26.56 23.97
4 4 76 Martin Woodcock 1/10th Touring Open 10 / 309.31 30.93 27.69
5 5 68 David-Holmes-Evans 1/10th Tamiya F1 9 / 333.14 37.01 31.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.01 29.33 23.97 29.26 35.73
2 22.98 30.99 25.13 34.39 34.82
3 23.52 24.45 24.50 29.36 39.07
4 31.98 24.86 27.74 27.69 31.30
5 22.75 24.99 24.98 33.97 39.75
6 22.53 23.98 28.08 33.46 40.43
7 23.83 24.57 27.58 29.44 33.76
8 23.05 24.49 24.49 28.37 38.63
9 23.68 25.74 24.47 32.64 39.65
10 27.49 27.03 34.99 30.73  
11 23.34 23.78 25.16    
12 23.79 24.02 27.74    
13 22.90