| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 82 | Ian Mullaney | 15 / 314.87 | 20.99 | 19.39 |
| 2 | 4 | 60 | Darren Finch | 15 / 316.38 | 21.09 | 19.26 |
| 3 | 6 | 14 | Trevor Morden | 14 / 303.88 | 21.70 | 19.52 |
| 4 | 7 | 11 | Chris Lucas | 14 / 305.25 | 21.80 | 20.04 |
| 5 | 2 | 46 | Ali Cother | 14 / 308.87 | 22.06 | 19.28 |
| 6 | 1 | 19 | Bo Franklin | 14 / 312.23 | 22.30 | 19.67 |
| 7 | 8 | 22 | Mark Male | 13 / 326.65 | 25.12 | 20.43 |
| 8 | 3 | 37 | Mark Bellinger | 12 / 254.63 | 21.21 | 18.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 27.68 | 21.34 | 25.61 | 22.20 | 30.21 | 29.11 | 23.85 | 35.09 |
| 2 | 25.87 | 24.54 | 18.78 | 20.34 | 19.60 | 25.57 | 20.04 | 21.92 |
| 3 | 20.35 | 19.28 | 19.21 | 20.45 | 20.45 | 19.52 | 21.00 | 27.70 |
| 4 | 24.00 | 21.12 | 23.79 | 21.24 | 19.45 | 21.50 | 22.47 | 29.65 |
| 5 | 20.29 | 26.67 | 20.18 | 21.89 | 19.49 | 20.44 | 22.78 | 20.43 |
| 6 | 20.31 | 26.55 | 20.36 | 21.93 | 19.39 | 22.40 | 20.06 | 20.87 |
| 7 | 21.03 | 20.87 | 20.56 | 19.26 | 20.46 | 23.33 | 20.46 | 25.17 |
| 8 | 20.39 | 20.36 | 20.66 | 20.69 | 20.59 | 21.44 | 21.01 | 29.54 |
| 9 | 22.08 | 21.58 | 19.83 | 20.16 | 20.38 | 20.41 | 20.81 | 21.11 |
| 10 | 25.87 | 25.19 | 20.88 | 25.61 | 22.68 | 19.85 | 24.30 | 23.83 |
| 11 | 22.13 | 20.34 | 19.91 | 19.57 | 19.66 | 19.83 | 22.04 | 22.32 |
| 12 | 22.67 | 19.85 | 24.86 | 24.29 | 22.52 | 20.63 | 24.35 | 21.74 |
| 13 | 19.89 | 20.90 | 19.46 | 19.71 | 20.00 | 20.50 | 27.28 | |
| 14 | 19.67 | 20.28 | 19.92 | 20.24 | 19.85 | 21.58 | ||
| 15 | 19.37 | 20.04 | ||||||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com