| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Ashley Finch | 17 / 313.40 | 18.43 | 17.75 |
| 2 | 27 | Rory Elston | 17 / 317.50 | 18.67 | 18.13 |
| 3 | 128 | Matt Morden | 16 / 301.51 | 18.84 | 18.35 |
| 4 | 4 | Ian Finch | 16 / 305.35 | 19.08 | 18.36 |
| 5 | 69 | Tony Foster | 16 / 307.07 | 19.19 | 18.35 |
| 6 | 48 | David Clift | 16 / 307.27 | 19.20 | 18.37 |
| 7 | 8 | James Lucas | 16 / 310.05 | 19.37 | 18.63 |
| 8 | 40 | Kieran Clift | 16 / 311.43 | 19.46 | 18.39 |
| 9 | 19 | Bo Franklin | 16 / 317.14 | 19.82 | 18.91 |
| 10 | 46 | Ali Cother | 15 / 301.78 | 20.11 | 19.17 |
| 11 | 37 | Mark Bellinger | 15 / 302.27 | 20.15 | 18.73 |
| 12 | 60 | Darren Finch | 15 / 302.85 | 20.19 | 18.96 |
| 13 | 82 | Ian Mullaney | 15 / 303.02 | 20.20 | 18.98 |
| 14 | 14 | Trevor Morden | 15 / 303.58 | 20.23 | 18.86 |
| 15 | 11 | Chris Lucas | 14 / 300.38 | 21.45 | 19.85 |
| 16 | 22 | Mark Male | 13 / 316.67 | 24.35 | 21.63 |
| 17 | 67 | Patrick Swain | 13 / 324.37 | 24.95 | 21.96 |
| 18 | 9 | Matt Moorcroft | 12 / 322.01 | 26.83 | 24.23 |
| 19 | 120 | David Holmes-Evans | 12 / 333.08 | 27.75 | 23.39 |
| 20 | 12 | Matt Underwood | 11 / 276.12 | 25.10 | 21.83 |
| 21 | 62 | James Swain | 10 / 314.44 | 31.44 | 23.67 |
| 22 | 29 | Paul Bundy | 10 / 317.59 | 31.75 | 27.92 |
| 23 | 63 | Robin Parry | 9 / 262.86 | 29.20 | 24.97 |
| 24 | 54 | Jacob Long | 4 / 182.94 | 45.73 | 35.75 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Ashley Finch | 14 / 308.92 | 22.06 | 20.69 |
| 2 | 2 | Darren Finch | 13 / 314.73 | 24.21 | 22.50 |
| 3 | 7 | Tony Foster | 12 / 307.67 | 25.63 | 23.57 |
| 4 | 68 | David-Holmes-Evans | 10 / 317.94 | 31.79 | 25.44 |
| 5 | 45 | Paul Bundy | 8 / 301.88 | 37.73 | 29.95 |
Produced by RC-Timing 2006. www.RC-Timing.com