YSCC Round 8 2007: 28 April07

Race Results

Heat 1 - Round 1 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 14 / 308.92 22.06 20.69
2 2 2 Darren Finch 13 / 314.73 24.21 22.50
3 3 7 Tony Foster 11 / 304.70 27.70 22.63
4 4 68 David-Holmes-Evans 10 / 317.94 31.79 25.44
5 5 45 Paul Bundy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.56 26.24 34.60 27.26  
2 21.95 23.33 24.97 28.72  
3 22.36 24.26 23.13 34.94  
4 21.56 26.98 35.18 28.17  
5 20.69 26.62 22.96 32.42  
6 21.20 23.02 23.86 32.03  
7 21.45 23.33 28.06 35.48  
8 21.09 22.72 34.53 38.12  
9 22.46 23.40 31.24 25.44  
10 27.62 26.46 23.54 35.36  
11 22.77 22.50 22.63    
12 21.63 23.01      
13 21.54 22.86      
14 21.04        
15          

Heat 2 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 67 Patrick Swain 11 / 285.25 25.93 20.70
2 2 9 Matt Moorcroft 11 / 304.52 27.68 24.71
3 4 12 Matt Underwood 11 / 314.39 28.58 22.47
4 3 120 David Holmes-Evans 11 / 327.27 29.75 24.08
5 5 62 James Swain 10 / 314.44 31.44 23.67
6 6 29 Paul Bundy 10 / 317.59 31.75 27.92
7 7 63 Robin Parry 9 / 262.86 29.20 24.97
8 8 54 Jacob Long 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.66 27.84 27.37 24.01 23.67 28.93 37.24  
2 22.54 27.58 29.48 24.23 24.68 28.45 26.49  
3 20.70 26.39 39.40 33.28 26.05 27.92 24.97  
4 28.17 27.16 38.30 22.47 27.95 28.70 26.23  
5 24.13 26.51 26.07 24.76 28.04 36.69 28.54  
6 22.08 26.43 24.97 37.41 44.62 34.95 39.97  
7 28.61 24.71 30.11 23.92 32.45 35.21 25.07  
8 24.51 25.49 29.63 34.72 30.47 33.14 26.48  
9 25.09 34.57 24.08 34.94 46.12 34.20 27.87  
10 38.70 26.06 26.80 27.35 30.39 29.40    
11 23.06 31.78 31.06 27.30        
12                

Heat 3 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 19 Bo Franklin 16 / 317.14 19.82 18.91
2 4 60 Darren Finch 15 / 302.85 20.19 18.96
3 6 14 Trevor Morden 15 / 305.35 20.35 19.06
4 2 46 Ali Cother 15 / 309.39 20.62 18.64
5 5 82 Ian Mullaney 14 / 304.67 21.76 18.57
6 3 37 Mark Bellinger 14 / 305.68 21.83 18.40
7 7 11 Chris Lucas 14 / 320.67 22.90 21.31
8 8 22 Mark Male 11 / 300.23 27.29 23.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.93 18.64 18.40 20.57 26.65 19.16 22.95 26.69
2 18.91 21.96 19.02 19.61 22.85 19.06 23.23 23.49
3 19.01 20.86 19.30 19.11 22.55 22.83 23.51 24.47
4 19.11 19.58 19.41 19.71 19.81 20.43 21.86 23.92
5 19.54 19.68 30.78 19.10 21.45 20.17 21.53 23.37
6 19.24 21.16 18.95 18.96 19.32 20.95 22.88 29.70
7 21.75 20.12 25.70 19.13 23.10 19.53 23.08 29.64
8 19.08 19.59 26.21 19.18 18.57 19.61 22.44 34.54
9 20.10 20.92 21.88 22.73 22.49 21.01 22.77 27.88
10 19.54 22.57 27.99 19.42 26.15 19.67 21.31 27.83
11 19.92 19.95 18.66 19.91 19.06 21.22 24.68 28.70
12 19.43 24.06 20.14 19.10 21.25 20.27 21.33  
13 21.71 19.48 19.02 25.08 20.53 20.27 26.65  
14 20.86 19.92 20.22 20.63 20.89 19.48 22.45  
15 19.87 20.90   20.61   21.69    
16 20.14              
17                

Heat 4 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 17 / 314.54 18.50 17.85
2 2 27 Rory Elston 16 / 304.30 19.01 18.12
3 7 8 James Lucas 16 / 310.05 19.37 18.63
4 4 4 Ian Finch 16 / 311.33 19.45 18.48
5 8 40 Kieran Clift 16 / 311.43 19.46 18.39
6 5 69 Tony Foster 15 / 301.48 20.09 18.10
7 3 128 Matt Morden 15 / 317.38 21.15 18.49
8 6 48 David Clift 3 / 58.60 19.53 17.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.57 19.19 18.55 19.93 20.09 17.73 19.59 27.02
2 18.91 18.73 18.49 19.54 20.33 21.49 18.88 19.46
3 18.04 19.22 18.87 19.29 22.75 19.38 18.69 19.16
4 18.32 18.84 18.84 18.62 21.45   19.30 19.76
5 18.47 18.87 20.10 20.39 19.21   22.68 18.87
6 18.84 18.46 18.88 18.99 19.97   19.02 18.98
7 18.12 18.12 21.13 18.87 21.85   19.12 18.98
8 18.25 18.34 20.94 19.83 18.40   19.17 18.81
9 17.95 18.88 20.31 19.05 18.10   19.13 19.38
10 18.85 21.45 19.33 19.93 18.21   19.49 19.00
11 18.03 18.81 22.52 18.48 19.45   19.00 18.50
12 17.85 18.32 28.26 19.11 22.81   18.63 18.66
13 18.20 20.91 26.99 18.75 18.68   19.09 18.95
14 18.67 18.78 24.44 18.56 19.75   20.00 18.39
15 18.39 19.17 19.73 21.78 20.43   19.44 19.02
16 18.84 18.21   20.21     18.82 18.49
17 19.24              
18                

Heat 1 - Round 2 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 13 / 322.22 24.78 21.56
2 3 7 Tony Foster 12 / 308.54 25.71 23.49
3 5 45 Paul Bundy 8 / 301.88 37.73 29.95
4 4 68 David-Holmes-Evans 5 / 170.84 34.16 27.87
5 2 2 Darren Finch 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.24   23.83 28.79 42.23
2 23.32   27.83 39.16 46.94
3 22.62   25.87 39.02 41.81
4 24.63   25.01 27.87 34.24
5 22.39   28.41 36.00 35.46
6 22.07   24.38   39.36
7 21.79   28.39   31.89
8 22.26   23.89   29.95
9 22.26   27.61    
10 21.56   24.87    
11 30.48   24.96    
12 40.76   23.49    
13 25.84        
14          

Heat 2 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 67 Patrick Swain 13 / 324.37 24.95 21.96
2 4 12 Matt Underwood 11 / 276.12 25.10 21.83
3 3 120 David Holmes-Evans 11 / 307.37 27.94 22.85
4 2 9 Matt Moorcroft 10 / 282.76 28.27 23.38
5 8 54 Jacob Long 4 / 182.94 45.73 35.75
6 7 63 Robin Parry 1 / 47.70 47.70 47.70
=7 5 62 James Swain 0 / 0.00 0.00 0.00
=7 6 29 Paul Bundy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.96 28.05 32.47 25.73     47.70 41.02
2 22.58 37.86 27.41 29.58       54.21
3 24.39 26.40 26.95 23.24       35.75
4 25.61 34.96 28.31 25.39       51.96
5 27.54 25.86 27.85 28.94        
6 30.39 27.77 27.48 23.69        
7 24.42 23.38 27.51 21.83        
8 23.16 23.91 29.05 22.56        
9 22.54 26.12 29.31 25.27        
10 23.09 28.45 22.85 24.78        
11 27.31   28.18 25.11        
12 22.77              
13 28.61              
14                

Heat 3 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 3 37 Mark Bellinger 15 / 302.27 20.15 18.73
2 6 14 Trevor Morden 15 / 303.58 20.23 18.86
3 5 82 Ian Mullaney 14 / 300.01 21.42 18.90
4 2 46 Ali Cother 14 / 301.17 21.51 19.04
5 7 11 Chris Lucas 14 / 306.61 21.90 19.55
6 4 60 Darren Finch 9 / 175.31 19.47 18.54
7 8 22 Mark Male 8 / 194.64 24.33 21.49
8 1 19 Bo Franklin 6 / 123.24 20.54 18.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.87 20.26 20.74 18.73 20.84 19.21 20.78 21.49
2 20.46 19.13 20.81 19.47 19.13 19.24 20.96 22.01
3 19.51 21.22 20.62 18.64 19.51 23.45 21.34 34.43
4 21.92 23.97 19.81 18.73 19.55 20.22 20.05 22.66
5 23.29 26.33 19.55 18.98 19.27 19.64 22.41 23.16
6 19.19 25.29 19.73 21.87 22.08 18.86 21.22 22.71
7   20.25 18.73 18.54 19.79 19.40 20.53 25.51
8   22.39 20.99 21.58 28.60 19.32 19.55 22.67
9   22.35 20.79 18.77 32.35 19.87 22.31  
10   19.04 19.84   19.29 19.69 23.76  
11   21.29 19.21   18.90 19.02 21.29  
12   20.41 19.48   19.21 21.51 23.30  
13   19.64 19.39   19.59 19.60 28.83  
14   19.60 22.62   21.90 25.01 20.28  
15     19.96     19.54    
16                

Heat 4 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 2 27 Rory Elston 17 / 317.50 18.67 18.13
2 3 128 Matt Morden 16 / 301.51 18.84 18.35
3 1 28 Ashley Finch 16 / 304.72 19.04 17.46
4 4 4 Ian Finch 16 / 305.35 19.08 18.36
5 5 69 Tony Foster 16 / 307.07 19.19 18.35
6 8 40 Kieran Clift 16 / 314.25 19.64 18.33
7 6 48 David Clift 15 / 296.32 19.75 18.00
8 7 8 James Lucas 6 / 123.26 20.54 19.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.49 18.98 18.89 20.26 18.90 18.00 21.64 18.88
2 17.83 18.62 18.49 19.66 18.57 18.17 21.89 18.50
3 18.64 18.45 18.40 18.36 18.77 18.51 19.47 19.15
4 17.46 18.59 18.91 19.20 18.47 18.22 21.35 25.61
5 18.57 18.49 19.48 19.26 18.72 18.61 19.67 18.71
6 25.48 18.83 19.10 18.77 18.35 22.17 19.24 20.28
7 22.86 18.89 18.98 18.59 18.97 18.33   19.14
8 19.00 18.40 18.82 19.61 19.39 20.38   19.13
9 18.87 18.13 18.70 19.04 19.16 20.72   18.33
10 18.10 18.53 18.35 18.77 19.02 25.55   19.04
11 18.35 19.49 18.68 18.98 21.67 18.92   20.87
12 18.38 19.19 18.98 18.42 19.52 18.72   19.39
13 18.37 18.53 18.90 19.34 19.42 20.55   19.66
14 18.40 18.65 19.35 19.55 19.17 18.53   19.16
15 18.12 18.47 19.11 18.70 19.20 20.94   19.19
16 17.80 18.78 18.37 18.84 19.77     19.21
17   18.48            
18                

Heat 1 - Round 3 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 13 / 306.64 23.58 21.19
2 3 7 Tony Foster 12 / 307.67 25.63 23.57
3 4 68 David-Holmes-Evans 8 / 272.82 34.10 26.46
=4 2 2 Darren Finch 0 / 0.00 0.00 0.00
=4 5 45 Paul Bundy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.34   26.02 26.46  
2 33.84   24.56 33.98  
3 22.80   25.78 32.69  
4 22.41   27.90 29.86  
5 24.42   29.47 39.75  
6 21.37   23.57 28.14  
7 23.53   23.80 34.57  
8 21.64   24.28 47.37  
9 21.19   24.93    
10 21.72   27.22    
11 25.31   24.50    
12 23.09   25.64    
13 22.98        
14          

Heat 2 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 2 9 Matt Moorcroft 12 / 322.01 26.83 24.23
2 3 120 David Holmes-Evans 12 / 333.08 27.75 23.39
3 4 12 Matt Underwood 10 / 317.27 31.72 23.62
4 6 29 Paul Bundy 9 / 308.65 34.29 28.25
5 5 62 James Swain 7 / 300.49 42.92 30.40
6 1 67 Patrick Swain 6 / 322.77 53.79 23.89
=7 7 63 Robin Parry 0 / 0.00 0.00 0.00
=7 8 54 Jacob Long 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 176.46 25.43 24.90 35.17 30.40 31.27    
2 34.55 26.35 25.54 37.19 49.35 32.07    
3 28.75 25.27 25.97 36.61 52.05 35.02    
4 23.89 31.09 29.97 27.39 48.17 47.53    
5 33.76 24.23 23.39 30.44 32.67 28.32    
6 25.36 28.17 29.94 23.62 39.89 33.34    
7   30.29 26.65 35.09 47.96 31.35    
8   25.73 34.08 40.72   41.50    
9   27.00 25.87 27.23   28.25    
10   25.73 23.48 23.81        
11   26.95 26.48          
12   25.77 36.81          
13                

Heat 3 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 2 46 Ali Cother 15 / 301.78 20.11 19.17
2 5 82 Ian Mullaney 15 / 303.02 20.20 18.98
3 6 14 Trevor Morden 15 / 310.08 20.67 18.78
4 4 60 Darren Finch 15 / 312.18 20.81 19.14
5 3 37 Mark Bellinger 15 / 317.98 21.19 18.76
6 1 19 Bo Franklin 15 / 318.21 21.21 19.25
7 7 11 Chris Lucas 14 / 300.38 21.45 19.85
8 8 22 Mark Male 13 / 316.67 24.35 21.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.06 19.42 19.04