| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 44 | Joshua Crawford | 14 / 318.73 | 22.76 | 20.53 |
| 2 | 2 | 22 | Mark Male | 13 / 310.31 | 23.87 | 20.53 |
| 3 | 7 | 62 | James Swain | 12 / 307.27 | 25.60 | 23.00 |
| 4 | 3 | 12 | Matt Underwood | 12 / 309.39 | 25.78 | 22.45 |
| 5 | 4 | 21 | Jordan Rutherford | 11 / 306.82 | 27.89 | 23.63 |
| 6 | 5 | 29 | Paul Bundy | 9 / 308.71 | 34.30 | 26.71 |
| 7 | 6 | 75 | Adam Meeks | 2 / 77.82 | 38.91 | 30.71 |
| 8 | 8 | 67 | Patrick Swain | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.40 | 24.61 | 29.82 | 34.02 | 38.10 | 47.11 | 29.80 | |
| 2 | 20.53 | 21.30 | 23.17 | 26.46 | 32.24 | 30.71 | 27.01 | |
| 3 | 29.72 | 25.13 | 36.58 | 25.53 | 28.49 | 28.94 | ||
| 4 | 21.06 | 21.75 | 22.45 | 24.63 | 34.66 | 24.50 | ||
| 5 | 21.29 | 24.49 | 24.94 | 32.77 | 32.19 | 27.94 | ||
| 6 | 21.36 | 24.03 | 24.30 | 25.47 | 26.71 | 24.39 | ||
| 7 | 22.55 | 28.37 | 22.58 | 25.94 | 58.37 | 23.63 | ||
| 8 | 30.79 | 29.01 | 24.03 | 23.63 | 28.54 | 23.00 | ||
| 9 | 20.56 | 21.83 | 27.25 | 36.20 | 29.41 | 24.56 | ||
| 10 | 20.74 | 24.26 | 28.39 | 26.18 | 25.04 | |||
| 11 | 21.32 | 23.33 | 23.23 | 25.99 | 23.87 | |||
| 12 | 22.91 | 20.53 | 22.65 | 24.59 | ||||
| 13 | 22.57 | 21.67 | ||||||
| 14 | 20.93 | |||||||
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com