| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Ashley Finch | 17 / 302.42 | 17.78 | 17.49 |
| 2 | 31 | Ben Finch | 17 / 305.55 | 17.97 | 17.57 |
| 3 | 27 | Rory Elston | 17 / 307.80 | 18.10 | 17.56 |
| 4 | 69 | Tony Foster | 17 / 315.82 | 18.57 | 17.69 |
| 5 | 60 | Darren Finch | 17 / 315.99 | 18.58 | 18.03 |
| 6 | 48 | David Clift | 17 / 318.73 | 18.74 | 17.49 |
| 7 | 4 | Ian Finch | 16 / 303.92 | 18.99 | 18.08 |
| 8 | 24 | Hugh Spendlove | 16 / 305.94 | 19.12 | 18.15 |
| 9 | 40 | Kieran Clift | 16 / 308.50 | 19.28 | 18.62 |
| 10 | 128 | Matt Morden | 16 / 312.12 | 19.50 | 18.52 |
| 11 | 49 | Jason Faulkner | 16 / 312.40 | 19.52 | 18.19 |
| 12 | 8 | James Lucas | 16 / 315.91 | 19.74 | 18.54 |
| 13 | 82 | Ian Mullaney | 16 / 317.74 | 19.85 | 18.91 |
| 14 | 14 | Trevor Morden | 16 / 318.76 | 19.92 | 19.04 |
| 15 | 76 | Martin Woodcock | 15 / 314.62 | 20.97 | 19.16 |
| 16 | 11 | Chris Lucas | 15 / 319.60 | 21.30 | 20.01 |
| 17 | 44 | Joshua Crawford | 14 / 309.73 | 22.12 | 19.32 |
| 18 | 22 | Mark Male | 14 / 321.64 | 22.97 | 19.67 |
| 19 | 12 | Matt Underwood | 12 / 324.47 | 27.03 | 23.24 |
| 20 | 21 | Jordan Rutherford | 11 / 309.46 | 28.13 | 24.27 |
| 21 | 29 | Paul Bundy | 11 / 316.32 | 28.75 | 27.14 |
| 22 | 75 | Adam Meeks | 11 / 323.71 | 29.42 | 24.42 |
| 23 | 62 | James Swain | 11 / 330.73 | 30.06 | 23.85 |
| 24 | 67 | Patrick Swain | 4 / 266.99 | 66.74 | 45.08 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Ashley Finch | 14 / 307.17 | 21.94 | 20.93 |
| 2 | 7 | Tony Foster | 13 / 318.38 | 24.49 | 22.64 |
| 3 | 2 | Darren Finch | 12 / 306.61 | 25.55 | 22.63 |
| 4 | 33 | Mark Male | 10 / 290.11 | 29.01 | 26.77 |
| 5 | 47 | Martin Woodcock | 10 / 298.30 | 29.83 | 24.82 |
| 6 | 45 | Paul Bundy | 8 / 318.93 | 39.86 | 32.41 |
Produced by RC-Timing 2006. www.RC-Timing.com