Round 9 Sum 07: 06 May 07

Race Results

Heat 1 - Round 1 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 14 / 307.17 21.94 20.93
2 2 7 Tony Foster 13 / 318.38 24.49 22.64
3 3 2 Darren Finch 12 / 306.61 25.55 22.63
4 5 47 Martin Woodcock 10 / 302.25 30.22 25.54
5 6 45 Paul Bundy 8 / 318.93 39.86 32.41
6 4 33 Mark Male 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.38 25.02 24.55   35.88 52.18
2 22.54 23.15 25.54   37.09 32.41
3 21.80 23.06 24.69   27.50 42.18
4 23.18 25.17 22.98   35.17 36.47
5 22.14 22.91 22.72   27.59 42.33
6 21.89 24.19 24.21   25.54 33.53
7 21.45 25.18 38.29   26.49 42.51
8 21.15 24.36 24.02   26.70 37.32
9 21.41 29.17 22.63   29.23  
10 21.22 22.64 29.82   31.06  
11 21.79 26.49 23.50      
12 20.93 23.77 23.66      
13 23.06 23.27        
14 21.23          
15            

Heat 2 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 44 Joshua Crawford 13 / 316.52 24.34 19.95
2 2 22 Mark Male 12 / 311.10 25.92 22.15
3 3 12 Matt Underwood 12 / 324.47 27.03 23.24
4 7 62 James Swain 11 / 330.73 30.06 23.85
5 5 29 Paul Bundy 9 / 301.25 33.47 27.74
6 4 21 Jordan Rutherford 9 / 311.55 34.61 23.69
7 6 75 Adam Meeks 5 / 167.20 33.44 27.33
8 8 67 Patrick Swain 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.30 23.64 28.67 40.69 31.86 27.77 26.46  
2 19.95 22.95 26.45 27.95 47.02 27.33 32.71  
3 30.08 25.07 30.95 46.09 35.37 27.43 31.23  
4 21.03 22.75 26.57 55.41 27.74 31.60 37.43  
5 22.13 22.52 23.65 33.39 30.81 53.07 23.85  
6 20.64 22.15 25.56 23.69 32.06   25.05  
7 22.38 24.02 25.01 28.03 33.18   26.52  
8 27.40 36.87 29.40 25.68 28.74   26.72  
9 24.48 24.11 23.24 30.62 34.47   33.63  
10 24.96 35.42 25.88       26.96  
11 22.63 28.12 34.13       40.17  
12 21.46 23.48 24.96          
13 37.08              
14                

Heat 3 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 40 Kieran Clift 16 / 308.50 19.28 18.62
2 2 128 Matt Morden 16 / 313.87 19.61 18.55
3 4 8 James Lucas 16 / 317.29 19.83 18.48
4 3 49 Jason Faulkner 16 / 320.20 20.01 17.45
5 8 11 Chris Lucas 13 / 300.71 23.13 20.98
6 5 82 Ian Mullaney 12 / 243.94 20.32 18.69
=7 6 14 Trevor Morden 0 / 0.00 0.00 0.00
=7 7 76 Martin Woodcock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.16 19.19 24.94 24.77 20.51     24.42
2 18.74 18.77 21.68 18.87 20.40     21.67
3 20.17 19.64 18.81 19.94 22.76     20.98
4 19.80 18.55 21.25 18.66 19.88     21.48
5 19.06 19.41 18.97 18.53 18.69     23.99
6 18.94 19.34 19.15 18.48 20.34     21.08
7 20.91 19.05 18.56 19.00 19.65     25.84
8 18.65 19.29 18.44 18.93 19.13     21.63
9 19.47 19.65 18.24 19.02 19.47     21.14
10 18.95 19.44 18.58 18.89 18.78     31.57
11 18.94 21.82 18.50 18.57 19.50     21.38
12 19.11 19.75 20.15 18.68 24.83     21.47
13 19.07 19.94 17.99 18.97       24.06
14 19.27 19.82 17.45 25.93        
15 19.64 19.94 26.09 19.86        
16 18.62 20.27 21.40 20.19        
17                

Heat 4 - Round 1 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 17 / 305.81 17.98 16.95
2 2 31 Ben Finch 17 / 308.96 18.17 17.64
3 5 60 Darren Finch 17 / 316.71 18.63 17.43
4 6 48 David Clift 17 / 318.73 18.74 17.49
5 4 69 Tony Foster 16 / 302.30 18.89 17.81
6 3 27 Rory Elston 16 / 308.02 19.25 17.50
7 8 24 Hugh Spendlove 15 / 306.94 20.46 18.59
8 7 4 Ian Finch 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.88 19.80 19.03 19.34 18.87 18.60   18.59
2 18.73 19.00 18.54 18.62 19.23 18.37   19.84
3 17.81 18.31 24.89 18.63 19.66 18.99   18.70
4 17.57 17.98 18.25 18.73 19.05 18.58   21.27
5 17.57 18.86 19.13 18.63 18.68 21.50   21.52
6 17.88 18.22 19.59 18.84 19.43 18.18   19.21
7 17.55 17.75 17.96 18.48 18.53 18.23   19.76
8 17.66 18.04 18.29 19.26 18.26 18.30   19.16
9 17.47 17.84 18.50 18.43 18.53 19.63   27.35
10 17.49 18.14 17.98 18.44 18.25 18.23   19.15
11 17.71 17.88 23.91 18.24 18.41 18.40   19.60
12 17.82 18.30 18.83 19.00 18.70 18.47   19.70
13 17.32 17.64 17.50 18.38 19.11 18.07   20.08
14 17.65 17.70 18.51 17.81 17.44 17.49   19.77
15 17.43 17.88 19.14 22.68 18.25 19.36   23.24
16 18.32 17.90 17.97 18.79 17.43 18.60    
17 16.95 17.72     18.88 19.73    
18                

Heat 1 - Round 2 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 14 / 311.69 22.26 20.88
2 2 7 Tony Foster 12 / 303.96 25.33 22.33
3 6 45 Paul Bundy 6 / 340.14 56.69 31.06
=4 3 2 Darren Finch 0 / 0.00 0.00 0.00
=4 4 33 Mark Male 0 / 0.00 0.00 0.00
=4 5 47 Martin Woodcock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.44 23.22       114.56
2 22.47 24.02       45.46
3 26.69 23.40       54.79
4 22.08 23.88       31.06
5 21.96 23.25       46.05
6 23.42 31.17       48.22
7 21.28 32.57        
8 20.88 22.85        
9 21.45 22.33        
10 21.50 27.96        
11 23.42 26.01        
12 20.94 23.30        
13 21.93          
14 21.23          
15            

Heat 2 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 44 Joshua Crawford 14 / 309.73 22.12 19.32
2 2 22 Mark Male 12 / 311.78 25.98 22.63
3 4 21 Jordan Rutherford 11 / 309.46 28.13 24.27
4 6 75 Adam Meeks 11 / 323.71 29.42 24.42
5 7 62 James Swain 5 / 267.86 53.57 24.36
=6 3 12 Matt Underwood 0 / 0.00 0.00 0.00
=6 5 29 Paul Bundy 0 / 0.00 0.00 0.00
=6 8 67 Patrick Swain 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.33 26.96   36.25   26.09 24.36  
2 20.45 22.64   28.03   25.29 24.53  
3 19.32 28.84   26.49   30.23 165.90  
4 23.73 22.63   27.55   25.78 25.18  
5 20.25 22.71   32.21   30.80 27.89  
6 30.05 23.24   25.18   24.75    
7 19.45 30.82   25.63   24.42    
8 21.72 25.22   26.73   31.73    
9 24.68 30.45   24.27   29.27    
10 21.38 26.48   30.90   26.24    
11 26.39 23.41   26.22   49.11    
12 19.96 28.38            
13 20.50              
14 21.52              
15                

Heat 3 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 4 8 James Lucas 16 / 315.91 19.74 18.54
2 2 128 Matt Morden 16 / 316.81 19.80 18.94
3 6 14 Trevor Morden 15 / 303.17 20.21 18.62
4 3 49 Jason Faulkner 15 / 308.08 20.53 18.45
5 8 11 Chris Lucas 15 / 319.81 21.32 19.87
6 1 40 Kieran Clift 13 / 314.82 24.21 18.43
=7 5 82 Ian Mullaney 0 / 0.00 0.00 0.00
=7 7 76 Martin Woodcock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.37 19.89 20.13 19.54   19.43   27.07
2 35.39 18.94 19.82 21.36   19.27   19.87
3 61.43 25.08 21.38 19.23   19.14   19.88
4 19.16 19.52 21.35 21.37   19.31   27.28
5 18.43 19.99 20.54 22.10   22.84   20.23
6 18.88 19.07 19.82 19.72   18.96   19.87
7 19.22 19.52 19.80 18.97   19.45   20.40
8 18.72 18.97 23.32 19.42   18.62   20.53
9 19.36 19.94 19.29 18.54   27.12   20.35
10 19.06 18.99 20.39 19.23   19.48   20.57
11 20.79 19.05 24.64 19.05   19.99   20.80
12 26.18 19.50 20.05 19.42   19.99   20.19
13 18.83 19.35 20.30 19.57   19.26   20.39
14   19.48 18.45 18.98   20.39   20.52
15   19.92 18.80 20.46   19.92   21.86
16   19.60   18.95        
17                

Heat 4 - Round 2 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 17 / 307.58 18.09 17.45
2 2 31 Ben Finch 17 / 312.85 18.40 17.86
3 4 69 Tony Foster 17 / 315.82 18.57 17.69
4 5 60 Darren Finch 17 / 315.99 18.58 18.03
5 3 27 Rory Elston 16 / 307.85 19.24 18.01
6 6 48 David Clift 16 / 309.95 19.37 17.35
7 7 4 Ian Finch 16 / 314.24 19.64 18.16
8 8 24 Hugh Spendlove 15 / 301.27 20.08 18.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.71 18.33 19.50 20.65 19.26 21.42 19.08 19.58
2 17.51 18.34 18.32 18.59 18.45 18.20 19.30 20.07
3 17.66 18.05 18.63 18.02 18.23 19.61 19.99 19.75
4 17.67 17.95 19.12 18.20 18.03 18.59 19.88 24.12
5 17.74 17.93 18.55 17.86 18.19 17.73 18.48 19.64
6 17.71 18.32 24.78 17.96 18.60 17.35 18.91 19.18
7 17.45 18.19 18.43 18.28 18.59 18.24 18.47 19.15
8 18.34 18.02 19.23 17.69 18.33 18.91 18.16 19.21
9 17.69 17.97 18.01 19.23 18.07 17.96 18.50 20.61
10 17.66 17.87 19.41 19.50 18.38 26.09 19.14 19.21
11 17.98 18.02 18.16 18.36 18.48 18.87 18.41 18.58
12 18.18 17.86 19.15 18.15 18.79 20.73 18.65 19.07
13 17.49 20.26 19.20 18.28 18.06 19.19 19.25 19.76
14 18.50 19.56 19.62 18.30 19.07 19.10 29.11 21.59
15 18.51 17.89 18.64 18.83 19.43 18.92 19.94 21.75
16 18.21 18.41 19.10 19.14 19.36 19.04 18.97  
17 21.57 19.88   18.78 18.67      
18                

Heat 1 - Round 3 (1/10th Tamiya F1)

Pos Car Arc Name Result Ave Best
1 2 7 Tony Foster 12 / 300.73 25.06 22.84
2 4 33 Mark Male 10 / 290.11 29.01 26.77
3 5 47 Martin Woodcock 10 / 298.30 29.83 24.82
=4 1 3 Ashley Finch 0 / 0.00 0.00 0.00
=4 3 2 Darren Finch 0 / 0.00 0.00 0.00
=4 6 45 Paul Bundy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   32.00   29.80 37.02  
2   24.45   28.81 32.72  
3   22.84   28.25 29.83  
4   25.55   27.11 29.32  
5   23.57   26.77 25.01  
6   23.15   27.35 25.75  
7   24.63   26.79 24.82  
8   26.45   32.84 28.10  
9   27.90   29.89 28.14  
10   23.72   32.50 37.59  
11   23.23        
12   23.24        
13            

Heat 2 - Round 3 (1/10th Touring Open)

Pos Car Arc Name Result Ave Best
1 2 22 Mark Male 14 / 321.65 22.97 20.48
2 4 21 Jordan Rutherford 10 / 328.50 32.85 25.53
3 7 62 James Swain 9 / 313.31 34.81 22.34
4 1 44 Joshua Crawford 7 / 317.20 45.31 20.02
=5 3 12 Matt Underwood 0 / 0.00 0.00 0.00
=5 5 29 Paul Bundy 0 / 0.00 0.00 0.00
=5 6 75 Adam Meeks 0 / 0.00 0.00 0.00
=5 8 67 Patrick Swain 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.70 27.25   25.53     22.34  
2 24.36 23.80   32.45     29.34  
3 182.41 22.87   26.06     23.08  
4 20.55 22.08   30.90     23.48  
5 20.02 25.80   29.05     25.16  
6 20.71 22.92   38.12     23.82  
7 22.45 23.65   35.02     118.64  
8   21.20   51.15     22.96  
9   21.90   28.18     24.49  
10   22.11   32.04        
11   23.33