| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | Scythe | 17 / 311.16 | 18.30 | 16.82 |
| 2 | 2 | 115 | Oliver Hyde | Associated | 14 / 306.44 | 21.88 | 20.32 |
| 3 | 4 | 116 | Martin Hyde | Associated | 12 / 301.83 | 25.15 | 22.04 |
| 4 | 3 | 117 | James Vass | Yokomo | 12 / 304.07 | 25.33 | 21.06 |
| 5 | 5 | 12 | Matt Underwood | Associated | 12 / 305.23 | 25.43 | 20.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.79 | 23.34 | 22.16 | 25.87 | 31.74 |
| 2 | 16.82 | 20.91 | 21.39 | 22.04 | 23.65 |
| 3 | 17.99 | 20.32 | 27.59 | 27.90 | 23.08 |
| 4 | 17.69 | 20.98 | 24.13 | 23.17 | 22.77 |
| 5 | 18.05 | 20.42 | 24.03 | 27.00 | 24.61 |
| 6 | 17.33 | 22.09 | 23.96 | 24.21 | 22.03 |
| 7 | 17.78 | 22.32 | 21.13 | 23.98 | 21.08 |
| 8 | 19.65 | 20.46 | 25.20 | 24.02 | 21.98 |
| 9 | 17.39 | 22.69 | 39.92 | 23.69 | 37.41 |
| 10 | 17.63 | 28.60 | 22.55 | 26.04 | 28.46 |
| 11 | 17.93 | 22.30 | 30.95 | 24.23 | 20.82 |
| 12 | 18.28 | 21.01 | 21.06 | 29.68 | 27.60 |
| 13 | 18.29 | 20.49 | |||
| 14 | 17.91 | 20.51 | |||
| 15 | 18.51 | ||||
| 16 | 23.13 | ||||
| 17 | 17.99 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com