| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | Scythe | 16 / 290.39 | 18.14 | 17.14 |
| 2 | 4 | 116 | Martin Hyde | Associated | 13 / 324.84 | 24.98 | 22.47 |
| 3 | 2 | 115 | Oliver Hyde | Associated | 12 / 307.11 | 25.59 | 21.18 |
| 4 | 3 | 117 | James Vass | Yokomo | 12 / 323.37 | 26.94 | 20.32 |
| 5 | 5 | 12 | Matt Underwood | Associated | 12 / 323.66 | 26.97 | 21.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.12 | 30.70 | 25.02 | 26.76 | 27.86 |
| 2 | 17.41 | 23.80 | 36.37 | 30.16 | 26.85 |
| 3 | 24.58 | 25.55 | 27.29 | 27.17 | 24.77 |
| 4 | 17.39 | 21.85 | 28.78 | 23.56 | 26.18 |
| 5 | 18.50 | 30.24 | 20.32 | 22.61 | 21.15 |
| 6 | 17.47 | 21.18 | 21.78 | 22.80 | 31.51 |
| 7 | 17.14 | 26.08 | 24.54 | 22.47 | 28.43 |
| 8 | 17.82 | 31.60 | 20.71 | 23.03 | 21.28 |
| 9 | 17.39 | 22.18 | 31.66 | 24.06 | 38.91 |
| 10 | 17.64 | 26.17 | 25.44 | 22.57 | 25.38 |
| 11 | 17.95 | 21.61 | 26.79 | 22.56 | 22.19 |
| 12 | 18.06 | 26.15 | 34.67 | 23.42 | 29.15 |
| 13 | 17.82 | 33.67 | |||
| 14 | 17.32 | ||||
| 15 | 18.00 | ||||
| 16 | 17.78 | ||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com