| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 16 / 302.80 | 18.92 | 16.96 |
| 2 | 2 | 109 | Ian Finch | Corally | 15 / 308.86 | 20.59 | 18.22 |
| 3 | 3 | 121 | David Clift | Corally | 7 / 177.76 | 25.39 | 20.02 |
| 4 | 4 | 123 | Darren Finch | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.73 | 30.68 | 22.05 | |
| 2 | 18.23 | 20.40 | 20.02 | |
| 3 | 17.89 | 18.85 | 24.65 | |
| 4 | 17.44 | 18.57 | 30.41 | |
| 5 | 17.55 | 18.53 | 20.68 | |
| 6 | 22.26 | 18.48 | 25.66 | |
| 7 | 17.11 | 19.03 | 34.29 | |
| 8 | 17.90 | 18.66 | ||
| 9 | 17.77 | 18.22 | ||
| 10 | 17.24 | 20.01 | ||
| 11 | 17.04 | 26.33 | ||
| 12 | 16.96 | 20.78 | ||
| 13 | 28.19 | 21.90 | ||
| 14 | 21.85 | 19.10 | ||
| 15 | 17.60 | 19.32 | ||
| 16 | 18.04 | |||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com