| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 28 | Ashley Finch | TF Racing | 18 / 314.77 | 17.48 | 17.09 |
| 2 | 40 | Kieran Clift | Scythe | 17 / 303.38 | 17.84 | 16.94 |
| 3 | 60 | Darren Finch | Corally | 17 / 310.88 | 18.28 | 17.51 |
| 4 | 8 | James Lucas | TF Racing | 17 / 314.39 | 18.49 | 16.84 |
| 5 | 4 | Ian Finch | TF Racing | 16 / 302.96 | 18.93 | 18.20 |
| 6 | 133 | Scott Nettleton | Yokomo | 14 / 311.10 | 22.22 | 20.24 |
| 7 | 48 | David Clift | Scythe | 13 / 237.31 | 18.25 | 17.24 |
| 8 | 115 | Oliver Hyde | Associated | 13 / 309.14 | 23.78 | 20.18 |
| 9 | 117 | James Vass | Yokomo | 12 / 307.46 | 25.62 | 20.94 |
| 10 | 116 | Martin Hyde | Associated | 12 / 315.75 | 26.31 | 23.92 |
| 11 | 12 | Matt Underwood | Associated | 11 / 301.22 | 27.38 | 23.33 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 134 | Avo Anmahuni | Yokomo | 14 / 303.36 | 21.66 | 19.57 |
| 2 | 135 | James Lucas | Schumacher | 9 / 204.95 | 22.77 | 19.87 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 110 | Ashley Finch | Corally | 17 / 313.78 | 18.45 | 17.52 |
| 2 | 109 | Ian Finch | Corally | 15 / 318.60 | 21.24 | 18.55 |
| 3 | 121 | David Clift | Corally | 14 / 313.82 | 22.41 | 18.90 |
| 4 | 123 | Darren Finch | Associated | 11 / 316.07 | 28.73 | 19.91 |
Produced by RC-Timing 2006. www.RC-Timing.com